7:134  1:754  Found UEFI Acpi 2.0 RSDP at 39E60000
7:134  0:000  Saving ACPI tables from RSDP 39E60000 to EFI\CLOVER\ACPI\origin ...
7:134  0:000   39E60000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36 -> RSDP.aml
7:180  0:045    (Xsdt: 39E600A8, Rsdt: 39E60028)
7:180  0:000    39E600A8: 'XSDT', 'GBTUACPI', Rev: 1, Len: 212 -> XSDT.aml
7:219  0:039    39E60028: 'RSDT', 'GBTUACPI', Rev: 1, Len: 124 -> RSDT.aml
7:259  0:040    Tables in Xsdt: 22
7:259  0:000    0. 39EA1420: 'FACP', 'GBTUACPI', Rev: 6, Len: 276 -> FACP.aml
7:299  0:039        (Dsdt: 39E60210, Facs: 3A35B080, XDsdt: 39E60210, XFacs: 0)
7:299  0:000        39E60210: 'DSDT', 'GBTUACPI', Rev: 2, Len: 266763 -> DSDT.aml
7:517  0:218        3A35B080: 'FACS', Ver: 2, Len: 64 -> FACS.aml
7:552  0:034    1. 39EA1538: 'APIC', 'GBTUACPI', Rev: 4, Len: 244 -> APIC.aml
7:587  0:034    2. 39EA1630: 'FPDT', 'GBTUACPI', Rev: 1, Len: 68 -> FPDT.aml
7:623  0:035    3. 39EA1678: 'FIDT', 'GBTUACPI', Rev: 1, Len: 156 -> FIDT.aml
7:658  0:035    4. 39EA1718: 'MCFG', 'GBTUACPI', Rev: 1, Len: 60 -> MCFG.aml
7:692  0:034    5. 39EA1758: 'SSDT', 'SataTabl', Rev: 1, Len: 820 -> SSDT-0-SataTabl.aml
7:743  0:051    6. 39EA1A90: 'SSDT', 'CpuSsdt', Rev: 2, Len: 6101 -> SSDT-1-CpuSsdt.aml (Found hidden SSDT 7 pcs)
7:788  0:044        * 39E14298: 'SSDT', 'Cpu0Ist', Rev: 2, Len: 1470  53 53 44 54 BE 05 00 00 02 D2 50 6D 52 65 66 00 Internal length = 1470 -> SSDT-x1_0-Cpu0Ist.aml
7:821  0:033        * 39E0C018: 'SSDT', 'ApIst', Rev: 2, Len: 3825  53 53 44 54 F1 0E 00 00 02 ED 50 6D 52 65 66 00 Internal length = 3825 -> SSDT-x1_1-ApIst.aml
7:857  0:036        * 39E0B018: 'SSDT', 'Cpu0Cst', Rev: 2, Len: 1024  53 53 44 54 00 04 00 00 02 D9 50 6D 52 65 66 00 Internal length = 1024 -> SSDT-x1_2-Cpu0Cst.aml
7:889  0:031        * 39E0DA98: 'SSDT', 'ApCst', Rev: 2, Len: 778  53 53 44 54 0A 03 00 00 02 E9 50 6D 52 65 66 00 Internal length = 778 -> SSDT-x1_3-ApCst.aml
7:941  0:051        * 39E14918: 'SSDT', 'Cpu0Hwp', Rev: 2, Len: 266  53 53 44 54 0A 01 00 00 02 9F 50 6D 52 65 66 00 Internal length = 266 -> SSDT-x1_4-Cpu0Hwp.aml
7:973  0:032        * 39E0B698: 'SSDT', 'ApHwp', Rev: 2, Len: 791  53 53 44 54 17 03 00 00 02 E3 50 6D 52 65 66 00 Internal length = 791 -> SSDT-x1_5-ApHwp.aml
8:006  0:032        * 39E0D018: 'SSDT', 'HwpLvt', Rev: 2, Len: 1828  53 53 44 54 24 07 00 00 02 CA 50 6D 52 65 66 00 Internal length = 1828 -> SSDT-x1_6-HwpLvt.aml
8:039  0:033  
8:039  0:000    7. 39EA3268: 'MSDM', 'GBTUACPI', Rev: 3, Len: 85 -> MSDM.aml
8:071  0:031    8. 39EA32C0: 'SLIC', 'GBTUACPI', Rev: 1, Len: 374 -> SLIC.aml
8:102  0:031    9. 39EA3438: 'SSDT', 'SaSsdt', Rev: 2, Len: 12743 -> SSDT-2-SaSsdt.aml
8:141  0:039    10. 39EA6600: 'HPET', 'GBTUACPI', Rev: 1, Len: 56 -> HPET.aml
8:188  0:046    11. 39EA6638: 'SSDT', 'Ther_Rvp', Rev: 2, Len: 3998 -> SSDT-3-Ther_Rvp.aml
8:220  0:032    12. 39EA75D8: 'SSDT', 'xh_cfhd4', Rev: 2, Len: 10572 -> SSDT-4-xh_cfhd4.aml
8:270  0:049    13. 39EA9F28: 'UEFI', 'GBTUACPI', Rev: 1, Len: 72 -> UEFI.aml
8:301  0:031    14. 39EA9F70: 'LPIT', 'GBTUACPI', Rev: 1, Len: 92 -> LPIT.aml
8:334  0:032    15. 39EA9FD0: 'SSDT', 'PtidDevc', Rev: 2, Len: 10206 -> SSDT-5-PtidDevc.aml
8:392  0:058    16. 39EAC7B0: 'SSDT', 'TbtTypeC', Rev: 2, Len: 4226 -> SSDT-6-TbtTypeC.aml
8:433  0:040    17. 39EAD838: 'DBGP', 'GBTUACPI', Rev: 1, Len: 52 -> DBGP.aml
8:472  0:039    18. 39EAD870: 'DBG2', 'GBTUACPI', Rev: 0, Len: 84 -> DBG2.aml
8:520  0:047    19. 39EAD8C8: 'DMAR', 'EDK2', Rev: 1, Len: 168 -> DMAR.aml
8:558  0:038    20. 39EAD970: 'BGRT', 'GBTUACPI', Rev: 1, Len: 56 -> BGRT.aml
8:598  0:040    21. 39EAD9A8: 'WSMT', 'GBTUACPI', Rev: 1, Len: 40 -> WSMT.aml
8:637  0:038    Tables in Rsdt: 22
8:637  0:000    0. 39E60188: 'FACP', 'GBTUACPI', Rev: 2, Len: 132 -> RSDT-FACP.aml
8:676  0:038        (Dsdt: 39E60210, Facs: 3A35B040)
8:676  0:000        39E60210: 'DSDT', 'GBTUACPI', Rev: 2, Len: 266763
8:682  0:005        3A35B040: 'FACS', Ver: 0, Len: 64 -> RSDT-FACS.aml
8:720  0:038    1. 39EA1538: 'APIC', 'GBTUACPI', Rev: 4, Len: 244
8:720  0:000    2. 39EA1630: 'FPDT', 'GBTUACPI', Rev: 1, Len: 68
8:720  0:000    3. 39EA1678: 'FIDT', 'GBTUACPI', Rev: 1, Len: 156
8:720  0:000    4. 39EA1718: 'MCFG', 'GBTUACPI', Rev: 1, Len: 60
8:720  0:000    5. 39EA1758: 'SSDT', 'SataTabl', Rev: 1, Len: 820
8:720  0:000    6. 39EA1A90: 'SSDT', 'CpuSsdt', Rev: 2, Len: 6101
8:720  0:000    7. 39EA3268: 'MSDM', 'GBTUACPI', Rev: 3, Len: 85
8:720  0:000    8. 39EA32C0: 'SLIC', 'GBTUACPI', Rev: 1, Len: 374
8:720  0:000    9. 39EA3438: 'SSDT', 'SaSsdt', Rev: 2, Len: 12743
8:720  0:000    10. 39EA6600: 'HPET', 'GBTUACPI', Rev: 1, Len: 56
8:720  0:000    11. 39EA6638: 'SSDT', 'Ther_Rvp', Rev: 2, Len: 3998
8:720  0:000    12. 39EA75D8: 'SSDT', 'xh_cfhd4', Rev: 2, Len: 10572
8:720  0:000    13. 39EA9F28: 'UEFI', 'GBTUACPI', Rev: 1, Len: 72
8:720  0:000    14. 39EA9F70: 'LPIT', 'GBTUACPI', Rev: 1, Len: 92
8:720  0:000    15. 39EA9FD0: 'SSDT', 'PtidDevc', Rev: 2, Len: 10206
8:720  0:000    16. 39EAC7B0: 'SSDT', 'TbtTypeC', Rev: 2, Len: 4226
8:720  0:000    17. 39EAD838: 'DBGP', 'GBTUACPI', Rev: 1, Len: 52
8:720  0:000    18. 39EAD870: 'DBG2', 'GBTUACPI', Rev: 0, Len: 84
8:721  0:000    19. 39EAD8C8: 'DMAR', 'EDK2', Rev: 1, Len: 168
8:721  0:000    20. 39EAD970: 'BGRT', 'GBTUACPI', Rev: 1, Len: 56
8:721  0:000    21. 39EAD9A8: 'WSMT', 'GBTUACPI', Rev: 1, Len: 40
8:721  0:000  Found UEFI Acpi 1.0 RSDP at 39E60000
8:721  0:000  Printing ACPI tables from RSDP 39E60000 ...
8:721  0:000   39E60000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
8:721  0:000    (Xsdt: 39E600A8, Rsdt: 39E60028)
8:721  0:000    39E600A8: 'XSDT', 'GBTUACPI', Rev: 1, Len: 212
8:721  0:000    39E60028: 'RSDT', 'GBTUACPI', Rev: 1, Len: 124
8:721  0:000    Tables in Xsdt: 22
8:721  0:000    0. 39EA1420: 'FACP', 'GBTUACPI', Rev: 6, Len: 276
8:721  0:000        (Dsdt: 39E60210, Facs: 3A35B080, XDsdt: 39E60210, XFacs: 0)
8:721  0:000        39E60210: 'DSDT', 'GBTUACPI', Rev: 2, Len: 266763
8:726  0:005        3A35B080: 'FACS', Ver: 2, Len: 64
8:726  0:000    1. 39EA1538: 'APIC', 'GBTUACPI', Rev: 4, Len: 244
8:726  0:000    2. 39EA1630: 'FPDT', 'GBTUACPI', Rev: 1, Len: 68
8:726  0:000    3. 39EA1678: 'FIDT', 'GBTUACPI', Rev: 1, Len: 156
8:726  0:000    4. 39EA1718: 'MCFG', 'GBTUACPI', Rev: 1, Len: 60
8:726  0:000    5. 39EA1758: 'SSDT', 'SataTabl', Rev: 1, Len: 820
8:726  0:000    6. 39EA1A90: 'SSDT', 'CpuSsdt', Rev: 2, Len: 6101
8:726  0:000    7. 39EA3268: 'MSDM', 'GBTUACPI', Rev: 3, Len: 85
8:726  0:000    8. 39EA32C0: 'SLIC', 'GBTUACPI', Rev: 1, Len: 374
8:726  0:000    9. 39EA3438: 'SSDT', 'SaSsdt', Rev: 2, Len: 12743
8:726  0:000    10. 39EA6600: 'HPET', 'GBTUACPI', Rev: 1, Len: 56
8:726  0:000    11. 39EA6638: 'SSDT', 'Ther_Rvp', Rev: 2, Len: 3998
8:726  0:000    12. 39EA75D8: 'SSDT', 'xh_cfhd4', Rev: 2, Len: 10572
8:726  0:000    13. 39EA9F28: 'UEFI', 'GBTUACPI', Rev: 1, Len: 72
8:726  0:000    14. 39EA9F70: 'LPIT', 'GBTUACPI', Rev: 1, Len: 92
8:726  0:000    15. 39EA9FD0: 'SSDT', 'PtidDevc', Rev: 2, Len: 10206
8:726  0:000    16. 39EAC7B0: 'SSDT', 'TbtTypeC', Rev: 2, Len: 4226
8:726  0:000    17. 39EAD838: 'DBGP', 'GBTUACPI', Rev: 1, Len: 52
8:726  0:000    18. 39EAD870: 'DBG2', 'GBTUACPI', Rev: 0, Len: 84
8:726  0:000    19. 39EAD8C8: 'DMAR', 'EDK2', Rev: 1, Len: 168
8:726  0:000    20. 39EAD970: 'BGRT', 'GBTUACPI', Rev: 1, Len: 56
8:726  0:000    21. 39EAD9A8: 'WSMT', 'GBTUACPI', Rev: 1, Len: 40
8:726  0:000    Tables in Rsdt: 22
8:726  0:000    0. 39E60188: 'FACP', 'GBTUACPI', Rev: 2, Len: 132
8:726  0:000        (Dsdt: 39E60210, Facs: 3A35B040)
8:726  0:000        39E60210: 'DSDT', 'GBTUACPI', Rev: 2, Len: 266763
8:732  0:005        3A35B040: 'FACS', Ver: 0, Len: 64
8:732  0:000    1. 39EA1538: 'APIC', 'GBTUACPI', Rev: 4, Len: 244
8:732  0:000    2. 39EA1630: 'FPDT', 'GBTUACPI', Rev: 1, Len: 68
8:732  0:000    3. 39EA1678: 'FIDT', 'GBTUACPI', Rev: 1, Len: 156
8:732  0:000    4. 39EA1718: 'MCFG', 'GBTUACPI', Rev: 1, Len: 60
8:732  0:000    5. 39EA1758: 'SSDT', 'SataTabl', Rev: 1, Len: 820
8:732  0:000    6. 39EA1A90: 'SSDT', 'CpuSsdt', Rev: 2, Len: 6101
8:732  0:000    7. 39EA3268: 'MSDM', 'GBTUACPI', Rev: 3, Len: 85
8:732  0:000    8. 39EA32C0: 'SLIC', 'GBTUACPI', Rev: 1, Len: 374
8:732  0:000    9. 39EA3438: 'SSDT', 'SaSsdt', Rev: 2, Len: 12743
8:732  0:000    10. 39EA6600: 'HPET', 'GBTUACPI', Rev: 1, Len: 56
8:732  0:000    11. 39EA6638: 'SSDT', 'Ther_Rvp', Rev: 2, Len: 3998
8:732  0:000    12. 39EA75D8: 'SSDT', 'xh_cfhd4', Rev: 2, Len: 10572
8:732  0:000    13. 39EA9F28: 'UEFI', 'GBTUACPI', Rev: 1, Len: 72
8:732  0:000    14. 39EA9F70: 'LPIT', 'GBTUACPI', Rev: 1, Len: 92
8:732  0:000    15. 39EA9FD0: 'SSDT', 'PtidDevc', Rev: 2, Len: 10206
8:732  0:000    16. 39EAC7B0: 'SSDT', 'TbtTypeC', Rev: 2, Len: 4226
8:732  0:000    17. 39EAD838: 'DBGP', 'GBTUACPI', Rev: 1, Len: 52
8:732  0:000    18. 39EAD870: 'DBG2', 'GBTUACPI', Rev: 0, Len: 84
8:732  0:000    19. 39EAD8C8: 'DMAR', 'EDK2', Rev: 1, Len: 168
8:732  0:000    20. 39EAD970: 'BGRT', 'GBTUACPI', Rev: 1, Len: 56
8:732  0:000    21. 39EAD9A8: 'WSMT', 'GBTUACPI', Rev: 1, Len: 40
