11:196  2:758  Found BIOS RSDP at F0000
11:196  0:000  Printing ACPI tables from RSDP F0000 ...
11:196  0:000   F0000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
11:196  0:000    (Xsdt: CA85F080, Rsdt: CA85F028)
11:196  0:000    CA85F080: 'XSDT', 'Notebook', Rev: 1, Len: 132
11:196  0:000    CA85F028: 'RSDT', 'Notebook', Rev: 1, Len: 84
11:196  0:000    Tables in Xsdt: 12
11:196  0:000    0. CA872138: 'FACP', 'Notebook', Rev: 5, Len: 268
11:196  0:000        (Dsdt: CA85F190, Facs: CA88A080, XDsdt: CA85F190, XFacs: 0)
11:196  0:000        CA85F190: 'DSDT', 'Notebook', Rev: 2, Len: 77734
11:198  0:002        CA88A080: 'FACS', Ver: 2, Len: 64
11:198  0:000    1. CA872248: 'APIC', 'Notebook', Rev: 3, Len: 114
11:198  0:000    2. CA8722C0: 'FPDT', 'Notebook', Rev: 1, Len: 68
11:198  0:000    3. CA872308: 'ECDT', 'Notebook', Rev: 1, Len: 193
11:198  0:000    4. CA8723D0: 'MCFG', 'Notebook', Rev: 1, Len: 60
11:198  0:000    5. CA872410: 'HPET', 'Notebook', Rev: 1, Len: 56
11:198  0:000    6. CA872448: 'SSDT', 'AhciTab1', Rev: 1, Len: 1586
11:198  0:000    7. CA872A80: 'SSDT', 'AhciTab2', Rev: 1, Len: 1182
11:198  0:000    8. CA872F20: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2314
11:198  0:000    9. CA873830: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
11:198  0:000    10. CA8742C8: 'BGRT', 'Notebook', Rev: 0, Len: 56
11:198  0:000    11. CA60CE18: 'MSDM', 'Notebook', Rev: 3, Len: 85
11:198  0:000    Tables in Rsdt: 12
11:198  0:000    0. CA85F108: 'FACP', 'Notebook', Rev: 2, Len: 132
11:198  0:000        (Dsdt: CA85F190, Facs: CA88A040)
11:198  0:000        CA85F190: 'DSDT', 'Notebook', Rev: 2, Len: 77734
11:200  0:002        CA88A040: 'FACS', Ver: 0, Len: 64
11:200  0:000    1. CA872248: 'APIC', 'Notebook', Rev: 3, Len: 114
11:200  0:000    2. CA8722C0: 'FPDT', 'Notebook', Rev: 1, Len: 68
11:200  0:000    3. CA872308: 'ECDT', 'Notebook', Rev: 1, Len: 193
11:200  0:000    4. CA8723D0: 'MCFG', 'Notebook', Rev: 1, Len: 60
11:200  0:000    5. CA872410: 'HPET', 'Notebook', Rev: 1, Len: 56
11:200  0:000    6. CA872448: 'SSDT', 'AhciTab1', Rev: 1, Len: 1586
11:200  0:000    7. CA872A80: 'SSDT', 'AhciTab2', Rev: 1, Len: 1182
11:200  0:000    8. CA872F20: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2314
11:200  0:000    9. CA873830: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
11:200  0:000    10. CA8742C8: 'BGRT', 'Notebook', Rev: 0, Len: 56
11:200  0:000    11. CA60CE18: 'MSDM', 'Notebook', Rev: 3, Len: 85
11:200  0:000  Found UEFI Acpi 2.0 RSDP at CA85F000
11:200  0:000  Saving ACPI tables from RSDP CA85F000 to EFI\CLOVER\ACPI\origin ...
11:200  0:000   CA85F000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
11:200  0:000    (Xsdt: CA85F080, Rsdt: CA85F028)
11:200  0:000    CA85F080: 'XSDT', 'Notebook', Rev: 1, Len: 132
11:200  0:000    CA85F028: 'RSDT', 'Notebook', Rev: 1, Len: 84
11:200  0:000    Tables in Xsdt: 12
11:200  0:000    0. CA872138: 'FACP', 'Notebook', Rev: 5, Len: 268
11:200  0:000        (Dsdt: CA85F190, Facs: CA88A080, XDsdt: CA85F190, XFacs: 0)
11:200  0:000        CA85F190: 'DSDT', 'Notebook', Rev: 2, Len: 77734
11:202  0:002        CA88A080: 'FACS', Ver: 2, Len: 64
11:202  0:000    1. CA872248: 'APIC', 'Notebook', Rev: 3, Len: 114
11:202  0:000    2. CA8722C0: 'FPDT', 'Notebook', Rev: 1, Len: 68
11:202  0:000    3. CA872308: 'ECDT', 'Notebook', Rev: 1, Len: 193
11:202  0:000    4. CA8723D0: 'MCFG', 'Notebook', Rev: 1, Len: 60
11:202  0:000    5. CA872410: 'HPET', 'Notebook', Rev: 1, Len: 56
11:202  0:000    6. CA872448: 'SSDT', 'AhciTab1', Rev: 1, Len: 1586
11:202  0:000    7. CA872A80: 'SSDT', 'AhciTab2', Rev: 1, Len: 1182
11:202  0:000    8. CA872F20: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2314
11:202  0:000    9. CA873830: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
11:202  0:000    10. CA8742C8: 'BGRT', 'Notebook', Rev: 0, Len: 56
11:202  0:000    11. CA60CE18: 'MSDM', 'Notebook', Rev: 3, Len: 85
11:202  0:000    Tables in Rsdt: 12
11:202  0:000    0. CA85F108: 'FACP', 'Notebook', Rev: 2, Len: 132
11:202  0:000        (Dsdt: CA85F190, Facs: CA88A040)
11:202  0:000        CA85F190: 'DSDT', 'Notebook', Rev: 2, Len: 77734
11:205  0:002        CA88A040: 'FACS', Ver: 0, Len: 64
11:205  0:000    1. CA872248: 'APIC', 'Notebook', Rev: 3, Len: 114
11:205  0:000    2. CA8722C0: 'FPDT', 'Notebook', Rev: 1, Len: 68
11:205  0:000    3. CA872308: 'ECDT', 'Notebook', Rev: 1, Len: 193
11:205  0:000    4. CA8723D0: 'MCFG', 'Notebook', Rev: 1, Len: 60
11:205  0:000    5. CA872410: 'HPET', 'Notebook', Rev: 1, Len: 56
11:205  0:000    6. CA872448: 'SSDT', 'AhciTab1', Rev: 1, Len: 1586
11:205  0:000    7. CA872A80: 'SSDT', 'AhciTab2', Rev: 1, Len: 1182
11:205  0:000    8. CA872F20: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2314
11:205  0:000    9. CA873830: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
11:205  0:000    10. CA8742C8: 'BGRT', 'Notebook', Rev: 0, Len: 56
11:205  0:000    11. CA60CE18: 'MSDM', 'Notebook', Rev: 3, Len: 85
11:205  0:000  Found UEFI Acpi 1.0 RSDP at CA85F000
11:205  0:000  Printing ACPI tables from RSDP CA85F000 ...
11:205  0:000   CA85F000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
11:205  0:000    (Xsdt: CA85F080, Rsdt: CA85F028)
11:205  0:000    CA85F080: 'XSDT', 'Notebook', Rev: 1, Len: 132
11:205  0:000    CA85F028: 'RSDT', 'Notebook', Rev: 1, Len: 84
11:205  0:000    Tables in Xsdt: 12
11:205  0:000    0. CA872138: 'FACP', 'Notebook', Rev: 5, Len: 268
11:205  0:000        (Dsdt: CA85F190, Facs: CA88A080, XDsdt: CA85F190, XFacs: 0)
11:205  0:000        CA85F190: 'DSDT', 'Notebook', Rev: 2, Len: 77734
11:207  0:002        CA88A080: 'FACS', Ver: 2, Len: 64
11:207  0:000    1. CA872248: 'APIC', 'Notebook', Rev: 3, Len: 114
11:207  0:000    2. CA8722C0: 'FPDT', 'Notebook', Rev: 1, Len: 68
11:207  0:000    3. CA872308: 'ECDT', 'Notebook', Rev: 1, Len: 193
11:207  0:000    4. CA8723D0: 'MCFG', 'Notebook', Rev: 1, Len: 60
11:207  0:000    5. CA872410: 'HPET', 'Notebook', Rev: 1, Len: 56
11:207  0:000    6. CA872448: 'SSDT', 'AhciTab1', Rev: 1, Len: 1586
11:207  0:000    7. CA872A80: 'SSDT', 'AhciTab2', Rev: 1, Len: 1182
11:207  0:000    8. CA872F20: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2314
11:207  0:000    9. CA873830: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
11:207  0:000    10. CA8742C8: 'BGRT', 'Notebook', Rev: 0, Len: 56
11:207  0:000    11. CA60CE18: 'MSDM', 'Notebook', Rev: 3, Len: 85
11:207  0:000    Tables in Rsdt: 12
11:207  0:000    0. CA85F108: 'FACP', 'Notebook', Rev: 2, Len: 132
11:207  0:000        (Dsdt: CA85F190, Facs: CA88A040)
11:207  0:000        CA85F190: 'DSDT', 'Notebook', Rev: 2, Len: 77734
11:209  0:002        CA88A040: 'FACS', Ver: 0, Len: 64
11:209  0:000    1. CA872248: 'APIC', 'Notebook', Rev: 3, Len: 114
11:209  0:000    2. CA8722C0: 'FPDT', 'Notebook', Rev: 1, Len: 68
11:209  0:000    3. CA872308: 'ECDT', 'Notebook', Rev: 1, Len: 193
11:209  0:000    4. CA8723D0: 'MCFG', 'Notebook', Rev: 1, Len: 60
11:209  0:000    5. CA872410: 'HPET', 'Notebook', Rev: 1, Len: 56
11:209  0:000    6. CA872448: 'SSDT', 'AhciTab1', Rev: 1, Len: 1586
11:209  0:000    7. CA872A80: 'SSDT', 'AhciTab2', Rev: 1, Len: 1182
11:209  0:000    8. CA872F20: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2314
11:209  0:000    9. CA873830: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
11:209  0:000    10. CA8742C8: 'BGRT', 'Notebook', Rev: 0, Len: 56
11:209  0:000    11. CA60CE18: 'MSDM', 'Notebook', Rev: 3, Len: 85
