CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.91.0.x64 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 6 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Core 1 (ID 1) | |
-- Thread 1 | 1 |
-- Core 2 (ID 2) | |
-- Thread 2 | 2 |
-- Core 3 (ID 3) | |
-- Thread 3 | 3 |
-- Core 4 (ID 4) | |
-- Thread 4 | 4 |
-- Core 5 (ID 5) | |
-- Thread 5 | 5 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 14.318 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 6 (max 6) |
Number of threads | 6 (max 6) |
Manufacturer | AuthenticAMD |
Name | AMD Phenom II X6 1100T |
Codename | Thuban |
Specification | AMD Phenom(tm) II X6 1100T Processor |
Package | Socket AM3 (938) |
CPUID | F.A.0 |
Extended CPUID | 10.A |
Core Stepping | PH-E0 |
Technology | 45 nm |
TDP Limit | 126.0 Watts |
Core Speed | 3310.5 MHz |
Multiplier x Bus Speed | 16.5 x 200.6 MHz |
Base frequency (cores) | 200.6 MHz |
Base frequency (ext.) | 200.6 MHz |
HT Link speed | 2006.3 MHz |
Stock frequency | 3300 MHz |
Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V |
Microcode Revision | 0x10000DC |
L1 Data cache | 6 x 64 KBytes, 2-way set associative, 64-byte line size |
L1 Instruction cache | 6 x 64 KBytes, 2-way set associative, 64-byte line size |
L2 cache | 6 x 512 KBytes, 16-way set associative, 64-byte line size |
L3 cache | 6 MBytes, 48-way set associative, 64-byte line size |
Max CPUID level | 00000006h |
Max CPUID ext. level | 8000001Bh |
Cache descriptor | Level 1, I, 64 KB, 1 thread(s) |
Cache descriptor | Level 1, D, 64 KB, 1 thread(s) |
Cache descriptor | Level 2, U, 512 KB, 1 thread(s) |
Cache descriptor | Level 3, U, 6 MB, 6 thread(s) |
FID/VID Control | yes |
Min FID | 4.0x |
# of P-States | 5 |
P-State | FID 0x15 - VID 0x06 - IDD 16 (18.50x - 1.475 V) |
P-State | FID 0x11 - VID 0x10 - IDD 16 (16.50x - 1.350 V) |
P-State | FID 0x9 - VID 0x12 - IDD 12 (12.50x - 1.325 V) |
P-State | FID 0x1 - VID 0x14 - IDD 9 (8.50x - 1.300 V) |
P-State | FID 0x100 - VID 0x1A - IDD 5 (4.00x - 1.225 V) |
| |
| |
Package Type | 0x1 |
Model | 10 |
String 1 | 0x0 |
String 2 | 0x1 |
Page | 0x0 |
CmpCap | 6 |
ApicIdCoreSize | 8 |
TDC Limit | 96 Amps |
Boosted P-States | 1 |
Max non-turbo ratio | 16.50x |
Max turbo ratio | 18.50x |
Core Performance Boost | yes |
P-State | 1, FID 0x100 - VID 0x1A (4.00x - 1.225 V) |
Attached device | PCI device at bus 0, device 24, function 0 |
Attached device | PCI device at bus 0, device 24, function 1 |
Attached device | PCI device at bus 0, device 24, function 2 |
Attached device | PCI device at bus 0, device 24, function 3 |
Attached device | PCI device at bus 0, device 24, function 4 |
PERFEVT | 3677.0 MHz |
| |
Temperature 0 | 26 degC (78 degF) (Core #0) |
Temperature 1 | 26 degC (78 degF) (Core #1) |
Temperature 2 | 26 degC (78 degF) (Core #2) |
Temperature 3 | 26 degC (78 degF) (Core #3) |
Temperature 4 | 26 degC (79 degF) (Core #4) |
Temperature 5 | 26 degC (78 degF) (Core #5) |
Power 00 | 141.60 W (Package) |
Clock Speed 0 | 3310.45 MHz (Core #0) |
Clock Speed 1 | 3310.45 MHz (Core #1) |
Clock Speed 2 | 3310.45 MHz (Core #2) |
Clock Speed 3 | 3310.45 MHz (Core #3) |
Clock Speed 4 | 3310.45 MHz (Core #4) |
Clock Speed 5 | 3310.45 MHz (Core #5) |
Core 0 max ratio | 18.5 (effective 18.5) |
Core 1 max ratio | 18.5 (effective 18.5) |
Core 2 max ratio | 18.5 (effective 18.5) |
Core 3 max ratio | 18.5 (effective 18.5) |
Core 4 max ratio | 18.5 (effective 18.5) |
Core 5 max ratio | 18.5 (effective 18.5) |
| |
| |
| |
Chipset | |
Northbridge | AMD RD9x0 rev. 02 |
Southbridge | AMD SB950 rev. 40 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR3 |
Memory Size | 8 GBytes |
Channels | Dual, (Unganged) |
Memory Frequency | 668.9 MHz (3:10) |
CAS# latency (CL) | 9.0 |
RAS# to CAS# delay (tRCD) | 9 |
RAS# Precharge (tRP) | 9 |
Cycle Time (tRAS) | 24 |
Bank Cycle Time (tRC) | 33 |
Command Rate (CR) | 1T |
Uncore Frequency | 2006.3 MHz |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | G.Skill (7F7F7F7FCD000000000000) |
Size | 2048 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | F3-12800CL9-2GBECO |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 0.0 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-31 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
XMP profile | XMP-1600 |
Specification | PC3-12800 |
Voltage level | 1.350 Volts |
Min Cycle time | 1.250 ns (800 MHz) |
Max CL | 9.0 |
Min tRP | 11.00 ns |
Min tRCD | 31.88 ns |
Min tWR | 31.88 ns |
Min tRAS | 511.88 ns |
Min tRC | 497.00 ns |
Min tRFC | 110.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 6.00 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-26-9-410-398-2T @ 800 MHz (1.350 Volts) |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | G.Skill (7F7F7F7FCD000000000000) |
Size | 2048 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | F3-12800CL9-2GBECO |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 0.0 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-31 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
XMP profile | XMP-1600 |
Specification | PC3-12800 |
Voltage level | 1.350 Volts |
Min Cycle time | 1.250 ns (800 MHz) |
Max CL | 9.0 |
Min tRP | 11.00 ns |
Min tRCD | 31.88 ns |
Min tWR | 31.88 ns |
Min tRAS | 511.88 ns |
Min tRC | 497.00 ns |
Min tRFC | 110.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 6.00 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-26-9-410-398-2T @ 800 MHz (1.350 Volts) |
| |
DIMM # | 3 |
SMBus address | 0x52 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | G.Skill (7F7F7F7FCD000000000000) |
Size | 2048 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | F3-12800CL9-2GBECO |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 0.0 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-31 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
XMP profile | XMP-1600 |
Specification | PC3-12800 |
Voltage level | 1.350 Volts |
Min Cycle time | 1.250 ns (800 MHz) |
Max CL | 9.0 |
Min tRP | 11.00 ns |
Min tRCD | 31.88 ns |
Min tWR | 31.88 ns |
Min tRAS | 511.88 ns |
Min tRC | 497.00 ns |
Min tRFC | 110.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 6.00 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-26-9-410-398-2T @ 800 MHz (1.350 Volts) |
| |
DIMM # | 4 |
SMBus address | 0x53 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | G.Skill (7F7F7F7FCD000000000000) |
Size | 2048 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | F3-12800CL9-2GBECO |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 0.0 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-31 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
XMP profile | XMP-1600 |
Specification | PC3-12800 |
Voltage level | 1.350 Volts |
Min Cycle time | 1.250 ns (800 MHz) |
Max CL | 9.0 |
Min tRP | 11.00 ns |
Min tRCD | 31.88 ns |
Min tWR | 31.88 ns |
Min tRAS | 511.88 ns |
Min tRC | 497.00 ns |
Min tRFC | 110.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 6.00 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-26-9-410-398-2T @ 800 MHz (1.350 Volts) |
| |
| |
Monitoring | |
Mainboard Model | SABERTOOTH 990FX (0x0000045B - 0xEA31EDC0) |
| |
LPCIO | |
LPCIO Vendor | ITE |
LPCIO Model | IT8721 |
LPCIO Vendor ID | 0x90 |
LPCIO Chip ID | 0x8721 |
LPCIO Revision ID | 0x1 |
| |
Hardware Monitors | |
Hardware monitor | ITE IT8721 |
Voltage 0 | 12.26 Volts [0xEE] (+12V) |
Voltage 1 | 5.04 Volts [0xEB] (+5V) |
Voltage 2 | 1.44 Volts [0x78] (CPU VCORE) |
Voltage 3 | 1.66 Volts [0x8A] (VIN3) |
Voltage 4 | 1.57 Volts [0x83] (VIN4) |
Voltage 5 | 3.13 Volts [0xD1] (+3.3V) |
Voltage 6 | 2.69 Volts [0xE0] (VIN6) |
Voltage 7 | 1.63 Volts [0x88] (VIN7) |
Temperature 0 | 35 degC (95 degF) [0x23] (CPU) |
Temperature 1 | 30 degC (86 degF) [0x1E] (Mainboard) |
Fan 0 | 1372 RPM [0x1EC] (CPU) |
Fan 1 | 1313 RPM [0x202] (FANIN1) |
Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| |
Hardware monitor | D3D |
| |
Hardware monitor | AMD ADL |
Voltage 0 | 0.95 Volts [0x3B6] (GPU) |
Temperature 0 | 38 degC (100 degF) [0x26] (GPU) |
Fan 0 | 1139 RPM [0x473] (GPU #0) |
Clock Speed 0 | 100.00 MHz [0x64] (Graphics) |
Clock Speed 1 | 150.00 MHz [0x96] (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x5A14 |
Revision ID | 0x02 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x5A16 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 6 (0x06), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x5A1A |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 9 (0x09), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x5A1C |
Revision ID | 0x00 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4391 |
Revision ID | 0x40 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4397 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4396 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4397 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4396 |
Revision ID | 0x00 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4385 |
Revision ID | 0x42 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4383 |
Revision ID | 0x40 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x439D |
Revision ID | 0x40 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 4 (0x04) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4384 |
Revision ID | 0x40 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 5 (0x05) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4399 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 21 (0x15), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x43A0 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 21 (0x15), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x43A1 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4397 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 22 (0x16), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4396 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1200 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1201 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1202 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1203 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1204 |
Revision ID | 0x00 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x6738 |
Revision ID | 0x00 |
| |
Description | Multimedia device |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0xAA88 |
Revision ID | 0x00 |
| |
Description | USB Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1B21 |
Model ID | 0x1042 |
Revision ID | 0x00 |
| |
Description | USB Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1B21 |
Model ID | 0x1042 |
Revision ID | 0x00 |
| |
Description | OHCI FireWire Controller |
Location | bus 4 (0x04), device 7 (0x07), function 0 (0x00) |
Common header | |
Vendor ID | 0x1106 |
Model ID | 0x3044 |
Revision ID | 0xC0 |
| |
Description | Ethernet Controller |
Location | bus 6 (0x06), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x06 |
| |
| |
DMI | |
SMBIOS Version | 2.7 |
| |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | 1604 |
date | 10/16/2012 |
ROM size | 4096 KB |
| |
DMI System Information | |
manufacturer | To be filled by O.E.M. |
product | To be filled by O.E.M. |
version | To be filled by O.E.M. |
serial | To be filled by O.E.M. |
UUID | {1F00E2E0-00C6-1400-1ACC-F46D04590352} |
SKU | To be filled by O.E.M. |
family | To be filled by O.E.M. |
| |
DMI Baseboard | |
vendor | ASUSTeK COMPUTER INC. |
model | SABERTOOTH 990FX |
revision | Rev 1.xx |
serial | 110203450000971 |
| |
DMI System Enclosure | |
manufacturer | To Be Filled By O.E.M. |
chassis type | Desktop |
chassis serial | To Be Filled By O.E.M. |
| |
DMI Processor | |
manufacturer | AMD |
model | AMD Phenom(tm) II X6 1100T Processor |
clock speed | 3300.0 MHz |
FSB speed | 200.0 MHz |
multiplier | 16.5x |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | PS2Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J2A1 (internal) |
designation | TV Out (external) |
connector | Mini Centronics Type-14 |
| |
DMI Port Connector | |
designation | J2A2A (internal) |
designation | COM A (external) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | J2A2B (internal) |
designation | Video (external) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB3 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J9A1 - TPM HDR (internal) |
| |
DMI Port Connector | |
designation | J9C1 - PCIE DOCKING CONN (internal) |
| |
DMI Port Connector | |
designation | J2B3 - CPU FAN (internal) |
| |
DMI Port Connector | |
designation | J6C2 - EXT HDMI (internal) |
| |
DMI Port Connector | |
designation | J3C1 - GMCH FAN (internal) |
| |
DMI Port Connector | |
designation | J1D1 - ITP (internal) |
| |
DMI Port Connector | |
designation | J9E2 - MDC INTPSR (internal) |
| |
DMI Port Connector | |
designation | J9E4 - MDC INTPSR (internal) |
| |
DMI Port Connector | |
designation | J9E3 - LPC HOT DOCKING (internal) |
| |
DMI Port Connector | |
designation | J9E1 - SCAN MATRIX (internal) |
| |
DMI Port Connector | |
designation | J9G1 - LPC SIDE BAND (internal) |
| |
DMI Port Connector | |
designation | J8F1 - UNIFIED (internal) |
| |
DMI Port Connector | |
designation | J6F1 - LVDS (internal) |
| |
DMI Port Connector | |
designation | J2F1 - LAI FAN (internal) |
| |
DMI Port Connector | |
designation | J2G1 - GFX VID (internal) |
| |
DMI Port Connector | |
designation | J1G6 - AC JACK (internal) |
| |
DMI Extension Slot | |
designation | J6B2 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | J6B1 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | J6D1 |
type | A5 |
populated | yes |
| |
DMI OEM Strings | |
string[0] | To Be Filled By O.E.M. |
string[1] | To Be Filled By O.E.M. |
string[2] | To Be Filled By O.E.M. |
string[3] | To Be Filled By O.E.M. |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | Multi-bit ECC |
max capacity | 32 GB |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | DIMM0 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 2 GB |
| |
DMI Memory Device | |
designation | DIMM1 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 2 GB |
| |
DMI Memory Device | |
designation | DIMM2 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 2 GB |
| |
DMI Memory Device | |
designation | DIMM3 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 2 GB |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | D3D |
API | ATI I/O |
API | ADL SDK |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x20C0007 |
Name | AMD Radeon HD 6800 Series |
Board Manufacturer | PC Partner |
Codename | Barts |
Technology | 40 nm |
Memory size | 1024 MB |
Memory type | GDDR5 |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x1002 (0x174B) |
Model ID | 0x6738 (0xE178) |
Revision ID | 0x0 |
Performance Level | 0 |
Core clock | 100.0 MHz |
Memory clock | 150.0 MHz |
Performance Level | 1 |
Core clock | 775.0 MHz |
Memory clock | 1050.0 MHz |
Performance Level | 2 |
Core clock | 900.0 MHz |
Memory clock | 1050.0 MHz |
| |
Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
Win32_VideoController | DriverVersion = 15.201.1151.1008 |
Win32_VideoController | DriverDate = 11/04/2015 |
| |
Monitor 0 | |
Model | SyncMaster (Samsung) |
ID | SAM05C4 |
Serial | H9MZ101944 |
Manufacturing Date | Week 1, Year 2010 |
Size | 23.1 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 30-81 kHz |
Vertical Freq. Range | 56-60 Hz |
Max Pixel Clock | 170 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 18363) |
DirectX Version | 12.0 |
| |