Mon Mar 30 20:02:01 GMT 2020
name	score	wu	team
CUREfor_ALL_1forCUREZnmiUxGQ7qwjJ7AijUmPxt4LV	53392052207	606210	224497
war	41384526468	982283	37651
Hou5e_ALL_15k84jUoNPb1kodGvYtKDHiBPRX4Qs3kx8	39501514704	474695	224497
TheWasp	38268162822	992532	70335
MineAllMine_ALL_1J4dCchuCPe4VKo8CGYKRLJPxZNRcmnTF1	37335915004	552934	224497
PS3EdOlkkola	33652891176	565816	224497
Anonymous	31323829675	70362386	0
vorksholk_ALL_1HsMGTTTWQQiSHyb7wFv4KALgACKofMqiU	29241588561	540706	224497
dms_FLDC_1Fwpf3v8DD1u7KxNvonyjCBakK7a1y5fCG	27732585016	363525	224497
msi_TW	26451679481	526525	31403
tguskill_FLDC_14meWrVap2pmUBrRwY1tBufhG9gXsxKw3N	26309545036	364084	47191
TML_ALL_1Fb7XpTZN9gefApL87L51CY34aT7DZKCUu	19102800701	213147	224497
coffeechaps_ALL_13qsqp4V1rjdPD8tDPeaBwPARfoEYtHoSE	17067211388	216503	224497
inder372	16783961100	224652	111065
PFITS_ALL_18ahXU3GWiadQ4L2j9qAK17ounUgwdpyoB	15640378885	178717	224497
Macaholic	15549762962	196913	32
knopflerbruce	15442524354	2197909	37651
Aurum_ALL_1KJd683KCGdt9eV9DNUXRDxs4ZgQCEdURJ	14824168940	272807	224497
mame63	14711062344	187768	86565
Mark_F_Williams	14519315876	356115	198
jimerickson	13132298148	243081	172800
HayesK_ALL_18SjyNbF8VdXaNAFCVfG4rAHUyvtdmoFvX	12673334363	140061	32
patrick1974_ALL_1NZfRG6t8rrxanSAGjjKLSJszmJX5X2qEJ	12285502064	148368	224497
CoolGTX	12239548314	127653	111065
AngusWern_ALL_1EfkVXCqGh87rKYpqGMKdU6cAjduya9uCs	12211066260	167487	224497
