Kernel-Module |
Geladene Module |
rfcomm | Bluetooth RFCOMM ver 1.11 |
xfrm_user | |
xfrm_algo | |
aufs | aufs -- Advanced multi layered unification filesystem |
vboxnetadp | Oracle VM VirtualBox Network Adapter Driver |
vboxnetflt | Oracle VM VirtualBox Network Filter Driver |
vboxdrv | Oracle VM VirtualBox Support Driver |
xt_CHECKSUM | Xtables: checksum modification |
xt_MASQUERADE | Xtables: automatic-address SNAT |
ip6table_mangle | ip6tables mangle table |
ip6table_nat | |
iptable_mangle | iptables mangle table |
iptable_nat | |
nf_nat | |
nf_tables | |
nfnetlink | Netfilter messages via netlink socket |
cmac | CMAC keyed hash algorithm |
algif_hash | |
algif_skcipher | |
af_alg | |
bnep | Bluetooth BNEP ver 1.3 |
nls_iso8859_1 | |
nvidia_uvm | |
nvidia_drm | |
nvidia_modeset | |
nvidia | |
intel_rapl_msr | Driver for Intel RAPL (Running Average Power Limit) control via MSR interface |
intel_rapl_common | Intel Runtime Average Power Limit (RAPL) common code |
intel_tcc_cooling | TCC offset cooling device Driver |
x86_pkg_temp_thermal | X86 PKG TEMP Thermal Driver |
intel_powerclamp | Package Level C-state Idle Injection for Intel CPUs |
binfmt_misc | |
coretemp | Intel Core temperature monitor |
mei_hdcp | MEI HDCP |
kvm_intel | |
ath9k | Support for Atheros 802.11n wireless LAN cards. |
ath9k_common | Shared library for Atheros wireless 802.11n LAN cards. |
ath9k_hw | Support for Atheros 802.11n wireless LAN cards. |
kvm | |
snd_usb_audio | USB Audio |
ath | Shared library for Atheros wireless LAN cards. |
snd_usbmidi_lib | USB Audio/MIDI helper module |
crct10dif_pclmul | T10 DIF CRC calculation accelerated with PCLMULQDQ. |
mac80211 | IEEE 802.11 subsystem |
ghash_clmulni_intel | GHASH hash function, accelerated by PCLMULQDQ-NI |
aesni_intel | Rijndael (AES) Cipher Algorithm, Intel AES-NI instructions optimized |
uvcvideo | USB Video Class driver |
videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
videobuf2_memops | common memory handling routines for videobuf2 |
videobuf2_v4l2 | Driver helper framework for Video for Linux 2 |
videobuf2_common | Media buffer core framework |
videodev | Video4Linux2 core driver |
mc | Device node registration for media drivers |
crypto_simd | |
cryptd | Software async crypto daemon |
cfg80211 | wireless configuration support |
eeepc_wmi | Eee PC WMI Hotkey Driver |
wmi_bmof | WMI embedded Binary MOF driver |
ee1004 | Driver for EE1004-compliant DDR4 SPD EEPROMs |
libarc4 | |
rapl | |
joydev | Joystick device interfaces |
input_leds | Input -> LEDs Bridge |
intel_cstate | |
serio_raw | Raw serio driver |
btusb | Generic Bluetooth USB driver ver 0.8 |
btrtl | Bluetooth support for Realtek devices ver 0.1 |
btbcm | Bluetooth support for Broadcom devices ver 0.1 |
btintel | Bluetooth support for Intel devices ver 0.1 |
bluetooth | Bluetooth Core ver 2.22 |
ecdh_generic | ECDH generic algorithm |
ecc | |
snd_hda_codec_realtek | Realtek HD-audio codec |
snd_hda_codec_generic | Generic HD-audio codec parser |
ledtrig_audio | LED trigger for audio mute control |
snd_hda_codec_hdmi | HDMI HD-audio codec |
snd_hda_intel | Intel HDA driver |
snd_intel_dspcfg | Intel DSP config driver |
snd_intel_sdw_acpi | Intel Soundwire ACPI helpers |
snd_hda_codec | HDA codec core |
snd_hda_core | HD-audio bus |
snd_hwdep | Hardware dependent layer |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
mei_me | Intel(R) Management Engine Interface |
mei | Intel(R) Management Engine Interface |
drm_kms_helper | DRM KMS helper |
cec | Device node registration for cec drivers |
rc_core | |
fb_sys_fops | Generic file read (fb in system RAM) |
syscopyarea | Generic copyarea (sys-to-sys) |
sysfillrect | Generic fill rectangle (sys-to-sys) |
sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
mac_hid | |
acpi_pad | ACPI Processor Aggregator Driver |
sch_fq_codel | Fair Queue CoDel discipline |
ip6t_REJECT | Xtables: packet "rejection" target for IPv6 |
nf_reject_ipv6 | |
xt_hl | Xtables: Hoplimit/TTL field match |
ip6t_rt | Xtables: IPv6 Routing Header match |
ipt_REJECT | Xtables: packet "rejection" target for IPv4 |
nf_reject_ipv4 | |
xt_LOG | Xtables: IPv4/IPv6 packet logging |
nf_log_syslog | Netfilter syslog packet logging |
xt_limit | Xtables: rate-limit match |
xt_addrtype | Xtables: address type match |
xt_tcpudp | Xtables: TCP, UDP and UDP-Lite match |
overlay | Overlay filesystem |
br_netfilter | Linux ethernet netfilter firewall bridge |
bridge | |
xt_conntrack | Xtables: connection tracking state match |
stp | |
nf_conntrack | |
nf_defrag_ipv6 | |
nf_defrag_ipv4 | |
llc | LLC IEEE 802.2 core support |
arp_tables | arptables core |
ip6table_filter | ip6tables filter table |
msr | x86 generic MSR driver |
ip6_tables | IPv6 packet filter |
parport_pc | PC-style parallel port driver |
iptable_filter | iptables filter table |
bpfilter | |
ppdev | |
lp | |
parport | |
ramoops | RAM Oops/Panic logger/driver |
pstore_blk | pstore backend for block devices |
reed_solomon | Reed Solomon encoder/decoder |
pstore_zone | Storage Manager for pstore/blk |
drm | DRM shared core routines |
efi_pstore | EFI variable backend for pstore |
ip_tables | IPv4 packet filter |
x_tables | {ip,ip6,arp,eb}_tables backend module |
autofs4 | |
btrfs | |
blake2b_generic | BLAKE2b generic implementation |
zstd_compress | Zstd Compressor |
raid10 | RAID10 (striped mirror) personality for MD |
raid456 | RAID4/5/6 (striping with parity) personality for MD |
async_raid6_recov | asynchronous RAID-6 recovery api |
async_memcpy | asynchronous memcpy api |
async_pq | asynchronous raid6 syndrome generation/validation |
async_xor | asynchronous xor/xor-zero-sum api |
async_tx | Asynchronous Bulk Memory Transactions API |
xor | |
raid6_pq | RAID6 Q-syndrome calculations |
libcrc32c | CRC32c (Castagnoli) calculations |
raid1 | RAID1 (mirroring) personality for MD |
raid0 | RAID0 (striping) personality for MD |
multipath | simple multi-path personality for MD (deprecated) |
linear | Linear device concatenation personality for MD (deprecated) |
hid_generic | HID generic driver |
usbhid | USB HID core driver |
hid | |
mfd_aaeon | AAEON Board WMI driver |
asus_wmi | Asus Generic WMI Driver |
sparse_keymap | Generic support for sparse keymaps |
platform_profile | |
i2c_i801 | I801 SMBus driver |
r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
crc32_pclmul | |
realtek | Realtek PHY driver |
i2c_smbus | SMBus protocol extensions support |
xhci_pci | xHCI PCI Host Controller Driver |
ahci | AHCI SATA low-level driver |
xhci_pci_renesas | |
libahci | Common AHCI SATA low-level routines |
wmi | ACPI-WMI Mapping Driver |
video | ACPI Video Driver |
Sprachen |
Available Languages |
de_AT.utf8 | German locale for Austria |
de_BE.utf8 | German locale for Belgium |
de_CH.utf8 | German locale for Switzerland |
de_DE.utf8 | German locale for Germany |
de_IT.utf8 | German language locale for Italy |
de_LI.utf8 | German locale for Liechtenstein |
de_LU.utf8 | German locale for Luxemburg |
en_AG | English language locale for Antigua and Barbuda |
en_AG.utf8 | English language locale for Antigua and Barbuda |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IL | English locale for Israel |
en_IL.utf8 | English locale for Israel |
en_IN | English language locale for India |
en_IN.utf8 | English language locale for India |
en_NG | English locale for Nigeria |
en_NG.utf8 | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
en_ZM | English locale for Zambia |
en_ZM.utf8 | English locale for Zambia |
en_ZW.utf8 | English locale for Zimbabwe |
C.UTF-8 | C locale |
Dateisysteme |
Mounted File Systems |
udev | /dev | 0,00 % (3,8 GiB of 3,8 GiB) |
tmpfs | /run | 0,29 % (785,2 MiB of 787,5 MiB) |
/dev/sda5 | / | 68,42 % (151,6 GiB of 480,2 GiB) |
tmpfs | /dev/shm | 0,00 % (3,8 GiB of 3,8 GiB) |
tmpfs | /run/lock | 0,00 % (5,0 MiB of 5,0 MiB) |
tmpfs | /sys/fs/cgroup | 0,00 % (3,8 GiB of 3,8 GiB) |
/dev/loop2 | /snap/bare/5 | 100,00 % (0,0 Byte(s) of 128,0 KiB) |
/dev/loop1 | /snap/blender/2873 | 100,00 % (0,0 Byte(s) of 243,9 MiB) |
/dev/loop3 | /snap/code/112 | 100,00 % (0,0 Byte(s) of 236,6 MiB) |
/dev/loop4 | /snap/code/113 | 100,00 % (0,0 Byte(s) of 236,6 MiB) |
/dev/loop0 | /snap/android-studio/125 | 100,00 % (0,0 Byte(s) of 995,5 MiB) |
/dev/loop5 | /snap/android-studio/124 | 100,00 % (0,0 Byte(s) of 989,1 MiB) |
/dev/loop6 | /snap/core/14399 | 100,00 % (0,0 Byte(s) of 116,8 MiB) |
/dev/loop8 | /snap/docker/2285 | 100,00 % (0,0 Byte(s) of 141,5 MiB) |
/dev/loop7 | /snap/gimp/393 | 100,00 % (0,0 Byte(s) of 521,5 MiB) |
/dev/loop15 | /snap/gtk2-common-themes/13 | 100,00 % (0,0 Byte(s) of 256,0 KiB) |
/dev/loop13 | /snap/gnome-42-2204/29 | 100,00 % (0,0 Byte(s) of 414,4 MiB) |
/dev/loop10 | /snap/discord/145 | 100,00 % (0,0 Byte(s) of 81,5 MiB) |
/dev/loop17 | /snap/kde-frameworks-5-96-qt-5-15-5-core20/7 | 100,00 % (0,0 Byte(s) of 436,4 MiB) |
/dev/loop12 | /snap/core22/310 | 100,00 % (0,0 Byte(s) of 72,9 MiB) |
/dev/loop14 | /snap/gnome-3-38-2004/119 | 100,00 % (0,0 Byte(s) of 346,4 MiB) |
/dev/loop20 | /snap/krita/77 | 100,00 % (0,0 Byte(s) of 137,4 MiB) |
/dev/loop22 | /snap/core18/2632 | 100,00 % (0,0 Byte(s) of 55,6 MiB) |
/dev/loop23 | /snap/gnome-42-2204/44 | 100,00 % (0,0 Byte(s) of 446,4 MiB) |
/dev/loop19 | /snap/core22/275 | 100,00 % (0,0 Byte(s) of 70,5 MiB) |
/dev/loop9 | /snap/core20/1695 | 100,00 % (0,0 Byte(s) of 63,2 MiB) |
/dev/loop18 | /snap/discord/143 | 100,00 % (0,0 Byte(s) of 81,2 MiB) |
/dev/loop24 | /snap/teams/8 | 100,00 % (0,0 Byte(s) of 130,4 MiB) |
/dev/loop25 | /snap/core20/1634 | 100,00 % (0,0 Byte(s) of 63,2 MiB) |
/dev/loop26 | /snap/core18/2620 | 100,00 % (0,0 Byte(s) of 55,6 MiB) |
/dev/loop27 | /snap/gtk-common-themes/1535 | 100,00 % (0,0 Byte(s) of 91,8 MiB) |
/dev/loop11 | /snap/gnome-3-28-1804/161 | 100,00 % (0,0 Byte(s) of 164,9 MiB) |
/dev/loop28 | /snap/snapd/17883 | 100,00 % (0,0 Byte(s) of 49,6 MiB) |
/dev/loop29 | /snap/spotify/60 | 100,00 % (0,0 Byte(s) of 169,5 MiB) |
/dev/loop21 | /snap/nightmayr-kf5-qt-5-15-2-core20/30 | 100,00 % (0,0 Byte(s) of 520,5 MiB) |
/dev/loop16 | /snap/yuzu/655 | 100,00 % (0,0 Byte(s) of 37,0 MiB) |
/dev/sda1 | /boot/efi | 39,70 % (118,7 MiB of 196,9 MiB) |
tmpfs | /run/snapd/ns | 0,29 % (785,2 MiB of 787,5 MiB) |
tmpfs | /run/user/1000 | 0,01 % (787,4 MiB of 787,5 MiB) |
PCI-Geräte |
PCI Devices |
Host bridge | Intel Corporation Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Host Bridge/DRAM Registers (rev 07) |
PCI bridge | Intel Corporation Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor PCIe Controller (x16) (rev 07) (prog-if 00 [Normal decode]) |
USB controller | Intel Corporation 100 Series/C230 Series Chipset Family USB 3.0 xHCI Controller (rev 31) (prog-if 30 [XHCI]) |
Communication controller | Intel Corporation 100 Series/C230 Series Chipset Family MEI Controller #1 (rev 31) |
SATA controller | Intel Corporation Q170/Q150/B150/H170/H110/Z170/CM236 Chipset SATA Controller [AHCI Mode] (rev 31) (prog-if 01 [AHCI 1.0]) |
PCI bridge | Intel Corporation 100 Series/C230 Series Chipset Family PCI Express Root Port #5 (rev f1) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 100 Series/C230 Series Chipset Family PCI Express Root Port #6 (rev f1) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 100 Series/C230 Series Chipset Family PCI Express Root Port #7 (rev f1) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 100 Series/C230 Series Chipset Family PCI Express Root Port #9 (rev f1) (prog-if 00 [Normal decode]) |
ISA bridge | Intel Corporation H170 Chipset LPC/eSPI Controller (rev 31) |
Memory controller | Intel Corporation 100 Series/C230 Series Chipset Family Power Management Controller (rev 31) |
Audio device | Intel Corporation 100 Series/C230 Series Chipset Family HD Audio Controller (rev 31) |
SMBus | Intel Corporation 100 Series/C230 Series Chipset Family SMBus (rev 31) |
VGA compatible controller | NVIDIA Corporation GM204 [GeForce GTX 970] (rev a1) (prog-if 00 [VGA controller]) |
Audio device | NVIDIA Corporation GM204 High Definition Audio Controller (rev a1) |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 11) |
Network controller | Qualcomm Atheros AR9285 Wireless Network Adapter (PCI-Express) (rev 01) |
USB controller | ASMedia Technology Inc. ASM1142 USB 3.1 Host Controller (prog-if 30 [XHCI]) |
CPU Blowfish |
CPU Blowfish |
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz | 4x 3300,00 MHz | 2,20 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 10,00 |
Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861,00 MHz | 25,00 |
AMD Turion(tm) 64 X2 TL-58 | 2x 800,00 MHz | 12,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 10,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000,00 MHz | 6,00 |
Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800,00 MHz | 6,00 |
Intel(R) Pentium(R) M processor 1.70GHz | 1x 1000,00 MHz | 28,00 |
AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300,00 MHz | 5,00 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 24,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000,00 MHz | 7,00 |
AMD Phenom(tm) II X4 940 Processor | 4x 800,00 MHz | 3,00 |
Pentium III (Coppermine) | 2x 999,00 MHz | 17,00 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 12,00 |
Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495,00 MHz | 46,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 10,00 |
Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395,00 MHz | 80,00 |
Mobile AMD Athlon(tm) XP 2800+ | 1x 1459,00 MHz | 18,00 |
Intel(R) Celeron(R) CPU420@ 1.60GHz | 1x 1600,00 MHz | 21,00 |
AMD Phenom(tm) 9750 Quad-Core Processor | 4x 1200,00 MHz | 4,00 |
Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1000,00 MHz | 16,00 |
AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900,00 MHz | 10,00 |
Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733,00 MHz | 9,00 |
AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
AMD Athlon(tm) XP 1800+ | 1x 1540,00 MHz | 23,00 |
Intel(R) Pentium(R) M processor 1.73GHz | 1x 1000,00 MHz | 19,00 |
AMD Sempron(tm) Processor 3200+ | 1x 1000,00 MHz | 25,00 |
VIA Esther processor 1500MHz | 1x 1499,00 MHz | 41,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 3,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000,00 MHz | 7,00 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862,00 MHz | 9,00 |
Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz | 2x 1463,00 MHz | 11,00 |
Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 2x 2000,00 MHz | 8,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 2x 600,00 MHz | 8,00 |
Genuine Intel(R) CPU 575@ 2.00GHz | 1x 1995,00 MHz | 20,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 8,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 10,00 |
Intel(R) Celeron(R) CPU 2.80GHz | 1x 2793,00 MHz | 40,00 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 2x 2800,00 MHz | 11,00 |
Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595,00 MHz | 10,00 |
AMD Athlon(tm) 7750 Dual-Core Processor | 2x 1350,00 MHz | 7,00 |
Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2x 2997,00 MHz | 5,00 |
Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161,00 MHz | 9,00 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525,00 MHz | 48,00 |
Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830,00 MHz | 3,00 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667,00 MHz | 6,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-72 | 2x 500,00 MHz | 11,00 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 6,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 2x 2512,00 MHz | 8,00 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 22,00 |
Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz | 4x 2497,00 MHz | 3,00 |
PowerPC 740/750 | 1x 280,00 MHz | 172,00 |
CPU Crypto-Hash |
CPU CryptoHash |
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz | 4x 3300,00 MHz | 643,92 |
Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596,00 MHz | 105,00 |
Intel(R) Core(TM)2 Duo CPU T5250@ 1.50GHz | 2x 1000,00 MHz | 102,00 |
Intel(R) Celeron(R) M processor900MHz | 1x 900,00 MHz | 24,00 |
Intel(R) Core(TM)2 CPU E8400@ 3.00GHz | 2x 3000,00 MHz | 163,00 |
Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 2x 1995,00 MHz | 117,00 |
Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 2x 2000,00 MHz | 127,00 |
Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994,00 MHz | 24,00 |
AMD Phenom(tm) 9350e Quad-Core Processor | 4x 2000,00 MHz | 237,00 |
AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 2x 600,00 MHz | 100,00 |
AMD Athlon(tm) XP 3000+ | 1x 2158,00 MHz | 66,00 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 52,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 264,00 |
AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 66,00 |
AMD Sempron(tm) 2600+ | 1x 1840,00 MHz | 53,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 94,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 119,00 |
AMD Athlon(tm) XP 2000+ | 1x 1667,00 MHz | 45,00 |
AMD Athlon(tm) 64 Processor 3500+ | 1x 1000,00 MHz | 62,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 92,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000,00 MHz | 97,00 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 96,00 |
Mobile AMD Sempron(tm) Processor 3600+ | 1x 800,00 MHz | 54,00 |
Intel(R) Core(TM)2 Quad CPUQ9650@ 3.00GHz | 4x 2997,00 MHz | 303,00 |
AMD Sempron(tm) Processor 3600+ | 1x 1000,00 MHz | 43,00 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 148,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 101,00 |
Intel(R) Core(TM)2 Duo CPU P7350@ 2.00GHz | 2x 2000,00 MHz | 103,00 |
VIA Esther processor 1500MHz | 1x 1499,00 MHz | 7,00 |
Intel(R) Core(TM)2 Duo CPU P8600@ 2.40GHz | 2x 2000,00 MHz | 150,00 |
Intel(R) Core(TM)2 Duo CPU T7700@ 2.40GHz | 2x 2000,00 MHz | 142,00 |
Intel(R) Core(TM)2 Duo CPU T5550@ 1.83GHz | 2x 1829,00 MHz | 122,00 |
Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001,00 MHz | 121,00 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667,00 MHz | 163,00 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 30,00 |
Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 4x 2003,00 MHz | 296,00 |
AMD Athlon(tm) 64 Processor 3200+ | 1x 1000,00 MHz | 42,00 |
Intel(R) Pentium(R) DualCPUT3200@ 2.00GHz | 2x 2000,00 MHz | 88,00 |
Intel(R) Pentium(R) 4 CPU 2.26GHz | 1x 2267,00 MHz | 29,00 |
AMD Sempron(tm) Processor 3400+ | 1x 1000,00 MHz | 53,00 |
AMD Sempron(tm) Processor 3000+ | 1x 1800,00 MHz | 47,00 |
AMD Athlon(tm) XP 2400+ | 1x 1991,00 MHz | 61,00 |
Intel(R) Atom(TM) CPU Z530 @ 1.60GHz | 2x 1067,00 MHz | 54,00 |
Pentium III (Coppermine) | 1x 700,00 MHz | 26,00 |
Intel(R) Core(TM) i7 CPU 920@ 2.67GHz | 8x 3799,00 MHz | 390,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | 2x 3051,00 MHz | 146,00 |
AMD Turion(tm) 64 Mobile Technology ML-37 | 1x 2000,00 MHz | 42,00 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862,00 MHz | 127,00 |
AMD Athlon(tm) XP 2500+ | 1x 1792,00 MHz | 39,00 |
Intel(R) Core(TM)2 Duo CPU T9500@ 2.60GHz | 2x 2593,00 MHz | 172,00 |
CPU Fibonacci |
CPU Fibonacci |
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz | 4x 3300,00 MHz | 0,53 |
AMD Phenom(tm) 9500 Quad-Core Processor | 4x 1100,00 MHz | 3,00 |
Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001,00 MHz | 4,00 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 1x 2791,00 MHz | 5,00 |
AMD Athlon(tm) Processor | 1x 1210,00 MHz | 7,00 |
Intel(R) Core(TM)2 CPU T5200@ 1.60GHz | 2x 1067,00 MHz | 7,00 |
Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596,00 MHz | 8,00 |
AMD Phenom(tm) 9150e Quad-Core Processor | 4x 900,00 MHz | 3,00 |
AMD Turion(tm) 64 Mobile Technology MK-36 | 1x 800,00 MHz | 6,00 |
AMD Athlon(tm) 64 Processor 3200+ | 1x 1000,00 MHz | 5,00 |
Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 4x 2003,00 MHz | 2,00 |
Intel(R) Core(TM)2 Duo CPU T7500@ 2.20GHz | 1x 2000,00 MHz | 4,00 |
AMD Athlon(tm) XP | 1x 906,00 MHz | 33,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 3,00 |
Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994,00 MHz | 8,00 |
Intel(R) Core(TM)2 Duo CPU E6550@ 2.33GHz | 2x 2700,00 MHz | 3,00 |
Intel(R) Core(TM)2 Duo CPU T7100@ 1.80GHz | 2x 1801,00 MHz | 4,00 |
Dual Core AMD Opteron(tm) Processor 165 | 2x 1979,00 MHz | 4,00 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 6,00 |
Intel(R) Core(TM)2 Duo CPU P8600@ 2.40GHz | 1x 2000,00 MHz | 3,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-70 | 2x 500,00 MHz | 4,00 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525,00 MHz | 10,00 |
