| | | |
|
| | CPUID Eigenschaften:
|
| | | CPUID Hersteller | AuthenticAMD
|
| | | CPUID CPU Name | AMD Athlon(tm) X4 950 Quad Core Processor
|
| | | CPUID Revision | 00660F51h
|
| | | Erweiterte CPUID Revision | 00660F51h
|
| | | Plattform ID | BDh (Socket AM4)
|
| | | Microcode Update Revision | 0600611Ah
|
| | | SMT / CMP Einheiten | 0 / 4
|
| | | HTC Temperature Limit (TctlMax) | 100 °C (212 °F)
|
| | | CPU Thermal Design Power (TDP) | 65.0 W
|
|
| | Befehlssatz:
|
| | | 64-bit x86-Erweiterung (AMD64, Intel64) | Unterstützt
|
| | | AMD 3DNow! | Nicht unterstützt
|
| | | AMD 3DNow! Professional | Nicht unterstützt
|
| | | AMD 3DNowPrefetch | Unterstützt
|
| | | AMD Enhanced 3DNow! | Nicht unterstützt
|
| | | AMD Extended MMX | Unterstützt
|
| | | AMD FMA4 | Unterstützt, Aktiviert
|
| | | AMD MisAligned SSE | Unterstützt
|
| | | AMD SSE4A | Unterstützt
|
| | | AMD XOP | Unterstützt, Aktiviert
|
| | | Cyrix Extended MMX | Nicht unterstützt
|
| | | Enhanced REP MOVSB/STOSB | Nicht unterstützt
|
| | | Enqueue Stores | Nicht unterstützt
|
| | | Galois Field New Instructions (GFNI) | Nicht unterstützt
|
| | | Float-16 Conversion Instructions | Unterstützt, Aktiviert
|
| | | IA-64 | Nicht unterstützt
|
| | | IA AES Extensions | Unterstützt
|
| | | IA AMX-BF16 | Nicht unterstützt
|
| | | IA AMX-FP16 | Nicht unterstützt
|
| | | IA AMX-INT8 | Nicht unterstützt
|
| | | IA AMX Tile Architecture (AMX-TILE) | Nicht unterstützt
|
| | | IA AVX | Unterstützt, Aktiviert
|
| | | IA AVX2 | Unterstützt, Aktiviert
|
| | | IA AVX-512 (AVX512F) | Nicht unterstützt
|
| | | IA AVX-512 4x Fused Multiply-Add Single Precision (AVX512_4FMAPS) | Nicht unterstützt
|
| | | IA AVX-512 4x Neural Network Instructions (AVX512_4VNNIW) | Nicht unterstützt
|
| | | IA AVX-512 52-bit Integer Multiply-Add Instructions (AVX512_IFMA) | Nicht unterstützt
|
| | | IA AVX-512 BF16 (AVX512_BF16) | Nicht unterstützt
|
| | | IA AVX-512 Bit Algorithm (AVX512_BITALG) | Nicht unterstützt
|
| | | IA AVX-512 Byte and Word Instructions (AVX512BW) | Nicht unterstützt
|
| | | IA AVX-512 Conflict Detection Instructions (AVX512CD) | Nicht unterstützt
|
| | | IA AVX-512 Doubleword and Quadword Instructions (AVX512DQ) | Nicht unterstützt
|
| | | IA AVX-512 Exponential and Reciprocal Instructions (AVX512ER) | Nicht unterstützt
|
| | | IA AVX-512 FP16 (AVX512_FP16) | Nicht unterstützt
|
| | | IA AVX-512 Intersection (AVX512_VP2INTERSECT) | Nicht unterstützt
|
| | | IA AVX-512 Neural Network Instructions (AVX512_VNNI) | Nicht unterstützt
|
| | | IA AVX-512 Prefetch Instructions (AVX512PF) | Nicht unterstützt
|
| | | IA AVX-512 Vector Bit Manipulation Instructions (AVX512_VBMI) | Nicht unterstützt
|
| | | IA AVX-512 Vector Bit Manipulation Instructions 2 (AVX512_VBMI2) | Nicht unterstützt
|
| | | IA AVX-512 Vector Length Extensions (AVX512VL) | Nicht unterstützt
|
| | | IA AVX-512 VPOPCNTDQ | Nicht unterstützt
|
| | | IA AVX Vector Neural Network Instructions (AVX-VNNI) | Nicht unterstützt
|
| | | IA AVX-IFMA | Nicht unterstützt
|
| | | IA AVX-NE-CONVERT | Nicht unterstützt
|
| | | IA AVX-VNNI-INT8 | Nicht unterstützt
|
| | | IA BMI1 | Unterstützt
|
| | | IA BMI2 | Unterstützt
|
| | | IA FMA | Unterstützt, Aktiviert
|
| | | IA MMX | Unterstützt
|
| | | IA SHA Extensions | Nicht unterstützt
|
| | | IA SSE | Unterstützt
|
| | | IA SSE2 | Unterstützt
|
| | | IA SSE3 | Unterstützt
|
| | | IA Supplemental SSE3 | Unterstützt
|
| | | IA SSE4.1 | Unterstützt
|
| | | IA SSE4.2 | Unterstützt
|
| | | SM2 | Nicht unterstützt
|
| | | SM3 | Nicht unterstützt
|
| | | SM4 | Nicht unterstützt
|
| | | Vector AES (VAES) | Nicht unterstützt
|
| | | VIA Alternate Instruction Set | Nicht unterstützt
|
| | | ADCX / ADOX Befehl | Nicht unterstützt
|
| | | CLDEMOTE Befehl | Nicht unterstützt
|
| | | CLFLUSH Befehl | Unterstützt
|
| | | CLFLUSHOPT Befehl | Nicht unterstützt
|
| | | CLWB Befehl | Nicht unterstützt
|
| | | CLZERO Befehl | Nicht unterstützt
|
| | | CMPccXADD Befehl | Nicht unterstützt
|
| | | CMPXCHG8B Befehl | Unterstützt
|
| | | CMPXCHG16B Befehl | Unterstützt
|
| | | Conditional Move Befehl | Unterstützt
|
| | | Fast Short CMPSB & SCASB Befehl | Nicht unterstützt
|
| | | Fast Short REP MOV Befehl | Nicht unterstützt
|
| | | Fast Short REP STOSB (FSRS) Befehl | Nicht unterstützt
|
| | | Fast Short REPE CMPSB (FSRC) Befehl | Nicht unterstützt
|
| | | Fast Short STOSB Befehl | Nicht unterstützt
|
| | | Fast Zero-Length MOVSB Befehl | Nicht unterstützt
|
| | | HRESET Befehl | Nicht unterstützt
|
| | | INVLPGB Befehl | Nicht unterstützt
|
| | | INVPCID Befehl | Nicht unterstützt
|
| | | LAHF / SAHF Befehl | Unterstützt
|
| | | LZCNT Befehl | Unterstützt
|
| | | MCOMMIT Befehl | Nicht unterstützt
|
| | | MONITOR / MWAIT Befehl | Unterstützt
|
| | | MONITORX / MWAITX Befehl | Unterstützt
|
| | | MOVBE Befehl | Unterstützt
|
| | | MOVDIR64B Befehl | Nicht unterstützt
|
| | | MOVDIRI Befehl | Nicht unterstützt
|
| | | PCLMULQDQ Befehl | Unterstützt
|
| | | PCOMMIT Befehl | Nicht unterstützt
|
| | | PCONFIG Befehl | Nicht unterstützt
|
| | | POPCNT Befehl | Unterstützt
|
| | | PREFETCHIT0 / PREFETCHIT1 Befehl | Nicht unterstützt
|
| | | PREFETCHWT1 Befehl | Nicht unterstützt
|
| | | PTWRITE Befehl | Nicht unterstützt
|
| | | RAO-INT Befehl | Nicht unterstützt
|
| | | RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE Befehl | Unterstützt
|
| | | RDMSRLIST / WRMSRLIST Befehl | Nicht unterstützt
|
| | | RDPRU Befehl | Nicht unterstützt
|
| | | RDRAND Befehl | Unterstützt
|
| | | RDSEED Befehl | Nicht unterstützt
|
| | | RDTSCP Befehl | Unterstützt
|
| | | SKINIT / STGI Befehl | Unterstützt
|
| | | SYSCALL / SYSRET Befehl | Unterstützt
|
| | | SYSENTER / SYSEXIT Befehl | Unterstützt
|
| | | Trailing Bit Manipulation Instructions | Unterstützt
|
| | | VIA FEMMS Befehl | Nicht unterstützt
|
| | | VPCLMULQDQ Befehl | Nicht unterstützt
|
| | | WBNOINVD Befehl | Nicht unterstützt
|
| | | WRMSRNS Befehl | Nicht unterstützt
|
|
| | Sicherheits Besonderheiten:
|
| | | Advanced Cryptography Engine (ACE) | Nicht unterstützt
|
| | | Advanced Cryptography Engine 2 (ACE2) | Nicht unterstützt
|
| | | Control-flow Enforcement Technology - Indirect Branch Tracking (CET_IBT) | Nicht unterstützt
|
| | | Control-flow Enforcement Technology - Shadow Stack (CET_SS) | Nicht unterstützt
|
| | | Control-flow Enforcement Technology - Supervisor Shadow Stack (CET_SSS) | Nicht unterstützt
|
| | | Dateiausführungsverhinderung (DEP, NX, EDB) | Unterstützt
|
| | | Enhanced Indirect Branch Restricted Speculation | Nicht unterstützt
|
| | | FRED Transitions | Nicht unterstützt
|
| | | Hardware Random Number Generator (RNG) | Nicht unterstützt
|
| | | Hardware Random Number Generator 2 (RNG2) | Nicht unterstützt
|
| | | Indirect Branch Predictor Barrier (IBPB) | Nicht unterstützt
|
| | | Indirect Branch Restricted Speculation (IBRS) | Nicht unterstützt
|
| | | Key Locker | Nicht unterstützt
|
| | | L1D Flush | Nicht unterstützt
|
| | | Linear Address Masking (LAM) | Nicht unterstützt
|
| | | Linear Address Space Separation (LASS) | Nicht unterstützt
|
| | | LKGS | Nicht unterstützt
|
| | | MD_CLEAR | Nicht unterstützt
|
| | | Memory Protection Extensions (MPX) | Nicht unterstützt
|
| | | PadLock Hash Engine (PHE) | Nicht unterstützt
|
| | | PadLock Hash Engine 2 (PHE2) | Nicht unterstützt
|
| | | PadLock Montgomery Multiplier (PMM) | Nicht unterstützt
|
| | | PadLock Montgomery Multiplier 2 (PMM2) | Nicht unterstützt
|
| | | Prozessor Seriennummer (PSN) | Nicht unterstützt
|
| | | Protection Keys for Supervisor-Mode Pages (PKS) | Nicht unterstützt
|
| | | Protection Keys for User-Mode Pages (PKU) | Nicht unterstützt
|
| | | Read Processor ID (RDPID) | Nicht unterstützt
|
| | | Safer Mode Extensions (SMX) | Nicht unterstützt
|
| | | Secure Memory Encryption (SME) | Nicht unterstützt
|
| | | SGX Attestation Services (SGX-KEYS) | Nicht unterstützt
|
| | | SGX Launch Configuration (SGX_LC) | Nicht unterstützt
|
| | | Software Guard Extensions (SGX) | Nicht unterstützt
|
| | | Single Thread Indirect Branch Predictors (STIBP) | Nicht unterstützt
|
| | | Speculative Store Bypass Disable (SSBD) | Nicht unterstützt
|
| | | SRBDS_CTRL | Nicht unterstützt
|
| | | Supervisor Mode Access Prevention (SMAP) | Nicht unterstützt
|
| | | Supervisor Mode Execution Protection (SMEP) | Unterstützt
|
| | | Total Memory Encryption (TME) | Nicht unterstützt
|
| | | User-Mode Instruction Prevention (UMIP) | Nicht unterstützt
|
|
| | Energieverwaltungs Fähigkeiten:
|
| | | APM Power Reporting | Unterstützt
|
| | | Application Power Management (APM) | Unterstützt, Aktiviert
|
| | | Automatic Clock Control | Nicht unterstützt
|
| | | Configurable TDP (cTDP) | Nicht unterstützt
|
| | | Connected Standby | Unterstützt, Deaktiviert
|
| | | Core C6 State (CC6) | Unterstützt, Aktiviert
|
| | | Digital Thermometer | Unterstützt
|
| | | Dynamic FSB Frequency Switching | Nicht unterstützt
|
| | | Enhanced Halt State (C1E) | Unterstützt, Aktiviert
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Nicht unterstützt
|
| | | Frequency ID Control | Nicht unterstützt
|
| | | Hardware P-State Control | Unterstützt
|
| | | Hardware Thermal Control (HTC) | Unterstützt, Aktiviert
|
| | | LongRun | Nicht unterstützt
|
| | | LongRun Table Interface | Nicht unterstützt
|
| | | Overstress | Nicht unterstützt
|
| | | Package C6 State (PC6) | Unterstützt, Aktiviert
|
| | | Parallax | Nicht unterstützt
|
| | | PowerSaver 1.0 | Nicht unterstützt
|
| | | PowerSaver 2.0 | Nicht unterstützt
|
| | | PowerSaver 3.0 | Nicht unterstützt
|
| | | Processor Duty Cycle Control | Nicht unterstützt
|
| | | Running Average Power Limit (RAPL) | Nicht unterstützt
|
| | | Software Thermal Control | Nicht unterstützt
|
| | | SpeedShift (SST, HWP) | Nicht unterstützt
|
| | | Temperatur Sensing Diode | Unterstützt
|
| | | Thermal Monitor 1 | Nicht unterstützt
|
| | | Thermal Monitor 2 | Nicht unterstützt
|
| | | Thermal Monitor 3 | Nicht unterstützt
|
| | | Thermal Monitoring | Unterstützt
|
| | | Thermal Trip | Unterstützt
|
| | | Voltage ID Control | Nicht unterstützt
|
|
| | Virtualisierungs Besonderheiten:
|
| | | AMD Virtual Interrupt Controller (AVIC) | Unterstützt
|
| | | Decode Assists | Unterstützt
|
| | | Encrypted Microcode Patch | Unterstützt
|
| | | Encrypted State (SEV-ES) | Nicht unterstützt
|
| | | Extended Page Table (EPT) | Nicht unterstützt
|
| | | Flush by ASID | Unterstützt
|
| | | Guest Mode Execute Trap Extension (GMET) | Nicht unterstützt
|
| | | Hypervisor | Nicht vorhanden
|
| | | INVEPT Befehl | Nicht unterstützt
|
| | | INVVPID Befehl | Nicht unterstützt
|
| | | LBR Virtualization | Unterstützt
|
| | | Memory Bandwidth Enforcement (MBE) | Nicht unterstützt
|
| | | Nested Paging (NPT, RVI) | Unterstützt
|
| | | NRIP Save (NRIPS) | Unterstützt
|
| | | PAUSE Filter Threshold | Unterstützt
|
| | | PAUSE Intercept Filter | Unterstützt
|
| | | Secure Encrypted Virtualization (SEV) | Nicht unterstützt
|
| | | Secure Virtual Machine (SVM, Pacifica) | Unterstützt
|
| | | SVM Lock (SVML) | Unterstützt
|
| | | Virtual Transparent Encryption (VTE) | Nicht unterstützt
|
| | | Virtualized GIF (vGIF) | Unterstützt
|
| | | Virtualized VMLOAD and VMSAVE | Nicht unterstützt
|
| | | Virtual Machine Extensions (VMX, Vanderpool) | Nicht unterstützt
|
| | | Virtual Processor ID (VPID) | Nicht unterstützt
|
| | | VMCB Clean Bits | Unterstützt
|
|
| | CPUID Besonderheiten:
|
| | | 1 GB Page Size | Unterstützt
|
| | | 36-bit Page Size Extension | Unterstützt
|
| | | 5-Level Paging | Nicht unterstützt
|
| | | 64-bit DS Area | Nicht unterstützt
|
| | | Adaptive Overclocking | Nicht unterstützt
|
| | | Address Region Registers (ARR) | Nicht unterstützt
|
| | | Code and Data Prioritization Technology (CDP) | Nicht unterstützt
|
| | | Core Performance Boost (CPB) | Unterstützt, Deaktiviert
|
| | | Core Performance Counters | Unterstützt
|
| | | CPL Qualified Debug Store | Nicht unterstützt
|
| | | Data Breakpoint Extension | Unterstützt
|
| | | Debug Trace Store | Nicht unterstützt
|
| | | Debugging Extension | Unterstützt
|
| | | Deprecated FPU CS and FPU DS | Nicht unterstützt
|
| | | Direct Cache Access | Nicht unterstützt
|
| | | Dynamic Acceleration Technology (IDA) | Nicht unterstützt
|
| | | Dynamic Configurable TDP (DcTDP) | Nicht unterstützt
|
| | | Enhanced Hardware Feedback Interface (EHFI) | Nicht unterstützt
|
| | | Extended APIC Register Space | Unterstützt
|
| | | Fast Save & Restore | Unterstützt
|
| | | Hardware Feedback Interface (HFI) | Nicht unterstützt
|
| | | Hardware Lock Elision (HLE) | Nicht unterstützt
|
| | | Hybrid Boost | Nicht unterstützt
|
| | | Hybrid CPU | Nicht unterstützt
|
| | | Hyper-Threading Technology (HTT) | Nicht unterstützt
|
| | | Instruction Based Sampling | Unterstützt
|
| | | Invariant Time Stamp Counter | Unterstützt
|
| | | L1 Context ID | Nicht unterstützt
|
| | | L2I Performance Counters | Nicht unterstützt
|
| | | Lightweight Profiling | Unterstützt
|
| | | Local APIC On Chip | Unterstützt
|
| | | Machine Check Architecture (MCA) | Unterstützt
|
| | | Machine Check Exception (MCE) | Unterstützt
|
| | | Memory Configuration Registers (MCR) | Nicht unterstützt
|
| | | Memory Protection Range Registers (MPRR) | Nicht unterstützt
|
| | | Memory Type Range Registers (MTRR) | Unterstützt
|
| | | Model Specific Registers (MSR) | Unterstützt
|
| | | NB Performance Counters | Unterstützt
|
| | | Page Attribute Table (PAT) | Unterstützt
|
| | | Page Global Extension | Unterstützt
|
| | | Page Size Extension (PSE) | Unterstützt
|
| | | Pending Break Event (PBE) | Nicht unterstützt
|
| | | Performance Time Stamp Counter (PTSC) | Unterstützt
|
| | | Physical Address Extension (PAE) | Unterstützt
|
| | | Process Context Identifiers (PCID) | Nicht unterstützt
|
| | | Processor Feedback Interface | Nicht unterstützt
|
| | | Processor Trace (PT) | Nicht unterstützt
|
| | | Resource Director Technology Allocation (RDT-A) | Nicht unterstützt
|
| | | Resource Director Technology Monitoring (RDT-M) | Nicht unterstützt
|
| | | Restricted Transactional Memory (RTM) | Nicht unterstützt
|
| | | Self-Snoop | Nicht unterstützt
|
| | | Time Stamp Counter (TSC) | Unterstützt
|
| | | Time Stamp Counter Adjust | Nicht unterstützt
|
| | | TSX Suspend Load Address Tracking | Nicht unterstützt
|
| | | Turbo Boost | Nicht unterstützt
|
| | | Turbo Boost Max 3.0 | Nicht unterstützt
|
| | | Upper Address Ignore (UAI) | Nicht unterstützt
|
| | | User Interrupts (UINTR) | Nicht unterstützt
|
| | | Virtual Mode Extension | Unterstützt
|
| | | Watchdog Timer | Unterstützt
|
| | | x2APIC | Nicht unterstützt
|
| | | XGETBV / XSETBV OS Enabled | Unterstützt
|
| | | XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Unterstützt
|
| | | XSAVEOPT | Unterstützt
|
|
| | CPUID Registers (CPU #0):
|
| | | CPUID 00000000 | 0000000D-68747541-444D4163-69746E65 [AuthenticAMD]
|
| | | CPUID 00000001 | 00660F51-00040800-7ED8320B-178BFBFF
|
| | | CPUID 00000002 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000000
|
| | | CPUID 00000006 | 00000004-00000000-00000001-00000000
|
| | | CPUID 00000007 | 00000000-000001A9-00000000-00000000 [SL 00]
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-000003C0-40000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000D | 00000080-00000340-00000000-00000000 [SL 3E]
|
| | | CPUID 80000000 | 8000001E-68747541-444D4163-69746E65 [AuthenticAMD]
|
| | | CPUID 80000001 | 00660F51-20000000-2FABBFFF-2FD3FBFF
|
| | | CPUID 80000002 | 20444D41-6C687441-74286E6F-5820296D [AMD Athlon(tm) X]
|
| | | CPUID 80000003 | 35392034-75512030-43206461-2065726F [4 950 Quad Core ]
|
| | | CPUID 80000004 | 636F7250-6F737365-20202072-00202020 [Processor ]
|
| | | CPUID 80000005 | FF40FF18-FF40FF30-20080140-60030140
|
| | | CPUID 80000006 | 64006400-64004200-04008140-00000000
|
| | | CPUID 80000007 | 00000000-00000005-00000400-000037D9
|
| | | CPUID 80000008 | 00003030-00001000-00004003-00000000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000001-00008000-00000000-00013CFF
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000019 | F040F018-64006400-00000000-00000000
|
| | | CPUID 8000001A | 00000003-00000000-00000000-00000000
|
| | | CPUID 8000001B | 000007FF-00000000-00000000-00000000
|
| | | CPUID 8000001C | 00000000-80032013-00010200-E000000F
|
| | | CPUID 8000001E | 00000010-00000100-00000000-00000000
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 0000000D-68747541-444D4163-69746E65 [AuthenticAMD]
|
| | | CPUID 00000001 | 00660F51-01040800-7ED8320B-178BFBFF
|
| | | CPUID 00000002 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000000
|
| | | CPUID 00000006 | 00000004-00000000-00000001-00000000
|
| | | CPUID 00000007 | 00000000-000001A9-00000000-00000000 [SL 00]
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-000003C0-40000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000D | 00000080-00000340-00000000-00000000 [SL 3E]
|
| | | CPUID 80000000 | 8000001E-68747541-444D4163-69746E65 [AuthenticAMD]
|
| | | CPUID 80000001 | 00660F51-20000000-2FABBFFF-2FD3FBFF
|
| | | CPUID 80000002 | 20444D41-6C687441-74286E6F-5820296D [AMD Athlon(tm) X]
|
| | | CPUID 80000003 | 35392034-75512030-43206461-2065726F [4 950 Quad Core ]
|
| | | CPUID 80000004 | 636F7250-6F737365-20202072-00202020 [Processor ]
|
| | | CPUID 80000005 | FF40FF18-FF40FF30-20080140-60030140
|
| | | CPUID 80000006 | 64006400-64004200-04008140-00000000
|
| | | CPUID 80000007 | 00000000-00000005-00000400-000037D9
|
| | | CPUID 80000008 | 00003030-00001000-00004003-00000000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000001-00008000-00000000-00013CFF
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000019 | F040F018-64006400-00000000-00000000
|
| | | CPUID 8000001A | 00000003-00000000-00000000-00000000
|
| | | CPUID 8000001B | 000007FF-00000000-00000000-00000000
|
| | | CPUID 8000001C | 00000000-80032013-00010200-E000000F
|
| | | CPUID 8000001E | 00000011-00000100-00000000-00000000
|
|
| | CPUID Registers (CPU #2):
|
| | | CPUID 00000000 | 0000000D-68747541-444D4163-69746E65 [AuthenticAMD]
|
| | | CPUID 00000001 | 00660F51-02040800-7ED8320B-178BFBFF
|
| | | CPUID 00000002 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000000
|
| | | CPUID 00000006 | 00000004-00000000-00000001-00000000
|
| | | CPUID 00000007 | 00000000-000001A9-00000000-00000000 [SL 00]
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-000003C0-40000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000D | 00000080-00000340-00000000-00000000 [SL 3E]
|
| | | CPUID 80000000 | 8000001E-68747541-444D4163-69746E65 [AuthenticAMD]
|
| | | CPUID 80000001 | 00660F51-20000000-2FABBFFF-2FD3FBFF
|
| | | CPUID 80000002 | 20444D41-6C687441-74286E6F-5820296D [AMD Athlon(tm) X]
|
| | | CPUID 80000003 | 35392034-75512030-43206461-2065726F [4 950 Quad Core ]
|
| | | CPUID 80000004 | 636F7250-6F737365-20202072-00202020 [Processor ]
|
| | | CPUID 80000005 | FF40FF18-FF40FF30-20080140-60030140
|
| | | CPUID 80000006 | 64006400-64004200-04008140-00000000
|
| | | CPUID 80000007 | 00000000-00000005-00000400-000037D9
|
| | | CPUID 80000008 | 00003030-00001000-00004003-00000000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000001-00008000-00000000-00013CFF
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000019 | F040F018-64006400-00000000-00000000
|
| | | CPUID 8000001A | 00000003-00000000-00000000-00000000
|
| | | CPUID 8000001B | 000007FF-00000000-00000000-00000000
|
| | | CPUID 8000001C | 00000000-80032013-00010200-E000000F
|
| | | CPUID 8000001E | 00000012-00000101-00000000-00000000
|
|
| | CPUID Registers (CPU #3):
|
| | | CPUID 00000000 | 0000000D-68747541-444D4163-69746E65 [AuthenticAMD]
|
| | | CPUID 00000001 | 00660F51-03040800-7ED8320B-178BFBFF
|
| | | CPUID 00000002 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000000
|
| | | CPUID 00000006 | 00000004-00000000-00000001-00000000
|
| | | CPUID 00000007 | 00000000-000001A9-00000000-00000000 [SL 00]
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-000003C0-40000000 [SL 00]
|
