21:749  0:144  Found BIOS RSDP at F0000
21:749  0:000  Printing ACPI tables from RSDP F0000 ...
21:749  0:000   F0000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
21:749  0:000    (Xsdt: CA85F080, Rsdt: CA85F028)
21:749  0:000    CA85F080: 'XSDT', 'Notebook', Rev: 1, Len: 132
21:749  0:000    CA85F028: 'RSDT', 'Notebook', Rev: 1, Len: 84
21:749  0:000    Tables in Xsdt: 12
21:749  0:000    0. CA872138: 'FACP', 'Notebook', Rev: 5, Len: 268
21:749  0:000        (Dsdt: CA85F190, Facs: CA88A080, XDsdt: CA85F190, XFacs: 0)
21:749  0:000        CA85F190: 'DSDT', 'Notebook', Rev: 2, Len: 77734
21:750  0:000        CA88A080: 'FACS', Ver: 2, Len: 64
21:750  0:000    1. CA872248: 'APIC', 'Notebook', Rev: 3, Len: 98
21:750  0:000    2. CA8722B0: 'FPDT', 'Notebook', Rev: 1, Len: 68
21:750  0:000    3. CA8722F8: 'ECDT', 'Notebook', Rev: 1, Len: 193
21:750  0:000    4. CA8723C0: 'MCFG', 'Notebook', Rev: 1, Len: 60
21:750  0:000    5. CA872400: 'HPET', 'Notebook', Rev: 1, Len: 56
21:750  0:000    6. CA872438: 'SSDT', 'AhciTab1', Rev: 1, Len: 1586
21:750  0:000    7. CA872A70: 'SSDT', 'AhciTab2', Rev: 1, Len: 1182
21:750  0:000    8. CA872F10: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2512
21:750  0:000    9. CA8738E0: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
21:750  0:000    10. CA874378: 'BGRT', 'Notebook', Rev: 0, Len: 56
21:750  0:000    11. CA60CE18: 'MSDM', 'Notebook', Rev: 3, Len: 85
21:750  0:000    Tables in Rsdt: 12
21:750  0:000    0. CA85F108: 'FACP', 'Notebook', Rev: 2, Len: 132
21:750  0:000        (Dsdt: CA85F190, Facs: CA88A040)
21:750  0:000        CA85F190: 'DSDT', 'Notebook', Rev: 2, Len: 77734
21:751  0:000        CA88A040: 'FACS', Ver: 0, Len: 64
21:751  0:000    1. CA872248: 'APIC', 'Notebook', Rev: 3, Len: 98
21:751  0:000    2. CA8722B0: 'FPDT', 'Notebook', Rev: 1, Len: 68
21:751  0:000    3. CA8722F8: 'ECDT', 'Notebook', Rev: 1, Len: 193
21:751  0:000    4. CA8723C0: 'MCFG', 'Notebook', Rev: 1, Len: 60
21:751  0:000    5. CA872400: 'HPET', 'Notebook', Rev: 1, Len: 56
21:751  0:000    6. CA872438: 'SSDT', 'AhciTab1', Rev: 1, Len: 1586
21:751  0:000    7. CA872A70: 'SSDT', 'AhciTab2', Rev: 1, Len: 1182
21:751  0:000    8. CA872F10: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2512
21:751  0:000    9. CA8738E0: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
21:751  0:000    10. CA874378: 'BGRT', 'Notebook', Rev: 0, Len: 56
21:751  0:000    11. CA60CE18: 'MSDM', 'Notebook', Rev: 3, Len: 85
21:751  0:000  Found UEFI Acpi 2.0 RSDP at CA85F000
21:751  0:000  Saving ACPI tables from RSDP CA85F000 to EFI\CLOVER\ACPI\origin ...
21:751  0:000   CA85F000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
21:751  0:000    (Xsdt: CA85F080, Rsdt: CA85F028)
21:751  0:000    CA85F080: 'XSDT', 'Notebook', Rev: 1, Len: 132
21:751  0:000    CA85F028: 'RSDT', 'Notebook', Rev: 1, Len: 84
21:751  0:000    Tables in Xsdt: 12
21:751  0:000    0. CA872138: 'FACP', 'Notebook', Rev: 5, Len: 268
21:751  0:000        (Dsdt: CA85F190, Facs: CA88A080, XDsdt: CA85F190, XFacs: 0)
21:751  0:000        CA85F190: 'DSDT', 'Notebook', Rev: 2, Len: 77734
21:752  0:000        CA88A080: 'FACS', Ver: 2, Len: 64
21:752  0:000    1. CA872248: 'APIC', 'Notebook', Rev: 3, Len: 98
21:752  0:000    2. CA8722B0: 'FPDT', 'Notebook', Rev: 1, Len: 68
21:752  0:000    3. CA8722F8: 'ECDT', 'Notebook', Rev: 1, Len: 193
21:752  0:000    4. CA8723C0: 'MCFG', 'Notebook', Rev: 1, Len: 60
21:752  0:000    5. CA872400: 'HPET', 'Notebook', Rev: 1, Len: 56
21:752  0:000    6. CA872438: 'SSDT', 'AhciTab1', Rev: 1, Len: 1586
21:752  0:000    7. CA872A70: 'SSDT', 'AhciTab2', Rev: 1, Len: 1182
21:752  0:000    8. CA872F10: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2512
21:752  0:000    9. CA8738E0: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
21:752  0:000    10. CA874378: 'BGRT', 'Notebook', Rev: 0, Len: 56
21:752  0:000    11. CA60CE18: 'MSDM', 'Notebook', Rev: 3, Len: 85
21:752  0:000    Tables in Rsdt: 12
21:752  0:000    0. CA85F108: 'FACP', 'Notebook', Rev: 2, Len: 132
21:752  0:000        (Dsdt: CA85F190, Facs: CA88A040)
21:752  0:000        CA85F190: 'DSDT', 'Notebook', Rev: 2, Len: 77734
21:753  0:000        CA88A040: 'FACS', Ver: 0, Len: 64
21:753  0:000    1. CA872248: 'APIC', 'Notebook', Rev: 3, Len: 98
21:753  0:000    2. CA8722B0: 'FPDT', 'Notebook', Rev: 1, Len: 68
21:753  0:000    3. CA8722F8: 'ECDT', 'Notebook', Rev: 1, Len: 193
21:753  0:000    4. CA8723C0: 'MCFG', 'Notebook', Rev: 1, Len: 60
21:753  0:000    5. CA872400: 'HPET', 'Notebook', Rev: 1, Len: 56
21:753  0:000    6. CA872438: 'SSDT', 'AhciTab1', Rev: 1, Len: 1586
21:753  0:000    7. CA872A70: 'SSDT', 'AhciTab2', Rev: 1, Len: 1182
21:753  0:000    8. CA872F10: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2512
21:753  0:000    9. CA8738E0: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
21:753  0:000    10. CA874378: 'BGRT', 'Notebook', Rev: 0, Len: 56
21:753  0:000    11. CA60CE18: 'MSDM', 'Notebook', Rev: 3, Len: 85
21:753  0:000  Found UEFI Acpi 1.0 RSDP at CA85F000
21:753  0:000  Printing ACPI tables from RSDP CA85F000 ...
21:753  0:000   CA85F000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
21:753  0:000    (Xsdt: CA85F080, Rsdt: CA85F028)
21:753  0:000    CA85F080: 'XSDT', 'Notebook', Rev: 1, Len: 132
21:753  0:000    CA85F028: 'RSDT', 'Notebook', Rev: 1, Len: 84
21:753  0:000    Tables in Xsdt: 12
21:753  0:000    0. CA872138: 'FACP', 'Notebook', Rev: 5, Len: 268
21:753  0:000        (Dsdt: CA85F190, Facs: CA88A080, XDsdt: CA85F190, XFacs: 0)
21:753  0:000        CA85F190: 'DSDT', 'Notebook', Rev: 2, Len: 77734
21:754  0:000        CA88A080: 'FACS', Ver: 2, Len: 64
21:754  0:000    1. CA872248: 'APIC', 'Notebook', Rev: 3, Len: 98
21:754  0:000    2. CA8722B0: 'FPDT', 'Notebook', Rev: 1, Len: 68
21:754  0:000    3. CA8722F8: 'ECDT', 'Notebook', Rev: 1, Len: 193
21:754  0:000    4. CA8723C0: 'MCFG', 'Notebook', Rev: 1, Len: 60
21:754  0:000    5. CA872400: 'HPET', 'Notebook', Rev: 1, Len: 56
21:754  0:000    6. CA872438: 'SSDT', 'AhciTab1', Rev: 1, Len: 1586
21:754  0:000    7. CA872A70: 'SSDT', 'AhciTab2', Rev: 1, Len: 1182
21:754  0:000    8. CA872F10: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2512
21:754  0:000    9. CA8738E0: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
21:754  0:000    10. CA874378: 'BGRT', 'Notebook', Rev: 0, Len: 56
21:754  0:000    11. CA60CE18: 'MSDM', 'Notebook', Rev: 3, Len: 85
21:754  0:000    Tables in Rsdt: 12
21:754  0:000    0. CA85F108: 'FACP', 'Notebook', Rev: 2, Len: 132
21:754  0:000        (Dsdt: CA85F190, Facs: CA88A040)
21:754  0:000        CA85F190: 'DSDT', 'Notebook', Rev: 2, Len: 77734
21:755  0:000        CA88A040: 'FACS', Ver: 0, Len: 64
21:755  0:000    1. CA872248: 'APIC', 'Notebook', Rev: 3, Len: 98
21:755  0:000    2. CA8722B0: 'FPDT', 'Notebook', Rev: 1, Len: 68
21:755  0:000    3. CA8722F8: 'ECDT', 'Notebook', Rev: 1, Len: 193
21:755  0:000    4. CA8723C0: 'MCFG', 'Notebook', Rev: 1, Len: 60
21:755  0:000    5. CA872400: 'HPET', 'Notebook', Rev: 1, Len: 56
21:755  0:000    6. CA872438: 'SSDT', 'AhciTab1', Rev: 1, Len: 1586
21:755  0:000    7. CA872A70: 'SSDT', 'AhciTab2', Rev: 1, Len: 1182
21:755  0:000    8. CA872F10: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2512
21:755  0:000    9. CA8738E0: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
21:755  0:000    10. CA874378: 'BGRT', 'Notebook', Rev: 0, Len: 56
21:755  0:000    11. CA60CE18: 'MSDM', 'Notebook', Rev: 3, Len: 85
