id: | ubuntu |
description: | Computer |
width: | 64 bits |
capabilities: | smbios-2.7 vsyscall32 |
id: | core |
description: | Motherboard |
physical id: | 0 |
id: | memory |
description: | System memory |
physical id: | 0 |
size: | 7874MiB |
id: | cpu |
product: | Intel(R) Core(TM) i5-4200M CPU @ 2.50GHz |
vendor: | Intel Corp. |
physical id: | 1 |
bus info: | cpu@0 |
size: | 2477MHz |
capacity: | 3100MHz |
width: | 64 bits |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm epb tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid xsaveopt dtherm ida arat pln pts cpufreq |
id: | pci |
description: | Host bridge |
product: | Xeon E3-1200 v3/4th Gen Core Processor DRAM Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 06 |
width: | 32 bits |
clock: | 33MHz |
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | 4th Gen Core Processor Integrated Graphics Controller | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 06 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | multimedia:0 | ||||||
description: | Audio device | ||||||
product: | Xeon E3-1200 v3/4th Gen Core Processor HD Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 3 | ||||||
bus info: | pci@0000:00:03.0 | ||||||
version: | 06 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 8 Series/C220 Series Chipset Family USB xHCI | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 4.4.0-21-generic xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@4 | |||||||||
logical name: | usb4 | |||||||||
version: | 4.04 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | Mass storage device | |||||||||
product: | Ultra Fit | |||||||||
vendor: | SanDisk | |||||||||
physical id: | 5 | |||||||||
bus info: | usb@4:5 | |||||||||
logical name: | scsi6 | |||||||||
version: | 1.00 | |||||||||
serial: | 4C530001171231101274 | |||||||||
capabilities: | usb-3.00 scsi emulated scsi-host | |||||||||
configuration: |
|
id: | disk | ||||||||||||||||||
description: | SCSI Disk | ||||||||||||||||||
product: | Ultra Fit | ||||||||||||||||||
vendor: | SanDisk | ||||||||||||||||||
physical id: | 0.0.0 | ||||||||||||||||||
bus info: | scsi@6:0.0.0 | ||||||||||||||||||
logical name: | /dev/sdb | ||||||||||||||||||
logical name: | /cdrom | ||||||||||||||||||
version: | 1.00 | ||||||||||||||||||
serial: | 4C530001171231101274 | ||||||||||||||||||
size: | 115GiB (124GB) | ||||||||||||||||||
capabilities: | removable | ||||||||||||||||||
configuration: |
|
id: | medium | ||||||||||||
physical id: | 0 | ||||||||||||
logical name: | /dev/sdb | ||||||||||||
logical name: | /cdrom | ||||||||||||
size: | 115GiB (124GB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume | ||||||
description: | Windows FAT volume | ||||||
vendor: | mkfs.fat | ||||||
physical id: | 2 | ||||||
logical name: | /dev/sdb2 | ||||||
version: | FAT12 | ||||||
serial: | b1f5-0a13 | ||||||
size: | 15EiB | ||||||
capabilities: | primary boot fat initialized | ||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 4.4.0-21-generic xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3 | |||||||||
logical name: | usb3 | |||||||||
version: | 4.04 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Bluetooth wireless interface | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 7 | |||||||||
bus info: | usb@3:7 | |||||||||
version: | 0.01 | |||||||||
capabilities: | bluetooth usb-2.00 | |||||||||
configuration: |
|
id: | usb:1 | ||||||
description: | Generic USB device | ||||||
product: | VFS5011 Fingerprint Reader | ||||||
vendor: | Validity Sensors, Inc. | ||||||
physical id: | b | ||||||
bus info: | usb@3:b | ||||||
version: | 0.78 | ||||||
serial: | 1c57ad01e9de | ||||||
capabilities: | usb-1.10 | ||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | Video | |||||||||
product: | Integrated Camera | |||||||||
vendor: | Vimicro corp. | |||||||||
physical id: | c | |||||||||
bus info: | usb@3:c | |||||||||
version: | 39.89 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | communication | ||||||
description: | Communication controller | ||||||
product: | 8 Series/C220 Series Chipset Family MEI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 8 Series/C220 Series Chipset Family USB EHCI #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 4.4.0-21-generic ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 4.04 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | USB hub | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1:1 | |||||||||
version: | 0.04 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | multimedia:1 | ||||||
description: | Audio device | ||||||
product: | 8 Series/C220 Series Chipset High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 8 Series/C220 Series Chipset Family PCI Express Root Port #1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | d4 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 8 Series/C220 Series Chipset Family PCI Express Root Port #3 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.2 | ||||||||||||
bus info: | pci@0000:00:1c.2 | ||||||||||||
version: | d4 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | generic | ||||||
description: | Unassigned class | ||||||
product: | RTS5227 PCI Express Card Reader | ||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:02:00.0 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:2 | |||||||||
description: | PCI bridge | |||||||||
product: | 8 Series/C220 Series Chipset Family PCI Express Root Port #4 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1c.3 | |||||||||
bus info: | pci@0000:00:1c.3 | |||||||||
version: | d4 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||
product: | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | |||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||||||||
bus info: | pci@0000:03:00.0 | |||||||||||||||||||||||||||||||||
logical name: | enp3s0 | |||||||||||||||||||||||||||||||||
version: | 10 | |||||||||||||||||||||||||||||||||
serial: | 28:d2:44:5b:98:94 | |||||||||||||||||||||||||||||||||
size: | 10Mbit/s | |||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||
resources: |
|
id: | pci:3 | ||||||
description: | PCI bridge | ||||||
product: | 8 Series/C220 Series Chipset Family PCI Express Root Port #5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.4 | ||||||
bus info: | pci@0000:00:1c.4 | ||||||
version: | d4 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||||||||
product: | Wireless 7260 | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:04:00.0 | |||||||||||||||||||||||||||
logical name: | wlp4s0 | |||||||||||||||||||||||||||
version: | 73 | |||||||||||||||||||||||||||
serial: | 0c:8b:fd:bb:5c:9c | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | 8 Series/C220 Series Chipset Family USB EHCI #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 4.4.0-21-generic ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 4.04 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | USB hub | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2:1 | |||||||||
version: | 0.04 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | HM87 Express LPC Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 8 Series/C220 Series Chipset Family 6-port SATA Controller 1 [AHCI mode] | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 04 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 8 Series/C220 Series Chipset Family SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | scsi:0 |
physical id: | 2 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | Samsung SSD 850 | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@0:0.0.0 | ||||||||||||
logical name: | /dev/sda | ||||||||||||
version: | 1B6Q | ||||||||||||
serial: | S21PNXAG568540V | ||||||||||||
size: | 232GiB (250GB) | ||||||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
configuration: |
|
id: | volume:0 | ||||||||||||
description: | Windows FAT volume | ||||||||||||
vendor: | BSD 4.4 | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||
logical name: | /dev/sda1 | ||||||||||||
version: | FAT32 | ||||||||||||
serial: | 67e3-17ed | ||||||||||||
size: | 199MiB | ||||||||||||
capacity: | 199MiB | ||||||||||||
capabilities: | boot fat initialized | ||||||||||||
configuration: |
|
id: | volume:1 | ||||||||||||||||||||||||
description: | Apple Core Storage (File Vault) | ||||||||||||||||||||||||
vendor: | Mac OS X (journaled) | ||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,2 | ||||||||||||||||||||||||
logical name: | /dev/sda2 | ||||||||||||||||||||||||
version: | 4 | ||||||||||||||||||||||||
serial: | 6e76b62f-d863-b8f1-0000-000000745000 | ||||||||||||||||||||||||
size: | 231GiB | ||||||||||||||||||||||||
capacity: | 232GiB | ||||||||||||||||||||||||
capabilities: | encrypted journaled bootable osx hfsplus initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:2 | |||||||||||||||||||||
description: | boot partition | |||||||||||||||||||||
vendor: | Mac OS X (journaled) | |||||||||||||||||||||
physical id: | 3 | |||||||||||||||||||||
bus info: | scsi@0:0.0.0,3 | |||||||||||||||||||||
logical name: | /dev/sda3 | |||||||||||||||||||||
version: | 4 | |||||||||||||||||||||
serial: | 89f35ae2-8973-e384-0000-000000005000 | |||||||||||||||||||||
size: | 619MiB | |||||||||||||||||||||
capabilities: | boot precious readonly hidden nomount journaled bootable macos osx hfsplus initialized | |||||||||||||||||||||
configuration: |
|
id: | scsi:1 |
physical id: | 3 |
logical name: | scsi2 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVDRAM GU90N | ||||||
vendor: | HL-DT-ST | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@2:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/sr0 | ||||||
version: | LUE1 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|