265:273  39:078  Found BIOS RSDP at F0000
265:273  0:000  Printing ACPI tables from RSDP F0000 ...
265:273  0:000   F0000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
265:273  0:000    (Xsdt: CA85F078, Rsdt: CA85F028)
265:273  0:000    CA85F078: 'XSDT', 'Notebook', Rev: 1, Len: 124
265:273  0:000    CA85F028: 'RSDT', 'Notebook', Rev: 1, Len: 80
265:273  0:000    Tables in Xsdt: 11
265:273  0:000    0. CA872130: 'FACP', 'Notebook', Rev: 5, Len: 268
265:273  0:000        (Dsdt: CA85F188, Facs: CA88A080, XDsdt: CA85F188, XFacs: 0)
265:273  0:000        CA85F188: 'DSDT', 'Notebook', Rev: 2, Len: 77734
265:275  0:001        CA88A080: 'FACS', Ver: 2, Len: 64
265:275  0:000    1. CA872240: 'APIC', 'Notebook', Rev: 3, Len: 114
265:275  0:000    2. CA8722B8: 'FPDT', 'Notebook', Rev: 1, Len: 68
265:275  0:000    3. CA872300: 'ECDT', 'Notebook', Rev: 1, Len: 193
265:275  0:000    4. CA8723C8: 'MCFG', 'Notebook', Rev: 1, Len: 60
265:275  0:000    5. CA872408: 'HPET', 'Notebook', Rev: 1, Len: 56
265:275  0:000    6. CA872440: 'SSDT', 'AhciTab1', Rev: 1, Len: 1586
265:275  0:000    7. CA872A78: 'SSDT', 'AhciTab2', Rev: 1, Len: 1182
265:275  0:000    8. CA872F18: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2446
265:275  0:000    9. CA8738A8: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
265:275  0:000    10. CA60CE18: 'MSDM', 'Notebook', Rev: 3, Len: 85
265:275  0:000    Tables in Rsdt: 11
265:275  0:000    0. CA85F100: 'FACP', 'Notebook', Rev: 2, Len: 132
265:275  0:000        (Dsdt: CA85F188, Facs: CA88A040)
265:275  0:000        CA85F188: 'DSDT', 'Notebook', Rev: 2, Len: 77734
265:277  0:001        CA88A040: 'FACS', Ver: 0, Len: 64
265:277  0:000    1. CA872240: 'APIC', 'Notebook', Rev: 3, Len: 114
265:277  0:000    2. CA8722B8: 'FPDT', 'Notebook', Rev: 1, Len: 68
265:277  0:000    3. CA872300: 'ECDT', 'Notebook', Rev: 1, Len: 193
265:277  0:000    4. CA8723C8: 'MCFG', 'Notebook', Rev: 1, Len: 60
265:277  0:000    5. CA872408: 'HPET', 'Notebook', Rev: 1, Len: 56
265:277  0:000    6. CA872440: 'SSDT', 'AhciTab1', Rev: 1, Len: 1586
265:277  0:000    7. CA872A78: 'SSDT', 'AhciTab2', Rev: 1, Len: 1182
265:277  0:000    8. CA872F18: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2446
265:277  0:000    9. CA8738A8: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
265:277  0:000    10. CA60CE18: 'MSDM', 'Notebook', Rev: 3, Len: 85
265:277  0:000  Found UEFI Acpi 2.0 RSDP at CA85F000
265:277  0:000  Saving ACPI tables from RSDP CA85F000 to EFI\CLOVER\ACPI\origin ...
265:277  0:000   CA85F000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36 -> RSDP.aml
265:285  0:008    (Xsdt: CA85F078, Rsdt: CA85F028)
265:285  0:000    CA85F078: 'XSDT', 'Notebook', Rev: 1, Len: 124
265:285  0:000    CA85F028: 'RSDT', 'Notebook', Rev: 1, Len: 80 -> RSDT.aml
265:294  0:008    Tables in Xsdt: 11
265:294  0:000    0. CA872130: 'FACP', 'Notebook', Rev: 5, Len: 268 -> FACP.aml
265:302  0:008        (Dsdt: CA85F188, Facs: CA88A080, XDsdt: CA85F188, XFacs: 0)
265:302  0:000        CA85F188: 'DSDT', 'Notebook', Rev: 2, Len: 77734 -> DSDT.aml
265:338  0:035        CA88A080: 'FACS', Ver: 2, Len: 64 -> FACS.aml
265:347  0:008    1. CA872240: 'APIC', 'Notebook', Rev: 3, Len: 114 -> APIC.aml
265:387  0:040    2. CA8722B8: 'FPDT', 'Notebook', Rev: 1, Len: 68 -> FPDT.aml
265:395  0:008    3. CA872300: 'ECDT', 'Notebook', Rev: 1, Len: 193 -> ECDT.aml
265:404  0:008    4. CA8723C8: 'MCFG', 'Notebook', Rev: 1, Len: 60 -> MCFG.aml
265:412  0:008    5. CA872408: 'HPET', 'Notebook', Rev: 1, Len: 56 -> HPET.aml
265:421  0:008    6. CA872440: 'SSDT', 'AhciTab1', Rev: 1, Len: 1586 -> SSDT-0.aml
265:429  0:008    7. CA872A78: 'SSDT', 'AhciTab2', Rev: 1, Len: 1182 -> SSDT-1.aml
265:438  0:008    8. CA872F18: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2446 -> SSDT-2.aml
265:450  0:012    9. CA8738A8: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
 Found hidden SSDT 4 pcs
265:450  0:000        * C85E5018: 'SSDT', 'CpuPm', Rev: 1, Len: 2706  53 53 44 54 92 0A 00 00 01 BE 50 6D 52 65 66 00 Internal length = 2706 -> SSDT-4x.aml
265:459  0:008        * CA5BBA98: 'SSDT', 'ApIst', Rev: 1, Len: 771  53 53 44 54 03 03 00 00 01 76 50 6D 52 65 66 00 Internal length = 771 -> SSDT-5x.aml
265:469  0:009        * CA5BA018: 'SSDT', 'Cpu0Cst', Rev: 1, Len: 2131  53 53 44 54 53 08 00 00 01 9D 50 6D 52 65 66 00 Internal length = 2131 -> SSDT-6x.aml
265:508  0:038        * CA5BCC18: 'SSDT', 'ApCst', Rev: 1, Len: 281  53 53 44 54 19 01 00 00 01 EC 50 6D 52 65 66 00 Internal length = 281 -> SSDT-7x.aml
265:516  0:008   -> SSDT-3.aml
265:527  0:010    10. CA60CE18: 'MSDM', 'Notebook', Rev: 3, Len: 85 -> MSDM.aml
265:536  0:008    Tables in Rsdt: 11
265:536  0:000    0. CA85F100: 'FACP', 'Notebook', Rev: 2, Len: 132 -> RSDT-FACP.aml
265:545  0:008        (Dsdt: CA85F188, Facs: CA88A040)
265:545  0:000        CA85F188: 'DSDT', 'Notebook', Rev: 2, Len: 77734 -> RSDT-DSDT.aml
265:583  0:038        CA88A040: 'FACS', Ver: 0, Len: 64 -> RSDT-FACS.aml
265:592  0:008    1. CA872240: 'APIC', 'Notebook', Rev: 3, Len: 114
265:592  0:000    2. CA8722B8: 'FPDT', 'Notebook', Rev: 1, Len: 68
265:592  0:000    3. CA872300: 'ECDT', 'Notebook', Rev: 1, Len: 193
265:592  0:000    4. CA8723C8: 'MCFG', 'Notebook', Rev: 1, Len: 60
265:592  0:000    5. CA872408: 'HPET', 'Notebook', Rev: 1, Len: 56
265:592  0:000    6. CA872440: 'SSDT', 'AhciTab1', Rev: 1, Len: 1586
265:592  0:000    7. CA872A78: 'SSDT', 'AhciTab2', Rev: 1, Len: 1182
265:592  0:000    8. CA872F18: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2446
265:592  0:000    9. CA8738A8: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
265:592  0:000    10. CA60CE18: 'MSDM', 'Notebook', Rev: 3, Len: 85
265:592  0:000  Found UEFI Acpi 1.0 RSDP at CA85F000
265:592  0:000  Printing ACPI tables from RSDP CA85F000 ...
265:592  0:000   CA85F000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
265:592  0:000    (Xsdt: CA85F078, Rsdt: CA85F028)
265:592  0:000    CA85F078: 'XSDT', 'Notebook', Rev: 1, Len: 124
265:592  0:000    CA85F028: 'RSDT', 'Notebook', Rev: 1, Len: 80
265:592  0:000    Tables in Xsdt: 11
265:592  0:000    0. CA872130: 'FACP', 'Notebook', Rev: 5, Len: 268
265:592  0:000        (Dsdt: CA85F188, Facs: CA88A080, XDsdt: CA85F188, XFacs: 0)
265:592  0:000        CA85F188: 'DSDT', 'Notebook', Rev: 2, Len: 77734
265:594  0:001        CA88A080: 'FACS', Ver: 2, Len: 64
265:594  0:000    1. CA872240: 'APIC', 'Notebook', Rev: 3, Len: 114
265:594  0:000    2. CA8722B8: 'FPDT', 'Notebook', Rev: 1, Len: 68
265:594  0:000    3. CA872300: 'ECDT', 'Notebook', Rev: 1, Len: 193
265:594  0:000    4. CA8723C8: 'MCFG', 'Notebook', Rev: 1, Len: 60
265:594  0:000    5. CA872408: 'HPET', 'Notebook', Rev: 1, Len: 56
265:594  0:000    6. CA872440: 'SSDT', 'AhciTab1', Rev: 1, Len: 1586
265:594  0:000    7. CA872A78: 'SSDT', 'AhciTab2', Rev: 1, Len: 1182
265:594  0:000    8. CA872F18: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2446
265:594  0:000    9. CA8738A8: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
265:594  0:000    10. CA60CE18: 'MSDM', 'Notebook', Rev: 3, Len: 85
265:594  0:000    Tables in Rsdt: 11
265:594  0:000    0. CA85F100: 'FACP', 'Notebook', Rev: 2, Len: 132
265:594  0:000        (Dsdt: CA85F188, Facs: CA88A040)
265:594  0:000        CA85F188: 'DSDT', 'Notebook', Rev: 2, Len: 77734
265:596  0:001        CA88A040: 'FACS', Ver: 0, Len: 64
265:596  0:000    1. CA872240: 'APIC', 'Notebook', Rev: 3, Len: 114
265:596  0:000    2. CA8722B8: 'FPDT', 'Notebook', Rev: 1, Len: 68
265:596  0:000    3. CA872300: 'ECDT', 'Notebook', Rev: 1, Len: 193
265:596  0:000    4. CA8723C8: 'MCFG', 'Notebook', Rev: 1, Len: 60
265:596  0:000    5. CA872408: 'HPET', 'Notebook', Rev: 1, Len: 56
265:596  0:000    6. CA872440: 'SSDT', 'AhciTab1', Rev: 1, Len: 1586
265:596  0:000    7. CA872A78: 'SSDT', 'AhciTab2', Rev: 1, Len: 1182
265:596  0:000    8. CA872F18: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2446
265:596  0:000    9. CA8738A8: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
265:596  0:000    10. CA60CE18: 'MSDM', 'Notebook', Rev: 3, Len: 85
