HWiNFO64 v5.30-2880 |
Creation Time | 03.07.2016 10:59 |
DESKTOP-1NCE386 |
[Current Computer] | ||
Computer Name: | DESKTOP-1NCE386 | |
Computer Brand Name: | Acer Aspire 7750G | |
[Operating System] | ||
Operating System: | Microsoft Windows 10 Home Build 10586 | |
UEFI Boot: | Present | |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processors Cores: | 2 | |
Number Of Logical Processors: | 2 |
Intel Core i3-2310M |
[General Information] | ||
Processor Name: | Intel Core i3-2310M | |
Original Processor Frequency: | 2100.0 MHz | |
Original Processor Frequency [MHz]: | 2100 | |
CPU ID: | 000206A7 | |
CPU Brand Name: | Intel(R) Core(TM) i3-2310M CPU @ 2.10GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | J1 | |
CPU Code Name: | Sandy Bridge-MB SV | |
CPU S-Spec: | SR04R | |
CPU Thermal Design Power (TDP): | 35.0 W | |
CPU IA Cores Thermal Design Current (TDC): | 97.5 A | |
CPU GT Cores Thermal Design Current (TDC): | 32.5 A | |
CPU Power Limits (Max): | Power = 44.00 W, Time = 32.00 sec | |
CPU Power Limit 1 - Long Duration: | Power = 35.00 W, Time = 1.00 sec [Locked] | |
CPU Power Limit 2 - Short Duration: | Power = 43.75 W, Time = Unlimited [Locked] | |
CPU Type: | Production Unit | |
CPU Platform: | Socket G2 (rPGA988B) | |
Microcode Update Revision: | 29 | |
Number of CPU Cores: | 2 | |
Number of Logical CPUs: | 2 | |
[Operating Points] | ||
CPU LFM (Minimum): | 800.0 MHz = 8 x 100.0 MHz | |
CPU HFM (Maximum): | 2100.0 MHz = 21 x 100.0 MHz | |
CPU Turbo: | 2100.0 MHz = 21 x 100.0 MHz [Locked] | |
CPU Current: | 1396.8 MHz = 14 x 99.8 MHz @ 0.9657 V | |
CPU Bus Type: | Intel Direct Media Interface (DMI) v2.0 | |
Maximum DMI Link Speed: | 5.0 GT/s | |
Current DMI Link Speed: | 5.0 GT/s | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes | |
L2 Cache: | Integrated: 2 x 256 KBytes | |
L3 Cache: | 3 MBytes | |
Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Virtual Machine Extensions (VMX) | Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Streaming SIMD Extensions 3 | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Present | |
AVX Support | Present | |
Fused Multiply Add (FMA) | Not Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
CMPXCHG16B Support | Present | |
MOVBE Instruction | Not Present | |
POPCNT Instruction | Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
XGETBV/XSETBV OS Enabled | Present | |
Float16 Instructions | Not Present | |
AES Cryptography Support | Not Present | |
Random Number Read Instruction (RDRAND) | Not Present | |
Extended xAPIC | Present | |
MONITOR/MWAIT Support | Present | |
Thermal Monitor 2 | Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Not Present | |
Send Task Priority Messages Disabling | Present | |
Processor Context ID | Present | |
Direct Cache Access | Not Present | |
TSC-deadline Timer | Present | |
Performance/Debug Capability MSR | Present | |
IA32 Debug Interface Support | Not Present | |
64-Bit Debug Store | Present | |
CPL Qualified Debug Store | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Present | |
1 GB large page support | Not Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Present | |
Bit Manipulation Instructions Set 1 | Not Present | |
Bit Manipulation Instructions Set 2 | Not Present | |
Advanced Vector Extensions 2 (AVX2) | Not Present | |
Advanced Vector Extensions 512 (AVX-512) | Not Present | |
AVX-512 Prefetch Instructions | Not Present | |
AVX-512 Exponential and Reciprocal Instructions | Not Present | |
AVX-512 Conflict Detection Instructions | Not Present | |
AVX-512 Doubleword and Quadword Instructions | Not Present | |
AVX-512 Byte and Word Instructions | Not Present | |
AVX-512 Vector Length Extensions | Not Present | |
AVX-512 52-bit Integer FMA Instructions | Not Present | |
Secure Hash Algorithm (SHA) Extensions | Not Present | |
Software Guard Extensions (SGX) Support | Not Present | |
Supervisor Mode Execution Protection (SMEP) | Not Present | |
Supervisor Mode Access Prevention (SMAP) | Not Present | |
Hardware Lock Elision (HLE) | Not Present | |
Restricted Transactional Memory (RTM) | Not Present | |
Memory Protection Extensions (MPX) | Not Present | |
Read/Write FS/GS Base Instructions | Not Present | |
Enhanced Performance String Instruction | Not Present | |
INVPCID Instruction | Not Present | |
RDSEED Instruction | Not Present | |
Multi-precision Add Carry Instructions (ADX) | Not Present | |
PCOMMIT Instructions | Not Present | |
CLFLUSHOPT Instructions | Not Present | |
CLWB Instructions | Not Present | |
TSC_THREAD_OFFSET | Not Present | |
Platform Quality of Service Monitoring (PQM) | Not Present | |
Platform Quality of Service Enforcement (PQE) | Not Present | |
FPU Data Pointer updated only on x87 Exceptions | Not Present | |
Deprecated FPU CS and FPU DS | Not Present | |
Intel Processor Trace | Not Present | |
PREFETCHWT1 Instruction | Not Present | |
AVX-512 Vector Bit Manipulation Instructions | Not Present | |
Protection Keys for User-mode Pages | Not Present | |
OS Enabled Protection Keys | Not Present | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | Enabled | |
Extended Auto-HALT State C1E: | Enabled | |
MLC Streamer Prefetcher | Supported, Enabled | |
MLC Spatial Prefetcher | Supported, Enabled | |
DCU Streamer Prefetcher | Supported, Enabled | |
DCU IP Prefetcher | Supported, Enabled | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Intel Turbo Boost Technology: | Not Supported | |
Programmable Ratio Limits: | Not Supported | |
Programmable TDC/TDP Limits: | Supported, Disabled | |
[CPU SNB Features] | ||
Internal Graphics: | Supported | |
2 DIMMS per Channel: | Not Supported | |
VT-d: | Not Supported | |
ECC: | Not Supported | |
DDR3 Frequency Support: | 667 MHz (DDR3-1333) | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 36-bit (64 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB) | |
Range AF800000-B0000000 (2808MB-2816MB) Type: | Uncacheable (UC) | |
Range B0000000-C0000000 (2816MB-3072MB) Type: | Uncacheable (UC) | |
Range FFC00000-100000000 (4092MB-4096MB) Type: | Write Protected (WP) | |
Range 100000000-140000000 (4096MB-5120MB) Type: | Write Back (WB) | |
Range 140000000-150000000 (5120MB-5376MB) Type: | Write Back (WB) |
Motherboard |
[Computer] | ||
Computer Brand Name: | Acer Aspire 7750G | |
[Motherboard] | ||
Motherboard Model: | Acer JE70_HR | |
Motherboard Chipset: | Intel HM65 (Cougar Point) [B3] | |
Motherboard Slots: | 4xPCI Express x1, 1xPCI Express x4, 2xPCI Express x16 | |
PCI Express Version Supported: | v2.0 | |
USB Version Supported: | v3.0 | |
[PCH Features] | ||
USB Port Count: | 12 ports | |
RAID Capability: | Not Supported | |
SATA Ports 2 and 3: | Supported | |
SATA Port 1 6 Gb/s: | Supported | |
SATA Port 0 6 Gb/s: | Supported | |
PCI Interface: | Not Supported | |
PCI Express Ports 5 and 6: | Supported | |
USB Redirect (USBr): | Not Supported | |
Intel Anti-Theft Technology: | Not Supported | |
PCI Express Ports 7 and 8: | Supported | |
PCH Integrated Graphics Support: | Supported | |
Data Center Manageability Interface (DCMI): | Supported | |
Node Manager: | Supported | |
[BIOS] | ||
BIOS Manufacturer: | Acer, Insyde Software | |
BIOS Date: | 03/16/2012 | |
BIOS Version: | V1.20 | |
UEFI BIOS: | Capable | |
Super-IO/LPC Chip: | Unknown |
ACPI Devices |
ELAN Input Device |
Device Name: | ELAN Input Device | |
[Assigned Resources] | ||
IRQ: | 12 | |
[Alternative 1] | ||
IRQ: | 12 |
Legacy device |
Device Name: | Legacy device | |
[Assigned Resources] | ||
Memory Location: | FF000000 - FFFFFFFF | |
[Alternative 1] | ||
Memory Location: | FF000000 - FFFFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0454 - 0457 | |
[Alternative 1] | ||
I/O Port: | 0454 - 0457 |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00B0 - 00B1 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B1 | |
I/O Port: | 00B4 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 04D0 - 04D1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
I/O Port: | 0050 - 0053 | |
IRQ: | 0 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
Direct memory access controller |
Device Name: | Direct memory access controller | |
[Assigned Resources] | ||
I/O Port: | 0000 - 001F | |
[Alternative 1] | ||
I/O Port: | 0000 - 001F | |
I/O Port: | 0081 - 0091 | |
I/O Port: | 0093 - 009F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 |
Standard PS/2 Keyboard |
Device Name: | Standard PS/2 Keyboard | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0000 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 |
PCI Express Root Complex |
Device Name: | PCI Express Root Complex | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | B0000000 - FEAFFFFF |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0077 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0077 | |
IRQ: | 8 |
System board |
Device Name: | System board | |
[Assigned Resources] | ||
Memory Location: | 20000000 - 201FFFFF | |
[Alternative 1] | ||
Memory Location: | 20000000 - 201FFFFF | |
Memory Location: | 40000000 - 401FFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FED1C000 - FED1FFFF | |
Memory Location: | E0000000 - EFFFFFFF | |
[Alternative 1] | ||
Memory Location: | FED1C000 - FED1FFFF | |
Memory Location: | FED10000 - FED17FFF | |
Memory Location: | FED18000 - FED18FFF | |
Memory Location: | FED19000 - FED19FFF | |
Memory Location: | E0000000 - EFFFFFFF | |
Memory Location: | FED20000 - FED3FFFF | |
Memory Location: | FED90000 - FED93FFF | |
Memory Location: | FF000000 - FFFFFFFF | |
Memory Location: | FEE00000 - FEEFFFFF | |
Memory Location: | C1400000 - C1400FFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 0065 | |
I/O Port: | 0000 - 0067 | |
I/O Port: | 0070 | |
I/O Port: | 0000 - 0091 | |
I/O Port: | 0680 - 069F | |
IRQ: | 1114369 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 004E - 004F | |
I/O Port: | 0061 | |
I/O Port: | 0063 | |
I/O Port: | 0065 | |
I/O Port: | 0067 | |
I/O Port: | 0068 | |
I/O Port: | 006C | |
I/O Port: | 0070 | |
I/O Port: | 0080 | |
I/O Port: | 0092 | |
I/O Port: | 00B2 - 00B3 | |
I/O Port: | 0680 - 069F | |
I/O Port: | FF2C - FF2F | |
I/O Port: | 1000 - 100F | |
I/O Port: | FFFF | |
I/O Port: | FFFF | |
I/O Port: | 0400 - 047F | |
I/O Port: | 0500 - 057F | |
I/O Port: | 164E - 164F |
Numeric data processor |
Device Name: | Numeric data processor | |
[Assigned Resources] | ||
I/O Port: | 00F0 | |
[Alternative 1] | ||
I/O Port: | 00F0 | |
IRQ: | 13 |
Microsoft ACPI-Compliant Embedded Controller |
Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
[Assigned Resources] | ||
I/O Port: | 0062 | |
[Alternative 1] | ||
I/O Port: | 0062 | |
I/O Port: | 0066 |
SMBIOS DMI |
BIOS |
BIOS Vendor: | Acer | |
BIOS Version: | V1.20 | |
BIOS Release Date: | 03/16/2012 | |
BIOS Start Segment: | 0 | |
BIOS Size: | 2560 KBytes | |
System BIOS Version: | 20.240 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Not Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Not Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Not Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present |
System |
System Manufacturer: | Acer | |
Product Name: | Aspire 7750G | |
Product Version: | V1.20 | |
Product Serial Number: | LXRCZ0C01212808E901601 | |
UUID: | {856F0E51-5EA1-E011-B89AB8B8-B870F4A8D850} | |
SKU Number: | ||
Family: |
Mainboard |
Mainboard Manufacturer: | Acer | |
Mainboard Name: | JE70_HR | |
Mainboard Version: | Base Board Version | |
Mainboard Serial Number: | Base Board Serial Number | |
Asset Tag: | Base Board Asset Tag | |
Location in chassis: | Base Board Chassis Location |
System Enclosure |
Manufacturer: | Acer | |
Case Type: | Notebook | |
Version: | V1.20 | |
Serial Number: | Chassis Serial Number | |
Asset Tag Number: |
On Board Device |
Device Description: | Intel Video Graphics Controller | |
Device Type: | Video Adapter | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Atheros Lan Controller | |
Device Type: | Ethernet Adapter | |
Device Status: | Enabled | |
OEM Strings |
String1 for Original Equipment Manufacturer | ||
String2 for Original Equipment Manufacturer | ||
String3 for Original Equipment Manufacturer | ||
String4 for Original Equipment Manufacturer | ||
String5 for Original Equipment Manufacturer |
System Configuration Options |
String1 for Type12 Equipment Manufacturer |
BIOS Language |
en|US|iso8859-1 <Active> | ||
fr|CA|iso8859-1 | ||
ja|JP|unicode |
Built-in Pointing Device |
Device Type: | Touch Pad | |
Interface Type: | PS/2 | |
Number of Buttons: | 4 |
Voltage Probe |
Description: | Voltage Probe Description. | |
Location: | Unknown | |
Status: | Unknown | |
Maximum Value: | Unknown | |
Minimum Value: | Unknown | |
Resolution: | Unknown | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
Cooling Device |
Type: | Fan | |
Description: | Cooling Device Description. | |
Status: | OK | |
Nominal Speed: | 2000 RPM |
System Boot Information |
Boot Status: | No error occured |
System Power Supply |
Location: | OEM_Define0 | |
Device Name: | OEM_Define1 | |
Manufacturer: | OEM_Define2 | |
Serial Number: | OEM_Define3 | |
Asset Tag Number: | OEM_Define4 | |
Model Part Number: | OEM_Define5 | |
Revision Level: | OEM_Define6 | |
Max Power Capacity: | 75 mW | |
Power Supply Status: | Present | |
Power Supply Type: | Regulator | |
Power Status: | OK | |
Hot replaceable: | No | |
Unplugged from wall: | Yes |
Additional Information |
On Board Device |
Device Description: | Hanksville Gbe Lan Connection | |
Device Type: | Ethernet Adapter | |
Device Status: | Enabled | |
Portable Battery |
Battery Location: | Fake | |
Battery Manufacturer: | -Virtual Battery 0- | |
Manufacture Date: | 10/12/2007 | |
Serial Number: | Battery 0 | |
Device Name: | CRB Battery 0 | |
Device Chemistry: | Lithium-ion | |
Design Capacity: | Unknown | |
Design Voltage: | Unknown | |
SBDS Verison Number: | Unknown | |
Max. Error in Battery Data: | Unknown | |
SBDS Serial Number: | Unknown | |
SBDS Manufacture Date: | Unknown | |
SBDS Device Chemistry: | Unknown |
Intel ASF |
Intel ASF Status: | Enabled |
Intel AMT |
Intel AMT Support: | Supported | |
Intel AMT Status: | Enabled | |
IDE-R Status: | Enabled | |
SOL Status: | Enabled | |
Network Interface: | Enabled |
Processor |
Processor Manufacturer: | Intel(R) Corporation | |
Processor Version: | Intel(R) Core(TM) i3-2310M CPU @ 2.10GHz | |
External Clock: | 1333 MHz | |
Maximum Clock Supported: | 4000 MHz | |
Current Clock: | 2100 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Upgrade: | Unknown (1) | |
Socket Designation: | CPU1 |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Data | |
Cache Scheme: | Write-Through | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 32 KBytes | |
Installed Cache Size: | 32 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Instruction | |
Cache Scheme: | Write-Through | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 32 KBytes | |
Installed Cache Size: | 32 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L2 Cache |
Socket Designation: | L2 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Through | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 256 KBytes | |
Installed Cache Size: | 256 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L3 Cache |
Socket Designation: | L3 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Through | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 3072 KBytes | |
Installed Cache Size: | 3072 KBytes | |
Cache Associativity: | 12-way Set-Associative |
Memory Devices |
Physical Memory Array |
Array Location: | System board | |
Array Use: | System memory | |
Error Detecting Method: | None | |
Memory Capacity: | 16 GBytes | |
Memory Devices: | 2 |
Memory Device |
Total Width: | 64 bits | |
Data Width: | 64 bits | |
Device Size: | 2048 MBytes | |
Device Form Factor: | SODIMM | |
Device Locator: | ChannelA-DIMM0 | |
Bank Locator: | BANK 0 | |
Device Type: | DDR3 SDRAM | |
Device Type Detail: | Synchronous | |
Memory Speed: | 1333 MHz | |
Manufacturer: | Nanya Technology | |
Serial Number: | 2AE82823 | |
Part Number: | NT2GC64B8HC0NS-CG | |
Asset Tag: | 0123456789 |
ChannelA-DIMM0 |
Socket Designation: | ChannelA-DIMM0 | |
Memory Type: | DIMM | |
Memory Speed: | Unknown | |
Installed size: | 2048 MBytes | |
Enabled size: | 2048 MBytes |
32-bit Memory Error Information |
Memory Device Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 001FFFFF | |
Partition Row Position: | Unknown | |
Interleave Position: | 1 | |
Interleave Data Depth: | 2 |
Memory Device |
Total Width: | 0 bits | |
Data Width: | 0 bits | |
Device Size: | 0 MBytes | |
Device Form Factor: | DIMM | |
Device Locator: | ChannelA-DIMM1 | |
Bank Locator: | BANK 1 | |
Device Type: | Unknown | |
Device Type Detail: | ||
Manufacturer: | Unknown | |
Serial Number: | Unknown | |
Part Number: | Unknown | |
Asset Tag: | 0123456789 |
ChannelA-DIMM1 |
Socket Designation: | ChannelA-DIMM1 | |
Memory Type: | DIMM | |
Memory Speed: | Unknown | |
Installed size: | Not installed | |
Enabled size: | Not installed |
Memory Device |
Total Width: | 64 bits | |
Data Width: | 64 bits | |
Device Size: | 2048 MBytes | |
Device Form Factor: | SODIMM | |
Device Locator: | ChannelB-DIMM0 | |
Bank Locator: | BANK 2 | |
Device Type: | DDR3 SDRAM | |
Device Type Detail: | Synchronous | |
Memory Speed: | 1333 MHz | |
Manufacturer: | Nanya Technology | |
Serial Number: | A7E52824 | |
Part Number: | NT2GC64B8HC0NS-CG | |
Asset Tag: | 0123456789 |
ChannelB-DIMM0 |
Socket Designation: | ChannelB-DIMM0 | |
Memory Type: | DIMM | |
Memory Speed: | Unknown | |
Installed size: | 2048 MBytes | |
Enabled size: | 2048 MBytes |
32-bit Memory Error Information |
Memory Device Mapped Address |
Starting Address: | 00200000 | |
Ending Address: | 003FFFFF | |
Partition Row Position: | Unknown | |
Interleave Position: | 2 | |
Interleave Data Depth: | 2 |
Memory Device |
Total Width: | 0 bits | |
Data Width: | 0 bits | |
Device Size: | 0 MBytes | |
Device Form Factor: | DIMM | |
Device Locator: | ChannelB-DIMM1 | |
Bank Locator: | BANK 3 | |
Device Type: | Unknown | |
Device Type Detail: | ||
Manufacturer: | Unknown | |
Serial Number: | Unknown | |
Part Number: | Unknown | |
Asset Tag: | 0123456789 |
ChannelB-DIMM1 |
Socket Designation: | ChannelB-DIMM1 | |
Memory Type: | DIMM | |
Memory Speed: | Unknown | |
Installed size: | Not installed | |
Enabled size: | Not installed |
32-bit Memory Error Information |
Memory Array Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 003FFFFF | |
Partition Width: | 2 |
Memory Controller |
Error Detecting Method: | None | |
Error Correction: | None | |
Supported Interleave: | 1-Way | |
Current Interleave: | 1-Way | |
Max. Memory Module Size: | 8192 MBytes | |
Supported Memory Speed: | ||
Supported Memory Type: | ||
Supported Memory Voltage: | ||
Associated Memory Slots: | 2 |
System Slots |
J5C1 |
Slot Designation: | J5C1 | |
Slot Type: | PCI Express x16 | |
Slot Usage: | In use | |
Slot Data Bus Width: | 16x / x16 | |
Slot Length: | Long |
J6C1 |
Slot Designation: | J6C1 | |
Slot Type: | PCI Express x4 | |
Slot Usage: | In use | |
Slot Data Bus Width: | 4x / x4 | |
Slot Length: | Short |
J6C2 |
Slot Designation: | J6C2 | |
Slot Type: | PCI Express x1 | |
Slot Usage: | In use | |
Slot Data Bus Width: | 1x / x1 | |
Slot Length: | Short |
J6D2 |
Slot Designation: | J6D2 | |
Slot Type: | PCI Express x1 | |
Slot Usage: | In use | |
Slot Data Bus Width: | 1x / x1 | |
Slot Length: | Short |
J7C1 |
Slot Designation: | J7C1 | |
Slot Type: | PCI Express x1 | |
Slot Usage: | In use | |
Slot Data Bus Width: | 1x / x1 | |
Slot Length: | Short |
J7D2 |
Slot Designation: | J7D2 | |
Slot Type: | PCI Express x1 | |
Slot Usage: | In use | |
Slot Data Bus Width: | 1x / x1 | |
Slot Length: | Short |
J8C2 |
Slot Designation: | J8C2 | |
Slot Type: | PCI Express x16 | |
Slot Usage: | In use | |
Slot Data Bus Width: | 16x / x16 | |
Slot Length: | Long |
Intel ME |
[ME Host Status] | ||
ME Current Working State: | Normal | |
Manufacturing Mode: | Not Active | |
ME Current Operation Mode: | Normal | |
[Intel Manageability Engine Features] | ||
Intel ME Version: | 7.0, Build 1197, Hot Fix 4 | |
Intel ME Recovery Image Version: | 7.0, Build 1197, Hot Fix 4 | |
[ME Firmware Capabilities] | ||
Full Network Manageability: | Not Capable | |
Standard Network Manageability: | Not Capable | |
Manageability (AMT): | Not Capable | |
Remote Wake Technology: | Not Capable | |
Quiet System Technology: | Not Capable | |
Intel Anti-Theft: | Capable | |
Capability Licensing Service: | Capable | |
Virtualization Engine: | Not Capable | |
Power Sharing Technology (MPC): | Capable | |
ICC Over Clocking: | Capable | |
Protected Audio Video Path (PAVP): | Capable | |
Identity Protection Technology (IPT): | Not Capable | |
Remote PC Assist (RPAT): | Not Capable | |
IPV6: | Not Capable | |
KVM Remote Control: | Not Capable | |
Outbreak Containment Heuristic (OCH): | Not Capable | |
Virtual LAN (VLAN): | Not Capable | |
Cipher Transport Layer (TLS): | Not Capable | |
Wireless LAN (WLAN): | Not Capable | |
Platform Trust Technology (PTT): | Not Capable | |
Near Field Communication (NFC): | Not Capable | |
[ME Firmware Feature State] | ||
Full Network Manageability: | Disabled | |
Standard Network Manageability: | Disabled | |
Manageability (AMT): | Disabled | |
Remote Wake Technology: | Not Capable | |
Quiet System Technology: | Not Capable | |
Intel Anti-Theft: | Enabled | |
Capability Licensing Service: | Enabled | |
Virtualization Engine: | Disabled | |
Power Sharing Technology (MPC): | Enabled | |
ICC Over Clocking: | Enabled | |
Protected Audio Video Path (PAVP): | Enabled | |
Identity Protection Technology (IPT): | Not Capable | |
Remote PC Assist (RPAT): | Disabled | |
