HWiNFO64 v5.42-3050 |
Creation Time | 10.01.2017 08:03 |
DESKTOP-IMQTPPJ |
[Current Computer] | ||
Computer Name: | DESKTOP-IMQTPPJ | |
Computer Brand Name: | LENOVO ThinkPad E560 | |
[Operating System] | ||
Operating System: | Microsoft Windows 10 Professional (x64) Build 14393 (RS1) | |
UEFI Boot: | Present | |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processor Cores: | 2 | |
Number Of Logical Processors: | 4 |
Intel Core i7-6500U |
[General Information] | ||
Processor Name: | Intel Core i7-6500U | |
Original Processor Frequency: | 2600.0 MHz | |
Original Processor Frequency [MHz]: | 2600 | |
CPU ID: | 000406E3 | |
CPU Brand Name: | Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | D0/D1 | |
CPU Code Name: | Skylake-U | |
CPU S-Spec: | SR2EZ | |
CPU Thermal Design Power (TDP): | 15.0 W | |
CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
CPU Power Limit 1 - Long Duration: | (15.00 W) (28.00 sec) [Unlocked] | |
CPU Power Limit 2 - Short Duration: | (25.00 W) (2.44 ms) [Unlocked] | |
Configurable TDP Level 1 (Down): | 7.50 W (Unlimited range), 800 MHz | |
Configurable TDP Level 2 (Up): | 25.00 W (Unlimited range), 2600 MHz | |
Current Configurable TDP Level: | Nominal [Unlocked] | |
CPU Type: | Production Unit | |
CPU Platform: | BGA1356 | |
Microcode Update Revision: | 88 | |
Number of CPU Cores: | 2 | |
Number of Logical CPUs: | 4 | |
[Operating Points] | ||
CPU MFM (LowPower): | 400.0 MHz = 4 x 100.0 MHz | |
CPU LFM (Minimum): | 400.0 MHz = 4 x 100.0 MHz | |
CPU HFM (Maximum): | 2600.0 MHz = 26 x 100.0 MHz | |
CPU Turbo: | 3100.0 MHz = 31 x 100.0 MHz [Unlocked] | |
CPU Current: | 3093.2 MHz = 31 x 99.8 MHz @ 1.0375 V | |
Ring Maximum: | 3100.0 MHz = 31.00 x 100.0 MHz | |
Ring Current: | 3093.2 MHz = 31.00 x 99.8 MHz | |
System Agent Current: | 798.2 MHz = 8.00 x 99.8 MHz | |
CPU Bus Type: | Intel Direct Media Interface (DMI) v2.0 | |
[IA Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 31x | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
IccMax: | 28.00 A | |
[GT Overclocking (Slice-EUs)] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 21x | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
IccMax: | 30.00 A | |
[CLR (CBo/LLC/Ring Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 31x | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
IccMax: | 28.00 A | |
[GT Overclocking (Unslice-Fixed Functions)] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 21x | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
IccMax: | 30.00 A | |
[Uncore/SA Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
IccMax: | 5.00 A | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes | |
L2 Cache: | Integrated: 2 x 256 KBytes | |
L3 Cache: | 4 MBytes | |
Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Virtual Machine Extensions (VMX) | Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Streaming SIMD Extensions 3 | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Present | |
AVX Support | Present | |
Fused Multiply Add (FMA) | Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
CMPXCHG16B Support | Present | |
MOVBE Instruction | Present | |
POPCNT Instruction | Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
XGETBV/XSETBV OS Enabled | Present | |
Float16 Instructions | Present | |
AES Cryptography Support | Present | |
Random Number Read Instruction (RDRAND) | Present | |
Extended xAPIC | Present | |
MONITOR/MWAIT Support | Present | |
Thermal Monitor 2 | Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Not Present | |
Send Task Priority Messages Disabling | Present | |
Processor Context ID | Present | |
Direct Cache Access | Not Present | |
TSC-deadline Timer | Present | |
Performance/Debug Capability MSR | Present | |
IA32 Debug Interface Support | Present | |
64-Bit Debug Store | Present | |
CPL Qualified Debug Store | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Present | |
1 GB large page support | Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Present | |
Bit Manipulation Instructions Set 1 | Present | |
Bit Manipulation Instructions Set 2 | Present | |
Advanced Vector Extensions 2 (AVX2) | Present | |
Advanced Vector Extensions 512 (AVX-512) | Not Present | |
AVX-512 Prefetch Instructions | Not Present | |
AVX-512 Exponential and Reciprocal Instructions | Not Present | |
AVX-512 Conflict Detection Instructions | Not Present | |
AVX-512 Doubleword and Quadword Instructions | Not Present | |
AVX-512 Byte and Word Instructions | Not Present | |
AVX-512 Vector Length Extensions | Not Present | |
AVX-512 52-bit Integer FMA Instructions | Not Present | |
Secure Hash Algorithm (SHA) Extensions | Not Present | |
Software Guard Extensions (SGX) Support | Present | |
Supervisor Mode Execution Protection (SMEP) | Present | |
Supervisor Mode Access Prevention (SMAP) | Present | |
Hardware Lock Elision (HLE) | Not Present | |
Restricted Transactional Memory (RTM) | Not Present | |
Memory Protection Extensions (MPX) | Present | |
Read/Write FS/GS Base Instructions | Present | |
Enhanced Performance String Instruction | Present | |
INVPCID Instruction | Present | |
RDSEED Instruction | Present | |
Multi-precision Add Carry Instructions (ADX) | Present | |
PCOMMIT Instructions | Not Present | |
CLFLUSHOPT Instructions | Present | |
CLWB Instructions | Not Present | |
TSC_THREAD_OFFSET | Present | |
Platform Quality of Service Monitoring (PQM) | Not Present | |
Platform Quality of Service Enforcement (PQE) | Not Present | |
FPU Data Pointer updated only on x87 Exceptions | Not Present | |
Deprecated FPU CS and FPU DS | Present | |
Intel Processor Trace | Present | |
PREFETCHWT1 Instruction | Not Present | |
AVX-512 Vector Bit Manipulation Instructions | Not Present | |
Protection Keys for User-mode Pages | Not Present | |
OS Enabled Protection Keys | Not Present | |
AVX-512 Deep Learning Enhanced Word Variable Precision | Not Present | |
AVX-512 Deep Learning Floating-point Single Precision | Not Present | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | Enabled | |
Extended Auto-HALT State C1E: | Enabled | |
MLC Streamer Prefetcher | Supported, Enabled | |
MLC Spatial Prefetcher | Supported, Enabled | |
DCU Streamer Prefetcher | Supported, Enabled | |
DCU IP Prefetcher | Supported, Enabled | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Intel Turbo Boost Technology: | Supported, Enabled | |
Programmable Ratio Limits: | Supported, Disabled | |
Programmable TDC/TDP Limits: | Supported, Disabled | |
[CPU SKU Features] | ||
Display HD Audio: | Supported | |
DMI x4: | Supported | |
DRAM ECC: | Not Supported | |
DMI in Gen2 Mode: | Not Supported | |
PEG in Gen2 Mode: | Not Supported | |
1N Mode DDR Timings: | Supported | |
2 DIMMs per Channel: | Not Supported | |
X2APIC: | Supported | |
Dual Memory Channel: | Supported | |
Integrated GPU: | Disabled | |
DDR Overclocking: | Disabled | |
DDR3L: | Supported | |
Maximum Memory Size per Channel: | 32 GB (unlimited) | |
Overclocking: | Disabled | |
Additive Graphics: | Supported | |
Additive Graphics: | Enabled | |
PCIe Gen 3: | Not Supported | |
DMI Gen 3: | Not Supported | |
DDR4: | Supported | |
LPDDR3: | Supported | |
BCLK OC Limit: | 100 MHz | |
Maximum Supported LPDDR3 Frequency: | 1067 MHz | |
Maximum Supported DDR4 Frequency: | 1067 MHz | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 39-bit (512 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range C0000000-100000000 (3072MB-4096MB) Type: | Uncacheable (UC) | |
Range BC000000-C0000000 (3008MB-3072MB) Type: | Uncacheable (UC) | |
Range BA000000-BC000000 (2976MB-3008MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | LENOVO ThinkPad E560 | |
[Motherboard] | ||
Motherboard Model: | LENOVO 20EV0031GE | |
Motherboard Chipset: | Intel Skylake-U Premium PCH | |
Motherboard Slots: | 2xPCI Express x1, 1xPCI Express x4 | |
PCI Express Version Supported: | v3.0 | |
USB Version Supported: | v3.0 | |
[BIOS] | ||
BIOS Manufacturer: | LENOVO | |
BIOS Date: | 06/12/2016 | |
BIOS Version: | R00ET45W (1.20 ) | |
UEFI BIOS: | Capable | |
Super-IO/LPC Chip: | SMSC SCH5317 |
ACPI Devices |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 1854 - 1857 | |
[Alternative 1] | ||
I/O Port: | 1854 - 1857 |
Standard PS/2 Keyboard |
Device Name: | Standard PS/2 Keyboard | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0000 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 |
ThinkPad UltraNav |
Device Name: | ThinkPad UltraNav | |
[Assigned Resources] | ||
IRQ: | 12 | |
[Alternative 1] | ||
IRQ: | 12 |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 04D0 - 04D1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
IRQ: | 0 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
System speaker |
Device Name: | System speaker | |
[Assigned Resources] | ||
I/O Port: | 0061 | |
[Alternative 1] | ||
I/O Port: | 0061 |
PCI Express Root Complex |
Device Name: | PCI Express Root Complex | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C4000 - 000C3FFF | |
Memory Location: | 000CC000 - 000CFFFF | |
Memory Location: | 000D4000 - 000D3FFF | |
Memory Location: | 000DC000 - 000DFFFF | |
Memory Location: | 000E4000 - 000E3FFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C0000 - 000C3FFF | |
Memory Location: | 000C4000 - 000C7FFF | |
Memory Location: | 000C8000 - 000CBFFF | |
Memory Location: | 000CC000 - 000CFFFF | |
Memory Location: | 000D0000 - 000D3FFF | |
Memory Location: | 000D4000 - 000D7FFF | |
Memory Location: | 000D8000 - 000DBFFF | |
Memory Location: | 000DC000 - 000DFFFF | |
Memory Location: | 000E0000 - 000E3FFF | |
Memory Location: | 000E4000 - 000E7FFF | |
Memory Location: | 000E8000 - 000EBFFF | |
Memory Location: | 000EC000 - 000EFFFF | |
Memory Location: | BC800000 - FEAFFFFF |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0071 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0071 | |
IRQ: | 8 |
System board |
Device Name: | System board | |
[Assigned Resources] | ||
Memory Location: | 00000000 - 0009FFFF | |
[Alternative 1] | ||
Memory Location: | 00000000 - 0009FFFF | |
Memory Location: | 000F0000 - 000FFFFF | |
Memory Location: | 00100000 - BC7FFFFF | |
Memory Location: | FEC00000 - FED3FFFF | |
Memory Location: | FED4C000 - FFFFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 002C - 002D | |
I/O Port: | 003C - 003D | |
I/O Port: | 00B0 - 00B5 | |
I/O Port: | 0072 - 0077 | |
Memory Location: | FED10000 - FED17FFF | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0090 - 009F | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 0050 - 0053 | |
I/O Port: | 0072 - 0077 | |
I/O Port: | 1800 - 189F | |
I/O Port: | 1600 - 167F | |
Memory Location: | F8000000 - FBFFFFFF | |
Memory Location: | FED10000 - FED17FFF | |
Memory Location: | FED18000 - FED18FFF | |
Memory Location: | FED19000 - FED19FFF | |
Memory Location: | FEB00000 - FEBFFFFF | |
Memory Location: | FED20000 - FED3FFFF | |
Memory Location: | FED90000 - FED93FFF | |
Memory Location: | BC800000 - BC81FFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 2000 - 20FE | |
[Alternative 1] | ||
I/O Port: | 2000 - 20FE |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FD000000 - FDABFFFF | |
Memory Location: | FE036000 - FE03BFFF | |
[Alternative 1] | ||
Memory Location: | FD000000 - FDABFFFF | |
Memory Location: | FDAD0000 - FDADFFFF | |
Memory Location: | FDB00000 - FDFFFFFF | |
Memory Location: | FE000000 - FE01FFFF | |
Memory Location: | FE036000 - FE03BFFF | |
Memory Location: | FE03D000 - FE3FFFFF | |
Memory Location: | FE410000 - FE7FFFFF |
Microsoft ACPI-Compliant Embedded Controller |
Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
[Assigned Resources] | ||
I/O Port: | 0062 | |
[Alternative 1] | ||
I/O Port: | 0062 | |
I/O Port: | 0066 |
SMBIOS DMI |
Group Associations |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Data | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Parity | |
Maximum Cache Size: | 64 KBytes | |
Installed Cache Size: | 64 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Instruction | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Parity | |
Maximum Cache Size: | 64 KBytes | |
Installed Cache Size: | 64 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L2 Cache |
Socket Designation: | L2 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 512 KBytes | |
Installed Cache Size: | 512 KBytes | |
Cache Associativity: | 4-way Set-Associative |
L3 Cache |
Socket Designation: | L3 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Multi-bit ECC | |
Maximum Cache Size: | 4096 KBytes | |
Installed Cache Size: | 4096 KBytes | |
Cache Associativity: | 16-way Set-Associative |
Processor |
Processor Manufacturer: | Intel(R) Corporation | |
Processor Version: | Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz | |
External Clock: | 100 MHz | |
Maximum Clock Supported: | 3100 MHz | |
Current Clock: | 3100 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 1.0 V | |
Processor Upgrade: | Unknown (1) | |
Socket Designation: | U3E1 |
BIOS |
BIOS Vendor: | LENOVO | |
BIOS Version: | R00ET45W (1.20 ) | |
BIOS Release Date: | 06/12/2016 | |
BIOS Start Segment: | E000 | |
BIOS Size: | 16384 KBytes | |
System BIOS Version: | 1.20 | |
Embedded Controller Firmware Version: | 1.20 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Not Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Not Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present |
System |
System Manufacturer: | LENOVO | |
Product Name: | 20EV0031GE | |
Product Version: | ThinkPad E560 | |
Product Serial Number: | PF0MZBPU | |
UUID: | {E2BAD54C-28B9-11B2-A85C-848B5BE2DF64} | |
SKU Number: | LENOVO_MT_20EV_BU_Think_FM_ThinkPad E560 | |
Family: | ThinkPad E560 |
Mainboard |
Mainboard Manufacturer: | LENOVO | |
Mainboard Name: | 20EV0031GE | |
Mainboard Version: | SDK0J40697 WIN | |
Mainboard Serial Number: | L1HF68302YG | |
Asset Tag: | Not Available | |
Location in chassis: | Not Available |
System Enclosure |
Manufacturer: | LENOVO | |
Case Type: | Notebook | |
Version: | None | |
Serial Number: | PF0MZBPU | |
Asset Tag Number: | No Asset Information |
System Configuration Options |
BIOS Language |
en-US <Active> |
Portable Battery |
Battery Location: | Front | |
Battery Manufacturer: | SANYO | |
Manufacture Date: | Unknown | |
Serial Number: | Unknown | |
Device Name: | LNV-45N1 | |
Device Chemistry: | Unknown | |
Design Capacity: | 47520 mWh | |
Design Voltage: | 10800 mV | |
SBDS Verison Number: | 00.00 | |
Max. Error in Battery Data: | Unknown | |
SBDS Serial Number: | 22 | |
SBDS Manufacture Date: | 1/26/32 | |
SBDS Device Chemistry: | LION |
Intel AMT |
Intel AMT Support: | Not Supported |
Intel vPro |
CPU VT-x Support: | Supported | |
CPU VT-x Status: | Disabled | |
CPU VT-x2 Support: | Not Supported | |
CPU VT-x2 Status: | Disabled | |
CPU TXT Support: | Not Supported | |
CPU TXT Status: | Disabled | |
CPU VMX Status: | Disabled | |
CPU SMX Status: | Disabled | |
Intel ME Status: | Enabled | |
Intel OST Firmware Support: | Not Supported | |
Intel ASF Firmware Support: | Not Supported | |
Intel AMT Pro Firmware Support: | Not Supported | |
Intel AMT Basic Firmware Support: | Not Supported | |
Intel TPM Firmware Support: | Not Supported | |
Intel Castle Peak Support: | Not Supported | |
Intel WoX Support: | Not Supported | |
Intel Virtualization Engine Support: | Not Supported | |
Intel Anti-Theft Technology Support: | Not Supported | |
TPM On-board: | Not Supported | |
Intel Anti-Theft Technology Enrolled: | Not Supported | |
Intel ME Version: | v11.0, Build 1205, Hotfix 0 | |
BIOS VT-x Support: | Not Supported | |
BIOS VT-d Support: | Supported | |
BIOS TXT Support: | Not Supported | |
BIOS TPM Support: | Not Supported | |
BIOS ME Support: | Not Supported | |
BIOS VA Extensions Support: | Supported | |
Intel AT PBA For Recovery Support: | Not Supported | |
Intel AT WWAN Support: | Not Supported |
System Event Log |
Hardware Security |
Power-on Password: | Disabled | |
Keyboard Password: | Not implemented | |
Administrator Password: | Disabled | |
Front Panel Reset: | Not implemented |
Built-in Pointing Device |
Device Type: | Track Point | |
Interface Type: | PS/2 | |
Number of Buttons: | 3 |
Built-in Pointing Device |
Device Type: | Touch Pad | |
Interface Type: | PS/2 | |
Number of Buttons: | 2 |
Unknown |
Group Associations |
Memory Devices |
Physical Memory Array |
Array Location: | System board | |
Array Use: | System memory | |
Error Detecting Method: | None | |
Memory Capacity: | 16 GBytes | |
Memory Devices: | 2 |
Memory Device |
Total Width: | 64 bits | |
Data Width: | 64 bits | |
Device Size: | 8192 MBytes | |
Device Form Factor: | SODIMM | |
Device Locator: | ChannelA-DIMM0 | |
Bank Locator: | BANK 0 | |
Device Type: | DDR3 SDRAM | |
Device Type Detail: | Synchronous | |
Memory Speed: | 1600 MHz | |
Manufacturer: | Samsung | |
Serial Number: | 22222754 | |
Part Number: | M471B1G73EB0-YK0 | |
Asset Tag: | None |
Memory Device |
Total Width: | 0 bits | |
Data Width: | 0 bits | |
Device Size: | 0 MBytes | |
Device Form Factor: | Unknown | |
Device Locator: | ChannelA-DIMM1 | |
Bank Locator: | BANK 1 | |
Device Type: | Unknown | |
Device Type Detail: | ||
Manufacturer: | Unknown | |
Serial Number: | Unknown | |
Part Number: | Unknown | |
Asset Tag: | Unknown |
Memory Device |
Total Width: | 0 bits | |
Data Width: | 0 bits | |
Device Size: | 0 MBytes | |
Device Form Factor: | Unknown | |
Device Locator: | ChannelB-DIMM0 | |
Bank Locator: | BANK 2 | |
Device Type: | Unknown | |
Device Type Detail: | ||
Manufacturer: | Unknown | |
Serial Number: | Unknown | |
Part Number: | Unknown | |
Asset Tag: | Unknown |
Memory Device |
Total Width: | 0 bits | |
Data Width: | 0 bits | |
Device Size: | 0 MBytes | |
Device Form Factor: | Unknown | |
Device Locator: | ChannelB-DIMM1 | |
Bank Locator: | BANK 3 | |
Device Type: | Unknown | |
Device Type Detail: | ||
Manufacturer: | Unknown | |
Serial Number: | Unknown | |
Part Number: | Unknown | |
Asset Tag: | Unknown |
Memory Array Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 007FFFFF | |
Partition Width: | 1 |
32-bit Memory Error Information |
Port Connectors |
USB |
Port Type: | USB | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | USB 1 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | USB 2 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | USB 3 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | USB 4 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | USB 5 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | USB 6 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | USB 7 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | USB 8 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | USB 9 | |
External Connector Type: | Access Bus (USB) |
Network Port |
Port Type: | Network Port | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | Ethernet | |
External Connector Type: | RJ-45 |
Video Port |
Port Type: | Video Port | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | External Monitor | |
External Connector Type: | DB-15 pin female |
Video Port |
Port Type: | Video Port | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | Hdmi | |
External Connector Type: | Unknown |
Video Port |
Port Type: | Video Port | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | Mini DisplayPort | |
External Connector Type: | Unknown |
Video Port |
Port Type: | Video Port | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | DisplayPort/DVI-D | |
External Connector Type: | Unknown |
Video Port |
Port Type: | Video Port | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | DisplayPort/HDMI | |
External Connector Type: | Unknown |
Audio Port |
Port Type: | Audio Port | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | Headphone/Microphone Combo Jack1 | |
External Connector Type: | Mini-jack (headphones) |
Audio Port |
Port Type: | Audio Port | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | Headphone/Microphone Combo Jack2 | |
External Connector Type: | Mini-jack (headphones) |
System Slots |
Media Card Slot |
Slot Designation: | Media Card Slot | |
Slot Type: | Unknown | |
