| | | |
|
Creation Time | | 24.03.2017 08:34 | |
|
| |
|
[Current Computer]
|
| Computer Name: | DESKTOP-E5R6R08
|
| Computer Brand Name: | ASUS All Series
|
| |
|
[Operating System]
|
| Operating System: | Microsoft Windows 10 Professional (x64) Build 14393.953 (RS1)
|
| UEFI Boot: | Present
|
| |
|
| |
|
[CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processor Cores: | 6
|
| Number Of Logical Processors: | 12
|
| |
|
[General Information]
|
| Processor Name: | Intel Core i7-5820K
|
| Original Processor Frequency: | 3300.0 MHz
|
| Original Processor Frequency [MHz]: | 3300
|
| |
|
| CPU ID: | 000306F2
|
| CPU Brand Name: | Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | R2
|
| CPU Code Name: | Haswell-E
|
| CPU S-Spec: | SR20S
|
| CPU Thermal Design Power (TDP): | 140.0 W
|
| CPU Thermal Design Current (TDC): | Unlimited
|
| CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited
|
| CPU Power Limit 1 - Long Duration: | Power = Unlimited, Time = 1.00 sec [Unlocked]
|
| CPU Power Limit 2 - Short Duration: | Power = Unlimited, Time = 7.81 ms [Unlocked]
|
| Configurable TDP Level 1 (Down): | 140.00 W (18.50 W - Unlimited), 3000 MHz
|
| Current Configurable TDP Level: | Nominal [Unlocked]
|
| CPU Type: | Production Unit
|
| CPU Platform: | Socket R3 (LGA2011-3)
|
| Microcode Update Revision: | 38
|
| |
|
| Number of CPU Cores: | 6
|
| Number of Logical CPUs: | 12
|
| |
|
[Operating Points]
|
| CPU MFM (LowPower): | 800.0 MHz = 8 x 100.0 MHz
|
| CPU LFM (Minimum): | 1200.0 MHz = 12 x 100.0 MHz
|
| CPU HFM (Maximum): | 3300.0 MHz = 33 x 100.0 MHz
|
| CPU Turbo: | 3600.0 MHz = 36 x 100.0 MHz [Unlocked]
|
| CPU Current: | 3300.2 MHz = 33 x 100.0 MHz @ 1.0145 V
|
| Uncore Maximum: | 3100.0 MHz = 31.00 x 100.0 MHz
|
| Uncore Current: | 3100.2 MHz = 31.00 x 100.0 MHz
|
| |
|
| CPU Bus Type: | Intel Direct Media Interface (DMI) v2.0
|
| Maximum DMI Link Speed: | 5.0 GT/s
|
| PCI-Express Current Clock: | 100.0 MHz = 1.00 x 100.0 MHz
|
| Number of Overclocking Bins: | Unlimited
|
| |
|
[IA Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Supported
|
| Ratio Overclocking: | Supported
|
| Fused Ratio Limit: | 80x
|
| Voltage Mode: | Adaptive
|
| Voltage Offset: | 0 mV
|
[GT Overclocking]
|
| Voltage Offset: | Not Supported
|
| Voltage Override: | Not Supported
|
| Ratio Overclocking: | Not Supported
|
| Fused Ratio Limit: | N/A
|
| Voltage Mode: | Adaptive
|
| Voltage Offset: | 0 mV
|
[CLR (CBo/LLC/Ring Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Supported
|
| Ratio Overclocking: | Supported
|
| Fused Ratio Limit: | 80x
|
| Voltage Mode: | Adaptive
|
| Voltage Offset: | 0 mV
|
[Uncore Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Not Supported
|
| Ratio Overclocking: | Not Supported
|
| Fused Ratio Limit: | N/A
|
| Voltage Mode: | Adaptive
|
| Voltage Offset: | 300 mV
|
[Analog IO Overclocking]
|
| Voltage Offset: | Not Supported
|
| Voltage Override: | Not Supported
|
| Ratio Overclocking: | Not Supported
|
| Fused Ratio Limit: | N/A
|
| Voltage Mode: | Adaptive
|
| Voltage Offset: | 0 mV
|
[Digital IO Overclocking]
|
| Voltage Offset: | Not Supported
|
| Voltage Override: | Not Supported
|
| Ratio Overclocking: | Not Supported
|
| Fused Ratio Limit: | N/A
|
| Voltage Mode: | Adaptive
|
| Voltage Offset: | 0 mV
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 6 x 32 KBytes, Data: 6 x 32 KBytes
|
| L2 Cache: | Integrated: 6 x 256 KBytes
|
| L3 Cache: | 15 MBytes
|
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries
|
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Virtual Machine Extensions (VMX) | Present
|
| Safer Mode Extensions (Intel TXT) | Not Present
|
| Streaming SIMD Extensions 3 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| AVX Support | Present
|
| Fused Multiply Add (FMA) | Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present
|
| CMPXCHG16B Support | Present
|
| MOVBE Instruction | Present
|
| POPCNT Instruction | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| Float16 Instructions | Present
|
| AES Cryptography Support | Present
|
| Random Number Read Instruction (RDRAND) | Present
|
| Extended xAPIC | Present
|
| MONITOR/MWAIT Support | Present
|
| Thermal Monitor 2 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Not Present
|
| Send Task Priority Messages Disabling | Present
|
| Processor Context ID | Present
|
| Direct Cache Access | Present
|
| TSC-deadline Timer | Present
|
| Performance/Debug Capability MSR | Present
|
| IA32 Debug Interface Support | Present
|
| 64-Bit Debug Store | Present
|
| CPL Qualified Debug Store | Present
|
[Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Present
|
| 1 GB large page support | Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Not Present
|
| Bit Manipulation Instructions Set 1 | Present
|
| Bit Manipulation Instructions Set 2 | Present
|
| Advanced Vector Extensions 2 (AVX2) | Present
|
| Advanced Vector Extensions 512 (AVX-512) | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| AVX-512 Doubleword and Quadword Instructions | Not Present
|
| AVX-512 Byte and Word Instructions | Not Present
|
| AVX-512 Vector Length Extensions | Not Present
|
| AVX-512 52-bit Integer FMA Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Not Present
|
| Software Guard Extensions (SGX) Support | Not Present
|
| Supervisor Mode Execution Protection (SMEP) | Present
|
| Supervisor Mode Access Prevention (SMAP) | Not Present
|
| Hardware Lock Elision (HLE) | Not Present
|
| Restricted Transactional Memory (RTM) | Not Present
|
| Memory Protection Extensions (MPX) | Not Present
|
| Read/Write FS/GS Base Instructions | Present
|
| Enhanced Performance String Instruction | Present
|
| INVPCID Instruction | Present
|
| RDSEED Instruction | Not Present
|
| Multi-precision Add Carry Instructions (ADX) | Not Present
|
| PCOMMIT Instructions | Not Present
|
| CLFLUSHOPT Instructions | Not Present
|
| CLWB Instructions | Not Present
|
| TSC_THREAD_OFFSET | Present
|
| Platform Quality of Service Monitoring (PQM) | Present
|
| Platform Quality of Service Enforcement (PQE) | Not Present
|
| FPU Data Pointer updated only on x87 Exceptions | Not Present
|
| Deprecated FPU CS and FPU DS | Present
|
| Intel Processor Trace | Not Present
|
| PREFETCHWT1 Instruction | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions | Not Present
|
| User-Mode Instruction Prevention | Not Present
|
| Protection Keys for User-mode Pages | Not Present
|
| OS Enabled Protection Keys | Not Present
|
| AVX-512 VPOPCNTD/VPOPCNTQ Instructions | Not Present
|
| Read Processor ID | Not Present
|
| SGX Launch Configuration | Not Present
|
| AVX-512 Deep Learning Enhanced Word Variable Precision | Not Present
|
| AVX-512 Deep Learning Floating-point Single Precision | Not Present
|
| |
|
[Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Supported, Enabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | Enabled
|
| Extended Auto-HALT State C1E: | N/A
|
| MLC Streamer Prefetcher | Supported, Enabled
|
| MLC Spatial Prefetcher | Supported, Enabled
|
| DCU Streamer Prefetcher | Supported, Enabled
|
| DCU IP Prefetcher | Supported, Enabled
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Intel Turbo Boost Technology: | Supported, Enabled
|
| Programmable Ratio Limits: | Supported, Disabled
|
| Programmable TDC/TDP Limits: | Supported, Disabled
|
| |
|
[CPU JKT/IVT/HSW Features]
|
| GSSE256 Instructions: | Enabled
|
| AES: | Enabled
|
| LT SX (TXT for Servers): | Disabled
|
| LT Production: | Disabled
|
| SMX: | Disabled
|
| VMX: | Enabled
|
| VT-x3: | Enabled
|
| VT Real Mode: | Disabled
|
| VT CPAUSE: | Disabled
|
| Multi-Threading: | Enabled
|
| Programmable TDP Limits: | Enabled
|
| EX Config: | Disabled
|
| EP 4S Config: | Disabled
|
| EP (1S/2S) Config: | Enabled
|
| EN (1S/2S) Config: | Disabled
|
| UP (1S/WS) Config: | Enabled
|
| Memory Channel Mirroring Mode: | Enabled
|
| Memory LT Support: | Enabled
|
| Memory Frequency Support: | Over-Clocking Supported
|
| Physical Address Size Supported: | 46-bit
|
| Extended APIC: | Enabled
|
| CPU HOT ADD: | Disabled
|
| RAS (Data Poisoning, MCA Recovery): | Enabled
|
| DCA: | Enabled
|
| QPI Link 2: | Disabled
|
| QPI Link 1: | Disabled
|
| QPI Link 0: | Disabled
|
| Maximum Supported QPI ratio: | 6.4 GT/s
|
| NTB: | Disabled
|
| RAID-on-load: | Disabled
|
| PCIe LT SX: | Enabled
|
| PCIe LT: | Enabled
|
| PCIe Gen 3: | Enabled
|
| PCIe DMA: | Enabled
|
| DMI: | Enabled
|
| DDR4: | Enabled
|
| Monroe Technology: | Disabled
|
| SMBus Write Capability: | Enabled
|
| Extended Addressing DIMM: | Disabled
|
| Extended Latency DIMM: | Enabled
|
| Patrol Scrub: | Disabled
|
| Rank Sparing: | Disabled
|
| LOCKSTEP: | Enabled
|
| CLTT: | Enabled
|
| 3N Mode: | Enabled
|
| 4Gb DDR3: | Enabled
|
| 8Gb DDR3: | Disabled
|
| UDIMM Support: | Enabled
|
| RDIMM Support: | Enabled
|
| DIR: | Disabled
|
| ECC: | Disabled
|
| QR DIMM: | Enabled
|
| Memory Channel 0: | Enabled
|
| Memory Channel 1: | Enabled
|
| Memory Channel 2: | Enabled
|
| Memory Channel 3: | Enabled
|
| CPU Stepping: | R2
|
| DRAM Power Meter: | Enabled
|
| DRAM RAPL: | Enabled
|
| Overclocking: | Enabled
|
| Energy Efficient Turbo: | Enabled
|
| Per-core P-state: | Enabled
|
| Uncore Frequency Scaling (UFS): | Enabled
|
| SAPM: | Enabled
|
| Targeted SMI: | Disabled
|
| SMM CPU Save/Restore: | Disabled
|
| SMM Code Access Check: | Enabled
|
| Enhanced MCA: | Disabled
|
| FMA Instructions: | Enabled
|
| HLE: | Enabled
|
| HLE+/RTM: | Enabled
|
| LLC QOS Enforcement (CAT): | Disabled
|
| LLC QOS Monitoring (CMT): | Enabled
|
| Voltage Override Overclocking: | Enabled
|
| Physical Chop: | Low-Core Count (LCC)
|
| Product Type: | Haswell
|
| PCIE Ratio Change: | Enabled
|
| VMCS Shadowing: | Disabled
|
| FIT Boot: | Enabled
|
| PFAT: | Enabled
|
| Error Spoofing: | Disabled
|
| COD: | Disabled
|
| Haswell New Instructions: | Enabled
|
| Second Home Agent: | Disabled
|
| Directory Cache: | Disabled
|
| Address Based Memory Mirroring: | Enabled
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 46-bit (64 TBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range C0000000-100000000 (3072MB-4096MB) Type: | Uncacheable (UC)
|
| Range 380000000000-384000000000 (58720256MB-58982400MB) Type: | Uncacheable (UC)
|
| Range BF000000-C0000000 (3056MB-3072MB) Type: | Uncacheable (UC)
|
| Range C0000000-D0000000 (3072MB-3328MB) Type: | Write Through (WT)
|
| Range D0000000-D0200000 (3328MB-3330MB) Type: | Write Through (WT)
|
| |
|
[Computer]
|
| Computer Brand Name: | ASUS All Series
|
| |
|
[Motherboard]
|
| Motherboard Model: | ASUS X99-DELUXE II
|
| Motherboard Chipset: | Intel X99 (Wellsburg-X)
|
| Motherboard Slots: | 5xPCI Express x1, 3xPCI Express x2, 2xPCI Express x4, 5xPCI Express x16
|
| PCI Express Version Supported: | v3.0
|
| USB Version Supported: | v3.0
|
| |
|
[BIOS]
|
| BIOS Manufacturer: | American Megatrends
|
| BIOS Date: | 01/13/2017
|
| BIOS Version: | 1504
|
| UEFI BIOS: | Capable
|
| |
|
| Super-IO/LPC Chip: | Winbond/Nuvoton NCT6791D
|
Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0020 - 003D
|
| |
|
[Alternative 1]
|
| I/O Port: | 0020 - 003D
|
| I/O Port: | 00A0 - 00BD
|
| I/O Port: | 04D0 - 04D1
|
Advanced programmable interrupt controller | |
| |
|
| Device Name: | Advanced programmable interrupt controller
|
| |
|
[Assigned Resources]
|
| Memory Location: | FEC00000 - FECFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FEC00000 - FECFFFFF
|
| |
|
| Device Name: | System timer
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| DMA: | 0
|
| |
|
[Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| I/O Port: | 0050 - 0053
|
| IRQ: | 0
|
High precision event timer | |
| |
|
| Device Name: | High precision event timer
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED00000 - FED003FF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED00000 - FED003FF
|
Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 008F
|
| Memory Location: | 00000000 - 00000086
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0081 - 0083
|
| I/O Port: | 0087
|
| I/O Port: | 0089 - 008B
|
| I/O Port: | 008F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
| Device Name: | System speaker
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0061
|
| |
|
[Alternative 1]
|
| I/O Port: | 0061
|
| |
|
| Device Name: | PCI Bus
|
| |
|
[Assigned Resources]
|
| |
|
[Alternative 1]
|
| |
|
| Device Name: | PCI Express Root Complex
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - FFFFFFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 1000 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | C0000000 - FBFFBFFF
|
System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0070 - 0071
|
| DMA: | 0
|
| |
|
[Alternative 1]
|
| I/O Port: | 0070 - 0071
|
| I/O Port: | 0074 - 0077
|
| IRQ: | 8
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0290 - 029F
|
| |
|
[Alternative 1]
|
| I/O Port: | 0290 - 029F
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0500 - 057F
|
| I/O Port: | 0072 - 0073
|
| I/O Port: | 0000 - 0083
|
| I/O Port: | 008C - 008E
|
| I/O Port: | 0880 - 0883
|
| Memory Location: | FF000000 - FFFFFFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0500 - 057F
|
| I/O Port: | 0400 - 047F
|
| I/O Port: | 0092
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0072 - 0073
|
| I/O Port: | 0080
|
| I/O Port: | 0084 - 0086
|
| I/O Port: | 0088
|
| I/O Port: | 008C - 008E
|
| I/O Port: | 0090 - 009F
|
| I/O Port: | 0580 - 059F
|
| I/O Port: | 0600 - 061F
|
| I/O Port: | 0880 - 0883
|
| I/O Port: | 0800 - 081F
|
| Memory Location: | FED1C000 - FED3FFFF
|
| Memory Location: | FED45000 - FED8BFFF
|
| Memory Location: | FF000000 - FFFFFFFF
|
| Memory Location: | FEE00000 - FEEFFFFF
|
| Memory Location: | FED12000 - FED1200F
|
| Memory Location: | FED12010 - FED1201F
|
| Memory Location: | FED1B000 - FED1BFFF
|
| |
|
| Device Name: | Numeric data processor
|
| |
|
[Assigned Resources]
|
| I/O Port: | 00F0
|
| |
|
[Alternative 1]
|
| I/O Port: | 00F0
|
| IRQ: | 13
|
Microsoft ACPI-Compliant Embedded Controller | |
| |
|
| Device Name: | Microsoft ACPI-Compliant Embedded Controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0062
|
| |
|
[Alternative 1]
|
| I/O Port: | 0062
|
| I/O Port: | 0066
|
| |
|
| BIOS Vendor: | American Megatrends Inc.
|
| BIOS Version: | 1504
|
| BIOS Release Date: | 01/13/2017
|
| BIOS Start Segment: | F000
|
| BIOS Size: | 16384 KBytes
|
| |
|
| System BIOS Version: | 5.11
|
| |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Not Present
|
| APM Support: | Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Not Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Not Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Present
|
| |
|
| System Manufacturer: | ASUS
|
| Product Name: | All Series
|
| Product Version: | System Version
|
| Product Serial Number: | System Serial Number
|
| UUID: | {D919E2A0-9734-DAF6-1790-3497F6DA178F}
|
| SKU Number: | All
|
| Family: | ASUS MB
|
| |
|
| Mainboard Manufacturer: | ASUSTeK COMPUTER INC.
|
| Mainboard Name: | X99-DELUXE II
|
| Mainboard Version: | Rev 1.xx
|
| Mainboard Serial Number: | 160571264400412
|
| Asset Tag: | Default string
|
| Location in chassis: | Default string
|
| |
|
| Manufacturer: | Default string
|
| Case Type: | Desktop
|
| Version: | Default string
|
| Serial Number: | Default string
|
| Asset Tag Number: | Default string
|
| |
|
| Device Description: | To Be Filled By O.E.M.
|
| Device Type: | Video Adapter
|
| Device Status: | Enabled
|
| |
|
| |
|
| | Default string
|
| | Default string
|
| | ANTMAN
|
| | Default string
|
System Configuration Options | |
| |
|
| Boot Status: | No error occured
|
| |
|
| Device Description: | UNKNOWN
|
| Device Type: | Unknown
|
| Device Address: | Unknown 0
|
| |
|
| Description: | LM78A
|
| Location: | Unknown
|
| Status: | Unknown
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Description: | LM78A
|
| Location: | Unknown
|
| Status: | Unknown
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Type: | Unknown
|
| Description: | Cooling Dev 1
|
| Status: | Unknown
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Type: | Unknown
|
| Description: | Unknown
|
| Status: | Unknown
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Description: | ABC
|
| Location: | Unknown
|
| Status: | Unknown
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Device Description: | WN-2
|
| Device Type: | Unknown
|
| Device Address: | Unknown 0
|
| |
|
| Description: | LM78B
|
| Location: | Unknown
|
| Status: | Unknown
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Description: | LM78B
|
| Location: | Unknown
|
| Status: | Unknown
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Description: | LM78B
|
| Location: | Unknown
|
| Status: | Unknown
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Type: | Unknown
|
| Description: | Cooling Dev 2
|
| Status: | Unknown
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Description: | LM78B
|
| Location: | Unknown
|
| Status: | Unknown
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Type: | Unknown
|
| Description: | Cooling Dev 2
|
| Status: | Unknown
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Description: | DEF
|
| Location: | Unknown
|
| Status: | Unknown
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Description: | GHI
|
| Location: | Unknown
|
| Status: | Unknown
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Description: | LM78A
|
| Location: | Power Unit
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| |
|
| Description: | LM78A
|
| Location: | Power Unit
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| |
|
| Type: | Power Supply Fan
|
| Description: | Cooling Dev 1
|
| Status: | OK
|
| |
|
| Description: | ABC
|
| Location: | Power Unit
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| |
|
| Location: | To Be Filled By O.E.M.
|
| Device Name: | To Be Filled By O.E.M.
|
| Manufacturer: | To Be Filled By O.E.M.
|
| Serial Number: | To Be Filled By O.E.M.
|
| Asset Tag Number: | To Be Filled By O.E.M.
|
| Model Part Number: | To Be Filled By O.E.M.
|
| Revision Level: | To Be Filled By O.E.M.
|
| Power Supply Status: | Present
|
| Power Supply Type: | Switching
|
| Power Status: | OK
|
| Hot replaceable: | No
|
| Unplugged from wall: | No
|
| |
|
| Device Description: | Onboard IGD
|
| Device Type: | Video Adapter
|
| Device Status: | Enabled
|
| |
|
| |
|
| Device Description: | Onboard LAN
|
| Device Type: | Ethernet Adapter
|
| Device Status: | Enabled
|
| |
|
| |
|
| Device Description: | Onboard 1394
|
| Device Type: | Unknown
|
| Device Status: | Enabled
|
| |
|
| |
|
| Socket Designation: | CPU Internal L1
|
| Cache State: | Enabled
|
| Cache Type: | Internal
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Parity
|
| Maximum Cache Size: | 384 KBytes
|
| Installed Cache Size: | 384 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | CPU Internal L2
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Single-bit ECC
|
| Maximum Cache Size: | 1536 KBytes
|
| Installed Cache Size: | 1536 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | CPU Internal L3
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Single-bit ECC
|
| Maximum Cache Size: | 15360 KBytes
|
| Installed Cache Size: | 15360 KBytes
|
| Cache Associativity: | 20-way Set-Associative
|
| |
|
| Processor Manufacturer: | Intel
|
| Processor Version: | Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz
|
| External Clock: | 100 MHz
|
| Maximum Clock Supported: | 4000 MHz
|
| Current Clock: | 3300 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 1.2 V
|
| Processor Upgrade: | Socket LGA2011-3
|
| Socket Designation: | SOCKET 2011
|
| |
|
| Intel AMT Support: | Not Supported
|
| |
|
| CPU VT-x Support: | Supported
|
| CPU VT-x Status: | Enabled
|
| CPU VT-x2 Support: | Not Supported
|
| CPU VT-x2 Status: | Disabled
|
| CPU TXT Support: | Not Supported
|
| CPU TXT Status: | Disabled
|
| CPU VMX Status: | Enabled
|
| CPU SMX Status: | Disabled
|
| Intel ME Status: | Enabled
|
| Intel OST Firmware Support: | Not Supported
|
| Intel ASF Firmware Support: | Not Supported
|
| Intel AMT Pro Firmware Support: | Not Supported
|
| Intel AMT Basic Firmware Support: | Not Supported
|
