16:156  0:982  Found BIOS RSDP at F05B0
16:156  0:000  Printing ACPI tables from RSDP F05B0 ...
16:156  0:000   F05B0: 'RSD PTR ', Rev: 0 (Acpi 1.0), Len: 20
16:156  0:000    (Rsdt: 6E409028)
16:156  0:000    6E409028: 'RSDT', 'A M I ', Rev: 1, Len: 112
16:156  0:000    Tables in Rsdt: 19
16:156  0:000    0. 6E409168: 'FACP', 'A M I ', Rev: 2, Len: 132
16:156  0:000        (Dsdt: 6E4091F0, Facs: 6E7B2C00)
16:156  0:000        6E4091F0: 'DSDT', 'A M I ', Rev: 2, Len: 162707
16:158  0:001        6E7B2C00: 'FACS', Ver: 0, Len: 64
16:158  0:000    1. 6E430EA0: 'APIC', 'A M I ', Rev: 3, Len: 132
16:158  0:000    2. 6E430F28: 'FPDT', 'A M I ', Rev: 1, Len: 68
16:158  0:000    3. 6E430F70: 'MCFG', 'A M I ', Rev: 1, Len: 60
16:158  0:000    4. 6E430FB0: 'FIDT', 'A M I', Rev: 1, Len: 156
16:158  0:000    5. 6E431050: 'SSDT', 'SaSsdt ', Rev: 2, Len: 12628
16:158  0:000    6. 6E4341A8: 'SSDT', 'PegSsdt', Rev: 2, Len: 9540
16:158  0:000    7. 6E4366F0: 'HPET', 'SKL', Rev: 1, Len: 56
16:158  0:000    8. 6E436728: 'SSDT', 'Ther_Rvp', Rev: 2, Len: 3643
16:158  0:000    9. 6E437568: 'SSDT', 'xh_rvp10', Rev: 2, Len: 2303
16:158  0:000    10. 6E437E68: 'UEFI', 'EDK2    ', Rev: 1, Len: 66
16:158  0:000    11. 6E437EB0: 'SSDT', 'CpuSsdt', Rev: 2, Len: 3806
16:158  0:000    12. 6E438D90: 'LPIT', 'SKL', Rev: 1, Len: 148
16:158  0:000    13. 6E438E28: 'WSMT', 'SKL', Rev: 1, Len: 40
16:158  0:000    14. 6E438E50: 'SSDT', 'sensrhub', Rev: 2, Len: 671
16:158  0:000    15. 6E4390F0: 'SSDT', 'PtidDevc', Rev: 2, Len: 12290
16:158  0:000    16. 6E43C0F8: 'DBGP', '', Rev: 1, Len: 52
16:158  0:000    17. 6E43C130: 'DBG2', '', Rev: 0, Len: 84
16:158  0:000    18. 6E43C188: 'BGRT', 'A M I ', Rev: 1, Len: 56
16:158  0:000  Found UEFI Acpi 2.0 RSDP at 6E409000
16:158  0:000  Saving ACPI tables from RSDP 6E409000 to EFI\CLOVER\ACPI\origin ...
16:158  0:000   6E409000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
16:158  0:000    (Xsdt: 6E4090A0, Rsdt: 6E409028)
16:158  0:000    6E4090A0: 'XSDT', 'A M I ', Rev: 1, Len: 188
16:158  0:000    6E409028: 'RSDT', 'A M I ', Rev: 1, Len: 112
16:158  0:000    Tables in Xsdt: 19
16:158  0:000    0. 6E430D88: 'FACP', 'A M I ', Rev: 6, Len: 276
16:158  0:000        (Dsdt: 6E4091F0, Facs: 6E7B2C40, XDsdt: 6E4091F0, XFacs: 0)
16:158  0:000        6E4091F0: 'DSDT', 'A M I ', Rev: 2, Len: 162707
16:160  0:001        6E7B2C40: 'FACS', Ver: 2, Len: 64
16:160  0:000    1. 6E430EA0: 'APIC', 'A M I ', Rev: 3, Len: 132
16:160  0:000    2. 6E430F28: 'FPDT', 'A M I ', Rev: 1, Len: 68
16:160  0:000    3. 6E430F70: 'MCFG', 'A M I ', Rev: 1, Len: 60
16:160  0:000    4. 6E430FB0: 'FIDT', 'A M I', Rev: 1, Len: 156
16:160  0:000    5. 6E431050: 'SSDT', 'SaSsdt ', Rev: 2, Len: 12628
16:160  0:000    6. 6E4341A8: 'SSDT', 'PegSsdt', Rev: 2, Len: 9540
16:160  0:000    7. 6E4366F0: 'HPET', 'SKL', Rev: 1, Len: 56
16:160  0:000    8. 6E436728: 'SSDT', 'Ther_Rvp', Rev: 2, Len: 3643
16:160  0:000    9. 6E437568: 'SSDT', 'xh_rvp10', Rev: 2, Len: 2303
16:160  0:000    10. 6E437E68: 'UEFI', 'EDK2    ', Rev: 1, Len: 66
16:160  0:000    11. 6E437EB0: 'SSDT', 'CpuSsdt', Rev: 2, Len: 3806
16:160  0:000    12. 6E438D90: 'LPIT', 'SKL', Rev: 1, Len: 148
16:160  0:000    13. 6E438E28: 'WSMT', 'SKL', Rev: 1, Len: 40
16:160  0:000    14. 6E438E50: 'SSDT', 'sensrhub', Rev: 2, Len: 671
16:160  0:000    15. 6E4390F0: 'SSDT', 'PtidDevc', Rev: 2, Len: 12290
16:160  0:000    16. 6E43C0F8: 'DBGP', '', Rev: 1, Len: 52
16:160  0:000    17. 6E43C130: 'DBG2', '', Rev: 0, Len: 84
16:160  0:000    18. 6E43C188: 'BGRT', 'A M I ', Rev: 1, Len: 56
16:160  0:000    Tables in Rsdt: 19
16:160  0:000    0. 6E409168: 'FACP', 'A M I ', Rev: 2, Len: 132
16:160  0:000        (Dsdt: 6E4091F0, Facs: 6E7B2C00)
16:160  0:000        6E4091F0: 'DSDT', 'A M I ', Rev: 2, Len: 162707
16:162  0:001        6E7B2C00: 'FACS', Ver: 0, Len: 64
16:162  0:000    1. 6E430EA0: 'APIC', 'A M I ', Rev: 3, Len: 132
16:162  0:000    2. 6E430F28: 'FPDT', 'A M I ', Rev: 1, Len: 68
16:162  0:000    3. 6E430F70: 'MCFG', 'A M I ', Rev: 1, Len: 60
16:162  0:000    4. 6E430FB0: 'FIDT', 'A M I', Rev: 1, Len: 156
16:162  0:000    5. 6E431050: 'SSDT', 'SaSsdt ', Rev: 2, Len: 12628
16:162  0:000    6. 6E4341A8: 'SSDT', 'PegSsdt', Rev: 2, Len: 9540
16:162  0:000    7. 6E4366F0: 'HPET', 'SKL', Rev: 1, Len: 56
16:162  0:000    8. 6E436728: 'SSDT', 'Ther_Rvp', Rev: 2, Len: 3643
16:162  0:000    9. 6E437568: 'SSDT', 'xh_rvp10', Rev: 2, Len: 2303
16:162  0:000    10. 6E437E68: 'UEFI', 'EDK2    ', Rev: 1, Len: 66
16:162  0:000    11. 6E437EB0: 'SSDT', 'CpuSsdt', Rev: 2, Len: 3806
16:162  0:000    12. 6E438D90: 'LPIT', 'SKL', Rev: 1, Len: 148
16:162  0:000    13. 6E438E28: 'WSMT', 'SKL', Rev: 1, Len: 40
16:162  0:000    14. 6E438E50: 'SSDT', 'sensrhub', Rev: 2, Len: 671
16:162  0:000    15. 6E4390F0: 'SSDT', 'PtidDevc', Rev: 2, Len: 12290
16:162  0:000    16. 6E43C0F8: 'DBGP', '', Rev: 1, Len: 52
16:162  0:000    17. 6E43C130: 'DBG2', '', Rev: 0, Len: 84
16:162  0:000    18. 6E43C188: 'BGRT', 'A M I ', Rev: 1, Len: 56
16:162  0:000  Found UEFI Acpi 1.0 RSDP at 6E409000
16:162  0:000  Printing ACPI tables from RSDP 6E409000 ...
16:162  0:000   6E409000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
16:162  0:000    (Xsdt: 6E4090A0, Rsdt: 6E409028)
16:162  0:000    6E4090A0: 'XSDT', 'A M I ', Rev: 1, Len: 188
16:162  0:000    6E409028: 'RSDT', 'A M I ', Rev: 1, Len: 112
16:162  0:000    Tables in Xsdt: 19
16:162  0:000    0. 6E430D88: 'FACP', 'A M I ', Rev: 6, Len: 276
16:162  0:000        (Dsdt: 6E4091F0, Facs: 6E7B2C40, XDsdt: 6E4091F0, XFacs: 0)
16:162  0:000        6E4091F0: 'DSDT', 'A M I ', Rev: 2, Len: 162707
16:164  0:001        6E7B2C40: 'FACS', Ver: 2, Len: 64
16:164  0:000    1. 6E430EA0: 'APIC', 'A M I ', Rev: 3, Len: 132
16:164  0:000    2. 6E430F28: 'FPDT', 'A M I ', Rev: 1, Len: 68
16:164  0:000    3. 6E430F70: 'MCFG', 'A M I ', Rev: 1, Len: 60
16:164  0:000    4. 6E430FB0: 'FIDT', 'A M I', Rev: 1, Len: 156
16:164  0:000    5. 6E431050: 'SSDT', 'SaSsdt ', Rev: 2, Len: 12628
16:164  0:000    6. 6E4341A8: 'SSDT', 'PegSsdt', Rev: 2, Len: 9540
16:164  0:000    7. 6E4366F0: 'HPET', 'SKL', Rev: 1, Len: 56
16:164  0:000    8. 6E436728: 'SSDT', 'Ther_Rvp', Rev: 2, Len: 3643
16:164  0:000    9. 6E437568: 'SSDT', 'xh_rvp10', Rev: 2, Len: 2303
16:164  0:000    10. 6E437E68: 'UEFI', 'EDK2    ', Rev: 1, Len: 66
16:164  0:000    11. 6E437EB0: 'SSDT', 'CpuSsdt', Rev: 2, Len: 3806
16:164  0:000    12. 6E438D90: 'LPIT', 'SKL', Rev: 1, Len: 148
16:164  0:000    13. 6E438E28: 'WSMT', 'SKL', Rev: 1, Len: 40
16:164  0:000    14. 6E438E50: 'SSDT', 'sensrhub', Rev: 2, Len: 671
16:164  0:000    15. 6E4390F0: 'SSDT', 'PtidDevc', Rev: 2, Len: 12290
16:164  0:000    16. 6E43C0F8: 'DBGP', '', Rev: 1, Len: 52
16:164  0:000    17. 6E43C130: 'DBG2', '', Rev: 0, Len: 84
16:164  0:000    18. 6E43C188: 'BGRT', 'A M I ', Rev: 1, Len: 56
16:164  0:000    Tables in Rsdt: 19
16:164  0:000    0. 6E409168: 'FACP', 'A M I ', Rev: 2, Len: 132
16:164  0:000        (Dsdt: 6E4091F0, Facs: 6E7B2C00)
16:164  0:000        6E4091F0: 'DSDT', 'A M I ', Rev: 2, Len: 162707
16:166  0:001        6E7B2C00: 'FACS', Ver: 0, Len: 64
16:166  0:000    1. 6E430EA0: 'APIC', 'A M I ', Rev: 3, Len: 132
16:166  0:000    2. 6E430F28: 'FPDT', 'A M I ', Rev: 1, Len: 68
16:166  0:000    3. 6E430F70: 'MCFG', 'A M I ', Rev: 1, Len: 60
16:166  0:000    4. 6E430FB0: 'FIDT', 'A M I', Rev: 1, Len: 156
16:166  0:000    5. 6E431050: 'SSDT', 'SaSsdt ', Rev: 2, Len: 12628
16:166  0:000    6. 6E4341A8: 'SSDT', 'PegSsdt', Rev: 2, Len: 9540
16:166  0:000    7. 6E4366F0: 'HPET', 'SKL', Rev: 1, Len: 56
16:166  0:000    8. 6E436728: 'SSDT', 'Ther_Rvp', Rev: 2, Len: 3643
16:166  0:000    9. 6E437568: 'SSDT', 'xh_rvp10', Rev: 2, Len: 2303
16:166  0:000    10. 6E437E68: 'UEFI', 'EDK2    ', Rev: 1, Len: 66
16:166  0:000    11. 6E437EB0: 'SSDT', 'CpuSsdt', Rev: 2, Len: 3806
16:166  0:000    12. 6E438D90: 'LPIT', 'SKL', Rev: 1, Len: 148
16:166  0:000    13. 6E438E28: 'WSMT', 'SKL', Rev: 1, Len: 40
16:166  0:000    14. 6E438E50: 'SSDT', 'sensrhub', Rev: 2, Len: 671
16:166  0:000    15. 6E4390F0: 'SSDT', 'PtidDevc', Rev: 2, Len: 12290
16:166  0:000    16. 6E43C0F8: 'DBGP', '', Rev: 1, Len: 52
16:166  0:000    17. 6E43C130: 'DBG2', '', Rev: 0, Len: 84
16:166  0:000    18. 6E43C188: 'BGRT', 'A M I ', Rev: 1, Len: 56
