25:147  23:110  Found BIOS RSDP at F0000
25:147  0:000  Printing ACPI tables from RSDP F0000 ...
25:147  0:000   F0000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
25:147  0:000    (Xsdt: DE050070, Rsdt: DE050028)
25:147  0:000    DE050070: 'XSDT', 'A M I', Rev: 1, Len: 92
25:147  0:000    DE050028: 'RSDT', 'A M I', Rev: 1, Len: 64
25:147  0:000    Tables in Xsdt: 7
25:147  0:000    0. DE05AB98: 'FACP', 'A M I', Rev: 4, Len: 244
25:147  0:000        (Dsdt: DE050158, Facs: DE1FAF80, XDsdt: DE050158, XFacs: 0)
25:147  0:000        DE050158: 'DSDT', 'A M I', Rev: 2, Len: 43581
25:148  0:000        DE1FAF80: 'FACS', Ver: 2, Len: 64
25:148  0:000    1. DE05AC90: 'APIC', 'A M I', Rev: 3, Len: 114
25:148  0:000    2. DE05AD08: 'MCFG', 'A M I', Rev: 1, Len: 60
25:148  0:000    3. DE05AD48: 'HPET', 'A M I', Rev: 1, Len: 56
25:148  0:000    4. DE05AD80: 'SSDT', 'SataTabl', Rev: 1, Len: 877
25:148  0:000    5. DE05B0F0: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2474
25:148  0:000    6. DE05BAA0: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
25:148  0:000    Tables in Rsdt: 7
25:148  0:000    0. DE0500D0: 'FACP', 'A M I', Rev: 2, Len: 132
25:148  0:000        (Dsdt: DE050158, Facs: DE1FAF40)
25:148  0:000        DE050158: 'DSDT', 'A M I', Rev: 2, Len: 43581
25:149  0:000        DE1FAF40: 'FACS', Ver: 0, Len: 64
25:149  0:000    1. DE05AC90: 'APIC', 'A M I', Rev: 3, Len: 114
25:149  0:000    2. DE05AD08: 'MCFG', 'A M I', Rev: 1, Len: 60
25:149  0:000    3. DE05AD48: 'HPET', 'A M I', Rev: 1, Len: 56
25:149  0:000    4. DE05AD80: 'SSDT', 'SataTabl', Rev: 1, Len: 877
25:149  0:000    5. DE05B0F0: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2474
25:149  0:000    6. DE05BAA0: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
25:149  0:000  Found UEFI Acpi 2.0 RSDP at DE050000
25:149  0:000  Saving ACPI tables from RSDP DE050000 to EFI\CLOVER\ACPI\origin ...
25:149  0:000   DE050000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36 -> RSDP.aml
25:158  0:008    (Xsdt: DE050070, Rsdt: DE050028)
25:158  0:000    DE050070: 'XSDT', 'A M I', Rev: 1, Len: 92 -> XSDT.aml
25:161  0:003    DE050028: 'RSDT', 'A M I', Rev: 1, Len: 64 -> RSDT.aml
25:164  0:003    Tables in Xsdt: 7
25:164  0:000    0. DE05AB98: 'FACP', 'A M I', Rev: 4, Len: 244 -> FACP.aml
25:167  0:003        (Dsdt: DE050158, Facs: DE1FAF80, XDsdt: DE050158, XFacs: 0)
25:167  0:000        DE050158: 'DSDT', 'A M I', Rev: 2, Len: 43581 -> DSDT.aml
25:173  0:006        DE1FAF80: 'FACS', Ver: 2, Len: 64 -> FACS.aml
25:177  0:003    1. DE05AC90: 'APIC', 'A M I', Rev: 3, Len: 114 -> APIC.aml
25:180  0:003    2. DE05AD08: 'MCFG', 'A M I', Rev: 1, Len: 60 -> MCFG.aml
25:185  0:005    3. DE05AD48: 'HPET', 'A M I', Rev: 1, Len: 56 -> HPET.aml
25:188  0:003    4. DE05AD80: 'SSDT', 'SataTabl', Rev: 1, Len: 877 -> SSDT-0-SataTabl.aml
25:191  0:003    5. DE05B0F0: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2474 -> SSDT-1-Cpu0Ist.aml
25:194  0:003    6. DE05BAA0: 'SSDT', 'CpuPm', Rev: 1, Len: 2706 -> SSDT-2-CpuPm.aml (Found hidden SSDT 4 pcs)
25:198  0:003        * DB66E018: 'SSDT', 'CpuPm', Rev: 1, Len: 2706  53 53 44 54 92 0A 00 00 01 EE 50 6D 52 65 66 00 Internal length = 2706 -> SSDT-x2_0-CpuPm.aml
25:201  0:003        * DE06DA98: 'SSDT', 'ApIst', Rev: 1, Len: 771  53 53 44 54 03 03 00 00 01 76 50 6D 52 65 66 00 Internal length = 771 -> SSDT-x2_1-ApIst.aml
25:205  0:003        * DE06C018: 'SSDT', 'Cpu0Cst', Rev: 1, Len: 2107  53 53 44 54 3B 08 00 00 01 D8 50 6D 52 65 66 00 Internal length = 2107 -> SSDT-x2_2-Cpu0Cst.aml
25:208  0:003        * DE077C18: 'SSDT', 'ApCst', Rev: 1, Len: 281  53 53 44 54 19 01 00 00 01 EC 50 6D 52 65 66 00 Internal length = 281 -> SSDT-x2_3-ApCst.aml
25:211  0:003  
25:211  0:000    Tables in Rsdt: 7
25:211  0:000    0. DE0500D0: 'FACP', 'A M I', Rev: 2, Len: 132 -> RSDT-FACP.aml
25:214  0:003        (Dsdt: DE050158, Facs: DE1FAF40)
25:214  0:000        DE050158: 'DSDT', 'A M I', Rev: 2, Len: 43581
25:215  0:000        DE1FAF40: 'FACS', Ver: 0, Len: 64 -> RSDT-FACS.aml
25:218  0:003    1. DE05AC90: 'APIC', 'A M I', Rev: 3, Len: 114
25:218  0:000    2. DE05AD08: 'MCFG', 'A M I', Rev: 1, Len: 60
25:218  0:000    3. DE05AD48: 'HPET', 'A M I', Rev: 1, Len: 56
25:218  0:000    4. DE05AD80: 'SSDT', 'SataTabl', Rev: 1, Len: 877
25:218  0:000    5. DE05B0F0: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2474
25:218  0:000    6. DE05BAA0: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
25:218  0:000  Found UEFI Acpi 1.0 RSDP at DE050000
25:218  0:000  Printing ACPI tables from RSDP DE050000 ...
25:218  0:000   DE050000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
25:218  0:000    (Xsdt: DE050070, Rsdt: DE050028)
25:218  0:000    DE050070: 'XSDT', 'A M I', Rev: 1, Len: 92
25:218  0:000    DE050028: 'RSDT', 'A M I', Rev: 1, Len: 64
25:218  0:000    Tables in Xsdt: 7
25:218  0:000    0. DE05AB98: 'FACP', 'A M I', Rev: 4, Len: 244
25:218  0:000        (Dsdt: DE050158, Facs: DE1FAF80, XDsdt: DE050158, XFacs: 0)
25:218  0:000        DE050158: 'DSDT', 'A M I', Rev: 2, Len: 43581
25:219  0:000        DE1FAF80: 'FACS', Ver: 2, Len: 64
25:219  0:000    1. DE05AC90: 'APIC', 'A M I', Rev: 3, Len: 114
25:219  0:000    2. DE05AD08: 'MCFG', 'A M I', Rev: 1, Len: 60
25:219  0:000    3. DE05AD48: 'HPET', 'A M I', Rev: 1, Len: 56
25:219  0:000    4. DE05AD80: 'SSDT', 'SataTabl', Rev: 1, Len: 877
25:219  0:000    5. DE05B0F0: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2474
25:219  0:000    6. DE05BAA0: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
25:219  0:000    Tables in Rsdt: 7
25:219  0:000    0. DE0500D0: 'FACP', 'A M I', Rev: 2, Len: 132
25:219  0:000        (Dsdt: DE050158, Facs: DE1FAF40)
25:219  0:000        DE050158: 'DSDT', 'A M I', Rev: 2, Len: 43581
25:220  0:000        DE1FAF40: 'FACS', Ver: 0, Len: 64
25:220  0:000    1. DE05AC90: 'APIC', 'A M I', Rev: 3, Len: 114
25:220  0:000    2. DE05AD08: 'MCFG', 'A M I', Rev: 1, Len: 60
25:220  0:000    3. DE05AD48: 'HPET', 'A M I', Rev: 1, Len: 56
25:220  0:000    4. DE05AD80: 'SSDT', 'SataTabl', Rev: 1, Len: 877
25:220  0:000    5. DE05B0F0: 'SSDT', 'Cpu0Ist', Rev: 1, Len: 2474
25:220  0:000    6. DE05BAA0: 'SSDT', 'CpuPm', Rev: 1, Len: 2706
